Legal Drug Money
Legal Drug Money | ||||
---|---|---|---|---|
Studio album by Lost Boyz | ||||
Released | June 4, 1996 | |||
Recorded | 1994-1996 | |||
Genre | Hip hop | |||
Length | 70:58 | |||
Label | Uptown Records | |||
Producer | Mr. Cheeks, Pete Rock, Mr. Sexxx, Charles Suitt, Easy Mo Bee, Big Dex, "Buttnaked" Tim Dawg, Dwarf the Black Prince | |||
Lost Boyz chronology | ||||
| ||||
Singles from Legal Drug Money | ||||
| ||||
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | link |
Legal Drug Money is the debut album by hip hop group Lost Boyz, featuring members Mr. Cheeks, Freaky Tah, DJ Spigg Nice and Pretty Lou. The album, released on June 4, 1996, features five hit singles: "Renee", "Music Makes Me High", "Jeeps, Lex Coups, Bimaz & Benz", "Get Up" and "Lifestyles of the Rich & Shameless". The album sold well, peaking at number 6 on the Billboard 200 and number 1 on the Top R&B/Hip Hop Albums. It was certified Gold by the RIAA on August 7, 1996.
Contents
1 Track listing
2 Charts
3 See also
4 References
Track listing
# | Title | Producer(s) | Performer(s) |
---|---|---|---|
1 | "Intro" | Mr. Cheeks | Mr. Cheeks, Freaky Tah |
2 | "The Yearn" | Pete Rock | Mr. Cheeks, Freaky Tah |
3 | "Music Makes Me High" | Mr. Sexxx, Charles Suitt | Mr. Cheeks, Freaky Tah |
4 | "Jeeps, Lex Coups, Bimaz & Benz" | Easy Mo Bee | Mr. Cheeks, Freaky Tah |
5 | "Lifestyles of the Rich & Shameless" | Easy Mo Bee | Mr. Cheeks, Freaky Tah |
6 | "Renee" | Mr. Sexxx | Mr. Cheeks |
7 | "All Right" | Big Dex | Mr. Cheeks, Freaky Tah, Big Dex |
8 | "Legal Drug Money" | Big Dex | Mr. Cheeks, Freaky Tah |
9 | "Get Up" | Mr. Sexxx | Mr. Cheeks, Freaky Tah |
10 | "Is This da Part" | Easy Mo Bee | Mr. Cheeks, Freaky Tah |
11 | "Straight from da Ghetto" | Big Dex, "Buttnaked" Tim Dawg | Mr. Cheeks, Freaky Tah |
12 | "Keep It Real" | Big Dex | Mr. Cheeks, Freaky Tah |
13 | "Channel Zero" | Big Dex | Mr. Cheeks, Freaky Tah |
14 | "Da Game" | Big Dex | Mr. Cheeks, Freaky Tah |
15 | "1, 2, 3" | Dwarf The Black Prince | Freaky Tah |
16 | "Lifestyles of the Rich & Shameless" (Remix) | Mr. Sexxx | Mr. Cheeks, Freaky Tah |
Charts
Singles
Year | Song | Chart positions | |||||
---|---|---|---|---|---|---|---|
US Hot 100[1] | US Hot R&B[2] | US Hot Rap | US Hot Dance Sales | ||||
1995 | "Lifestyles of the Rich & Shameless" | 91 | 60 | 10 | 20 | ||
"Jeeps, Lex Coups, Bimaz & Benz" | 67 | 63 | 11 | 21 | |||
"Renee" | 33 | 13 | 3 | 2 | |||
1996 | |||||||
"Music Makes Me High" | 51 | 28 | 5 | 3 | |||
1996 | "Get Up" | 60 | 31 | 6 | 4
|
This 1990s hip hop album–related article is a stub. You can help Wikipedia by expanding it. |