China women's national football team
Nickname(s) | 铿锵玫瑰 Kēngqiāng Méiguī (Steel Roses) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Chinese Football Association | ||||||||||||||||||||||||||||||||||
Confederation | AFC (Asia) | ||||||||||||||||||||||||||||||||||
Sub-confederation | EAFF (East Asia) | ||||||||||||||||||||||||||||||||||
Head coach | Jia Xiuquan (Red/A team) Park Tae-ha (Yellow/B team) | ||||||||||||||||||||||||||||||||||
Captain | Li Dongna | ||||||||||||||||||||||||||||||||||
Most caps | Pu Wei (219) | ||||||||||||||||||||||||||||||||||
Top scorer | Sun Wen (106) | ||||||||||||||||||||||||||||||||||
FIFA code | CHN | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FIFA ranking | |||||||||||||||||||||||||||||||||||
Current | 15 (7 December 2018)[1] | ||||||||||||||||||||||||||||||||||
Highest | 4 (July 2003) | ||||||||||||||||||||||||||||||||||
Lowest | 19 (August 2012) | ||||||||||||||||||||||||||||||||||
First international | |||||||||||||||||||||||||||||||||||
United States 2–1 China PR (Jesolo, Italy; 20 July 1986) | |||||||||||||||||||||||||||||||||||
Biggest win | |||||||||||||||||||||||||||||||||||
China PR 21–0 Philippines (Kota Kinabalu, Malaysia; 24 September 1995) | |||||||||||||||||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||||||||||||||||
Germany 8–0 China PR (Patras, Greece; 11 August 2004) | |||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||
Appearances | 7 (first in 1991) | ||||||||||||||||||||||||||||||||||
Best result | Runners-up (1999) | ||||||||||||||||||||||||||||||||||
Asian Cup | |||||||||||||||||||||||||||||||||||
Appearances | 13 (first in 1986) | ||||||||||||||||||||||||||||||||||
Best result | Winners (1986, 1989, 1991, 1993, 1995, 1997, 1999, 2006) | ||||||||||||||||||||||||||||||||||
Medal record
|
The Chinese women's national football team (Chinese: 中国国家女子足球队; pinyin: Zhōngguó Guójiā Nǚzǐ Zúqiú Duì), recognized as China PR by FIFA, is governed by the Chinese Football Association.[2] The team is colloquially referred to as "Zhōngguó Nǚzú" (Chinese: 中国女足, short for Chinese: 中国国家女子足球队; pinyin: Zhōngguó Guójiā Nǚzĭ Zúqiú Duì; literally: 'Chinese national women's football team').
Contents
1 Honours
1.1 International
1.2 Continental
1.3 Regional
2 Competition history
2.1 FIFA Women's World Cup
2.2 AFC Women's Asian Cup
2.3 Olympic Games
2.4 Algarve Cup
2.5 Asian Games
2.6 EAFF Women's Football Championship
3 Team
3.1 Current squad
3.2 Statistics
3.2.1 Most capped players
3.2.2 Top goalscorers
3.3 List of managers
4 Recent and forthcoming fixtures
5 Competitive record
5.1 All-time results
6 References
7 External links
Honours
International
FIFA Women's World Cup
Runners-up: 1999
Olympic Games
Runners-up: 1996[3][4]
Algarve Cup
Winners: 1999, 2002
Runners-up: 1997, 2003- Third place: 1996, 2000, 2001
Four Nations Tournament
Winners: 2005, 2009, 2014, 2016, 2017, 2018, 2019
Yongchuan International Tournament
Winners: 2015, 2016, 2018
- International Women's Football Tournament
Albena Cup
Winners: 1990
Continental
AFC Women's Asian Cup
Winners: 1986, 1989, 1991, 1993, 1995, 1997, 1999, 2006
Runners-up: 2003, 2008- Third places: 2001, 2014, 2018
Asian Games
Winners: 1990, 1994, 1998
Runners-up: 2002, 2018- Third places: 2006
Regional
EAFF Women's East Asian Cup
Runners-up: 2010- Third place: 2008, 2017
Competition history
FIFA Women's World Cup
FIFA Women's World Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GF | GA | GD | ||
1991 | Quarter-finals | 4 | 2 | 1 | 1 | 10 | 4 | +6 | ||
1995 | Fourth place | 6 | 2 | 2 | 2 | 11 | 10 | +1 | ||
1999 | Runners-up | 6 | 5 | 1 | 0 | 19 | 2 | +17 | ||
2003 | Quarter-finals | 4 | 2 | 1 | 1 | 3 | 2 | +1 | ||
2007 | 4 | 2 | 0 | 2 | 5 | 7 | −2 | |||
2011 | Did not qualify | |||||||||
2015 | Quarter-finals | 5 | 2 | 1 | 2 | 4 | 4 | 0 | ||
2019 | Qualified | - | - | - | - | - | - | - | ||
Total | 7/8 | 29 | 15 | 6 | 8 | 52 | 29 | +23 |
AFC Women's Asian Cup
AFC Women's Asian Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GF | GA | GD | |
1975 | Did not enter | ||||||||
1977 | |||||||||
1979 | |||||||||
1981 | |||||||||
1983 | |||||||||
1986 | Champions | 4 | 4 | 0 | 0 | 23 | 0 | +23 | |
1989 | 5 | 5 | 0 | 0 | 16 | 2 | +14 | ||
1991 | 5 | 5 | 0 | 0 | 29 | 1 | +28 | ||
1993 | 5 | 4 | 1 | 0 | 20 | 2 | +18 | ||
1995 | 5 | 5 | 0 | 0 | 46 | 0 | +46 | ||
1997 | 5 | 5 | 0 | 0 | 39 | 1 | +38 | ||
1999 | 6 | 6 | 0 | 0 | 47 | 2 | +45 | ||
2001 | Third place | 5 | 4 | 0 | 1 | 40 | 3 | +37 | |
2003 | Runners-up | 5 | 4 | 0 | 1 | 33 | 3 | +30 | |
2006 | Champions | 5 | 3 | 1 | 1 | 7 | 3 | +4 | |
2008 | Runners-up | 5 | 3 | 0 | 2 | 10 | 5 | +5 | |
2010 | Fourth place | 5 | 2 | 1 | 2 | 6 | 3 | +3 | |
2014 | Third place | 5 | 3 | 1 | 1 | 13 | 3 | +10 | |
2018 | 5 | 4 | 0 | 1 | 19 | 5 | +14 | ||
Total | 14/19 | 70 | 57 | 4 | 9 | 348 | 33 | +315 |
Olympic Games
Olympic Games record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GF | GA | GD | ||
1996 | Runners-up | 5 | 3 | 1 | 1 | 11 | 5 | +6 | ||
2000 | Group stage | 3 | 1 | 1 | 1 | 5 | 4 | +1 | ||
2004 | 2 | 0 | 1 | 1 | 1 | 9 | −8 | |||
2008 | Quarter-finals | 4 | 2 | 1 | 1 | 5 | 4 | +1 | ||
2012 | Did not qualify | |||||||||
2016 | Quarter-finals | 4 | 1 | 1 | 2 | 2 | 4 | –2 | ||
2020 | TBD | - | - | - | - | - | - | - | ||
Total | 4/6 | 18 | 7 | 5 | 6 | 24 | 26 | –2 |
Algarve Cup
The Algarve Cup is a global invitational tournament for national teams in women's soccer hosted by the Portuguese Football Federation (FPF). Held annually in the Algarve region of Portugal since 1994, it is one of the most prestigious women's football events, alongside the Women's World Cup and Women's Olympic Football.
Algarve Cup | ||||||||
Year | Result | Matches | Wins | Draws | Losses | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1994 | Did not enter | |||||||
1995 | ||||||||
1996 | Third place | 4 | 3 | 0 | 1 | 9 | 5 | 4 |
1997 | Runners-up | 4 | 3 | 0 | 1 | 6 | 1 | 5 |
1998 | 5th place | 4 | 3 | 0 | 1 | 6 | 5 | 1 |
1999 | Champions | 4 | 4 | 0 | 0 | 10 | 1 | 9 |
2000 | Third place | 4 | 3 | 0 | 1 | 9 | 4 | 5 |
2001 | 4 | 3 | 0 | 1 | 11 | 3 | 8 | |
2002 | Champions | 4 | 4 | 0 | 0 | 10 | 3 | 7 |
2003 | Runners-up | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
2004 | 6th place | 4 | 1 | 2 | 1 | 5 | 2 | 3 |
2005 | 7th place | 4 | 0 | 1 | 3 | 1 | 6 | –5 |
2006 | 6th place | 4 | 1 | 1 | 2 | 6 | 2 | 4 |
2007 | 10th place | 4 | 0 | 0 | 4 | 2 | 9 | –7 |
2008 | 9th place | 4 | 0 | 1 | 3 | 2 | 10 | –8 |
2009 | 5th place | 4 | 2 | 1 | 1 | 3 | 4 | –1 |
2010 | Fourth place | 4 | 1 | 1 | 2 | 3 | 8 | –5 |
2011 | 7th place | 4 | 1 | 0 | 3 | 3 | 5 | –2 |
2012 | 9th place | 4 | 1 | 0 | 3 | 1 | 3 | –2 |
2013 | 6th place | 4 | 1 | 1 | 2 | 2 | 7 | –5 |
2014 | 5th place | 4 | 1 | 1 | 2 | 2 | 3 | –1 |
2015 | 12th place | 4 | 0 | 2 | 2 | 3 | 8 | –5 |
2016 | Did not enter | |||||||
2017 | 10th place | 4 | 0 | 1 | 3 | 2 | 5 | –3 |
2018 | 11th place | 4 | 1 | 0 | 3 | 3 | 7 | –4 |
Total | 22/25 | 88 | 35 | 13 | 40 | 104 | 104 | 0 |
Asian Games
Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Hosts / Year | Result | GP | W | D | L | GS | GA | GD |
1990 | Champions | 5 | 5 | 0 | 0 | 26 | 0 | +26 |
1994 | 4 | 3 | 1 | 0 | 10 | 1 | +9 | |
1998 | 5 | 5 | 0 | 0 | 28 | 0 | +28 | |
2002 | Runners-up | 5 | 3 | 2 | 0 | 11 | 3 | +8 |
2006 | Third place | 5 | 3 | 0 | 2 | 22 | 4 | +18 |
2010 | Fourth place | 5 | 2 | 1 | 2 | 11 | 4 | +7 |
2014 | 5th place | 4 | 2 | 1 | 1 | 9 | 1 | +8 |
2018 | Runners-up | 6 | 5 | 0 | 1 | 31 | 1 | +30 |
2022 | TBD | |||||||
2026 | TBD | |||||||
Total | 8/8 | 39 | 28 | 5 | 6 | 149 | 14 | +135 |
EAFF Women's Football Championship
EAFF Women's Football Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Hosts / Year | Result | Pld | W | D | L | GF | GA | GD |
2005 | Fourth place | 3 | 0 | 1 | 2 | 0 | 3 | –3 |
2008 | Third place | 3 | 1 | 1 | 1 | 3 | 5 | –2 |
2010 | Runners-up | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
2013 | Fourth place | 6 | 4 | 0 | 2 | 12 | 5 | 7 |
2015 | 3 | 0 | 0 | 3 | 2 | 6 | –4 | |
2017 | Third place | 3 | 1 | 0 | 2 | 3 | 4 | –1 |
2019 | TBD | 3 | 3 | 0 | 0 | 18 | 0 | 18 |
Total | 7/7 | 21 | 11 | 2 | 11 | 43 | 26 | 17 |
Team
Current squad
The following 18 players are in the current squad, and their scores in the 2016 olympic.
Last Cap: August 12 vs Germany[5].mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Zhao Lina (赵丽娜) | (1991-09-18) 18 September 1991 | 38 | 0 | Shanghai Yongbai |
18 | 1GK | Zhang Yue (张越) | (1990-09-30) 30 September 1990 | 49 | 0 | Beijing BG |
2 | 2DF | Liu Shanshan (刘杉杉) | (1992-03-16) 16 March 1992 | 58 | 0 | Hebei Zhongji |
3 | 2DF | Xue Jiao (薛嬌) | (1993-01-30) 30 January 1993 | 27 | 0 | Dalian Quanjian |
4 | 2DF | Gao Chen (高晨) | (1992-08-11) 11 August 1992 | 6 | 0 | Dalian Quanjian |
5 | 2DF | Wu Haiyan (吴海燕) | (1993-02-26) 26 February 1993 | 69 | 0 | Shandong Ladies |
6 | 2DF | Li Dongna (李冬娜) (captain) | (1988-12-06) 6 December 1988 | 88 | 6 | Tianjin Huisen |
14 | 2DF | Zhao Rong (赵容) | (1991-08-02) 2 August 1991 | 57 | 0 | Beijing BG |
7 | 3MF | Li Ying (李影) | (1993-01-07) 7 January 1993 | 83 | 13 | Shandong Ladies[6][7] |
8 | 3MF | Tan Ruyin (谭茹殷) | (1994-07-17) 17 July 1994 | 45 | 1 | Guangdong R&F |
12 | 3MF | Wang Shuang (王霜) | (1995-01-23) 23 January 1995 | 49 | 6 | Paris Saint-Germain |
13 | 3MF | Pang Fengyue (庞丰月) | (1989-01-19) 19 January 1989 | 87 | 6 | Dalian Quanjian |
15 | 3MF | Zhang Rui (张睿) | (1989-01-17) 17 January 1989 | 99 | 17 | People's Liberation Army |
16 | 3MF | Yang Man (杨曼) | (1995-11-02) 2 November 1995 | 19 | 1 | Shandong Ladies |
9 | 4FW | Ma Xiaoxu (马晓旭) | (1988-06-05) 5 June 1988 | 152 | 61 | Dalian Quanjian |
10 | 4FW | Yang Li (杨丽) | (1991-01-31) 31 January 1991 | 42 | 23 | Jiangsu Suning |
11 | 4FW | Wang Shanshan (王珊珊) | (1990-01-27) 27 January 1990 | 77 | 10 | Tianjin Huisen |
17 | 4FW | Gu Yasha (古雅沙) | (1990-11-28) 28 November 1990 | 123 | 11 | Beijing BG |
Statistics
Most capped players
Still active national team players are highlighted
As of 25 October 2015, the ten players with the most appearances for China are:
Pos | Player | Caps | Career |
---|---|---|---|
1 | Pu Wei | 219 | 1997–2013 |
2 | Li Jie | 200 | 1997–2008 |
3 | Fan Yunjie | 192 | 1992–2004 |
4 | Han Duan | 188 | 2000–2011 |
5 | Zhao Lihong | 174 | 1992–2004 |
6 | Wang Liping | 173 | 1992–2004 |
7 | Wen Lirong | 170 | 1986–2001 |
8 | Liu Yali | 156 | 2000–2008 |
9 | Sun Wen | 152 | 1990–2005 |
9 | Ma Xiaoxu | 152 | 2005–present |
10 | Liu Ailing | 150 | 1987–2000 |
Top goalscorers
As of 25 October 2015, the five highest goalscorers for China are:
Rank | Player | Goals | Caps | Career |
---|---|---|---|---|
1 | Sun Wen | 106 | 152 | 1990–2005 |
2 | Han Duan | 101 | 188 | 2000–2011 |
3 | Bai Jie | 83 | 139 | 1997–2003 |
4 | Liu Ailing | 80 | 150 | 1987–2000 |
5 | Zhao Lihong | 68 | 174 | 1992–2004 |
List of managers
Cong Zheyu (1984–1988)
Shang Ruihua (1988–1991)
Ma Yuanan (1991–2001)
Ma Liangxing (2002–2003)
Zhang Haitao (2003–2004)
Wang Haiming (2004–2005)
Pei Encai (2005)
Ma Liangxing (2005–2006)
Wang Haiming (caretaker) (2007)
Marika Domanski-Lyfors (2007)
Élisabeth Loisel (2007–2008)
Shang Ruihua (2008–2010)
Li Xiaopeng (2011–2012)
Hao Wei (2012–2015)
Bruno Bini (2015–2017)
Sigurður Ragnar Eyjólfsson (2017–2018)
Jia Xiuquan (2018–)
Recent and forthcoming fixtures
Results list China's goal tally first.
Date | Location | Opponent | Result | Competition | Scorers |
19 January 2018 | Foshan, China | Vietnam | 4–0 | 2018 Foshan Four Nations Tournament | Jin Kun, Wang Shanshan, Wang Shuang, Song Duan |
21 January 2018 | Foshan, China | Thailand | 2–1 | 2018 Foshan Four Nations Tournament | Wang Shanshan, Ren Guixin |
23 January 2018 | Foshan, China | Colombia | 2–0 | 2018 Foshan Four Nations Tournament | Wang Shuang, Ren Guixin |
28 February 2018 | Lagos, Portugal | Portugal | 1–2 | 2018 Algarve Cup | Xu Yanlu |
2 March 2018 | Vila Real de Santo António, Portugal | Norway | 0–2 | 2018 Algarve Cup | |
5 March 2018 | Albufeira, Portugal | Australia | 0–2 | 2018 Algarve Cup | |
7 March 2018 | Vila Real de Santo António, Portugal | Russia | 2–1 | 2018 Algarve Cup | Liu Shanshan, Song Duan |
6 April 2018 | Amman, Jordan | Thailand | 4–0 | 2018 AFC Women's Asian Cup | Song Duan, Wang Shuang, Li Ying |
9 April 2018 | Amman, Jordan | Philippines | 3–0 | 2018 AFC Women's Asian Cup | Li Ying (2), Ma Jun |
12 April 2018 | Amman, Jordan | Jordan | 8–1 | 2018 AFC Women's Asian Cup | Wang Shuang (3), Khair (og.), Song Duan, Li Ying (2), Tang Jiali |
17 April 2018 | Amman, Jordan | Japan | 1–3 | 2018 AFC Women's Asian Cup | Li Ying (pen.) |
20 April 2018 | Amman, Jordan | Thailand | 3–1 | 2018 AFC Women's Asian Cup | Li Ying, Wang Shanshan, Song Duan |
7 June 2018 | Sandy, United States | United States | 0–1 | Friendly | |
12 June 2018 | Cleveland, United States | United States | 1–2 | Friendly | Li Ying |
17 August 2018 | Palembang, Indonesia | Hong Kong | 7–0 | 2018 Asian Games | Wang Shanshan, Wang Shuang, Li Ying, Li Jiayue, Gu Yasha (2), Chan Wing Sze (o.g.) |
20 August 2018 | Palembang, Indonesia | Tajikistan | 16–0 | 2018 Asian Games | Wang Shanshan (9), Zhao Rong (5), Wang Shuang, Li Tingting |
22 August 2018 | Palembang, Indonesia | North Korea | 2–0 | 2018 Asian Games | Wang Shuang, Wang Shanshan |
25 August 2018 | Palembang, Indonesia | Thailand | 5–0 | 2018 Asian Games | Wang Shuang (3), Xiao Yuyi, Gu Yasha |
28 August 2018 | Palembang, Indonesia | Chinese Taipei | 1–0 | 2018 Asian Games | Wang Shanshan |
31 August 2018 | Palembang, Indonesia | Japan | 0–1 | 2018 Asian Games | |
4 October 2018 | Chongqing, China | Portugal | 0–0 | 2018 Yongchuan International Tournament | |
6 October 2018 | Chongqing, China | Finland | 2–1 | 2018 Yongchuan International Tournament | Yang Lina, Zhang Rui |
8 October 2018 | Chongqing, China | Thailand | 2–0 | 2018 Yongchuan International Tournament | Li Ying, Ren Guixin |
1 December 2018 | Dededo, Guam | Mongolia | 10–0 | 2019 EAFF E-1 Football Championship 2nd Round | Wang Shanshan (4), Li Jiayue, Zhang Rui, Li Ying, Lou Jiahui, Yang Lina, Yao Wei |
3 December 2018 | Dededo, Guam | Hong Kong | 6–0 | 2019 EAFF E-1 Football Championship 2nd Round | Yao Wei, Wang Shanshan, Yang Man, Huang Yini, He Wei, Li Ying |
5 December 2018 | Dededo, Guam | Chinese Taipei | 2–0 | 2019 EAFF E-1 Football Championship 2nd Round | Wang Shanshan, Xiao Yuyi |
17 January 2019 | Meizhou, China | Nigeria | 3–0 | 2019 Meizhou Four Nations Tournament | Zhang Rui, Li Ying (2) |
20 January 2019 | Meizhou, China | South Korea | 1–0 | 2019 Meizhou Four Nations Tournament | Gu Yasha |
1 March 2019 | Algarve, Portugal | Norway | 1–3 | 2019 Algarve Cup | Wang Shanshan |
4 March 2019 | Algarve, Portugal | Denmark | 0–1 | 2019 Algarve Cup | |
6 March 2019 | Algarve, Portugal | Netherlands | 2019 Algarve Cup | ||
8 June 2019 | Rennes, France | Germany | – | 2019 FIFA Women's World Cup | |
13 June 2019 | Paris, France | South Africa | – | 2019 FIFA Women's World Cup | |
17 June 2019 | Le Havre, France | Spain | – | 2019 FIFA Women's World Cup |
Competitive record
All-time results
As of 20 January 2019; counted for the FIFA A-level matches only.
Nations | First Played | P | W | D | L | GF | GA | GD | Confederation |
---|---|---|---|---|---|---|---|---|---|
Argentina | 2007 | 5 | 3 | 1 | 1 | 9 | 1 | +8 | CONMEBOL |
Australia | 1988 | 43 | 19 | 11 | 13 | 71 | 50 | +21 | AFC |
Brazil | 1986 | 11 | 1 | 5 | 5 | 9 | 22 | −13 | CONMEBOL |
Cameroon | 2015 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | CAF |
Canada | 1987 | 28 | 14 | 5 | 9 | 50 | 28 | +22 | CONCACAF |
Chile | 2009 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | CONMEBOL |
Chinese Taipei | 1989 | 16 | 16 | 0 | 0 | 48 | 0 | +48 | AFC |
Colombia | 2018 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | CONMEBOL |
Costa Rica | 2016 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | CONCACAF |
Croatia | 2017 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | UEFA |
Czech Republic | 2004 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | UEFA |
Denmark | 1991 | 17 | 10 | 4 | 3 | 32 | 13 | +19 | UEFA |
England | 2005 | 5 | 3 | 1 | 1 | 6 | 3 | +3 | UEFA |
Finland | 1989 | 16 | 13 | 2 | 1 | 43 | 8 | +35 | UEFA |
France | 1990 | 10 | 4 | 3 | 3 | 11 | 10 | +1 | UEFA |
Germany | 1991 | 30 | 8 | 6 | 16 | 30 | 55 | −25 | UEFA |
Ghana | 1999 | 4 | 4 | 0 | 0 | 12 | 2 | +10 | CAF |
Guam | 1999 | 2 | 2 | 0 | 0 | 24 | 0 | +24 | AFC |
Guatemala | 2000 | 1 | 1 | 0 | 0 | 14 | 0 | +14 | CONCACAF |
Hong Kong | 1989 | 10 | 10 | 0 | 0 | 80 | 0 | +80 | AFC |
Hungary | 2007 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | UEFA |
Iceland | 2007 | 8 | 2 | 1 | 5 | 8 | 13 | −5 | UEFA |
India | 1998 | 2 | 2 | 0 | 0 | 28 | 0 | +28 | AFC |
Indonesia | 1986 | 1 | 1 | 0 | 0 | 9 | 0 | +9 | AFC |
Italy | 1986 | 7 | 2 | 2 | 3 | 6 | 8 | −2 | UEFA |
Ivory Coast | 1988 | 1 | 1 | 0 | 0 | 8 | 1 | +7 | CAF |
Japan | 1986 | 37 | 16 | 6 | 15 | 51 | 34 | +17 | AFC |
Jordan | 2006 | 4 | 4 | 0 | 0 | 35 | 2 | +33 | AFC |
Kazakhstan | 1995 | 2 | 2 | 0 | 0 | 16 | 0 | +16 | UEFA |
North Korea | 1989 | 36 | 11 | 8 | 17 | 36 | 38 | −2 | AFC |
South Korea | 1990 | 40 | 29 | 5 | 6 | 102 | 26 | +76 | AFC |
Malaysia | 1986 | 2 | 2 | 0 | 0 | 17 | 0 | +17 | AFC |
Mexico | 2000 | 11 | 8 | 3 | 0 | 17 | 4 | +13 | CONCACAF |
Mongolia | 2018 | 1 | 1 | 0 | 0 | 10 | 0 | +10 | AFC |
Myanmar | 2004 | 3 | 3 | 0 | 0 | 16 | 0 | +16 | AFC |
Netherlands | 1988 | 12 | 6 | 4 | 2 | 15 | 10 | +5 | UEFA |
New Zealand | 1991 | 17 | 13 | 1 | 3 | 42 | 12 | +30 | OFC |
Nigeria | 2000 | 6 | 4 | 1 | 1 | 14 | 7 | +7 | CAF |
Norway | 1987 | 27 | 9 | 3 | 15 | 29 | 37 | −8 | UEFA |
Philippines | 1995 | 4 | 4 | 0 | 0 | 50 | 0 | +50 | AFC |
Portugal | 1996 | 8 | 4 | 3 | 1 | 18 | 6 | +12 | UEFA |
Romania | 1991 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | UEFA |
Russia | 1991 | 13 | 10 | 2 | 1 | 19 | 7 | +12 | UEFA |
Scotland | 2003 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | UEFA |
Serbia | 1989 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | UEFA |
South Africa | 2003 | 4 | 4 | 0 | 0 | 28 | 0 | +28 | CAF |
Spain | 2015 | 2 | 0 | 0 | 2 | 2 | 5 | −3 | UEFA |
Sweden | 1987 | 26 | 7 | 9 | 10 | 24 | 33 | −9 | UEFA |
Switzerland | 2009 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | UEFA |
Tajikistan | 2018 | 1 | 1 | 0 | 0 | 16 | 0 | +16 | AFC |
Thailand | 1989 | 16 | 15 | 1 | 0 | 67 | 7 | +60 | AFC |
United States | 1986 | 58 | 9 | 13 | 36 | 37 | 99 | −62 | CONCACAF |
Ukraine | 2017 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | UEFA |
Uzbekistan | 1997 | 4 | 4 | 0 | 0 | 34 | 1 | +33 | AFC |
Vietnam | 2002 | 13 | 13 | 0 | 0 | 50 | 2 | +48 | AFC |
Wales | 2011 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | UEFA |
Zimbabwe | 2016 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | CAF |
Total | 1986 | 582 | 311 | 101 | 170 | 1285 | 551 | +734 | All |
References
^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 7 December 2018. Retrieved 7 December 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Joshua Frank (1986-03-01). "Missing from the World Cup? China". Los Angeles Times. Retrieved 2012-10-31.
^ JERE LONGMANPublished: 10 July 1999 (1999-07-10). "SOCCER: WOMEN'S WORLD CUP; Soccer's Move: Grass Roots to Grand Stage – New York Times". Nytimes.com. Retrieved 2012-10-31.
^ GEORGE VECSEYPublished: 2 August 1996 (1996-08-02). "Women's Soccer: 76,481 Fans, 1 U.S. Gold – New York Times". Nytimes.com. Retrieved 2012-11-01.
^ http://2016.sina.com.cn/china/2016-08-13/doc-ifxuxnah3393560.shtml
^ Ren Guixing forfeited Olympics due to the heavy injury.
^ Li Ying replaced injured Ren Guixing.
External links
Official website (in Chinese)- FIFA profile
Sporting positions | ||
---|---|---|
Preceded by 1983 Thailand | AFC Women's Champions 1986 (First title) 1989 (Second title) 1991 (Third title) 1993 (Fourth title) 1995 (Fifth title) 1997 (Sixth title) 1999 (Seventh title) | Succeeded by 2001 North Korea |
Preceded by 2003 North Korea | AFC Women's Champions 2006 (Eighth title) | Succeeded by 2008 North Korea |