Viña del Mar International Song Festival
Viña del Mar International Song by EPMC Contest or Viña del Mar International Song Festival Spanish: Festival Internacional de la Canción de Viña del Mar | |
---|---|
Overture to the closing night of LI Viña del Mar International Song Festival (2010) | |
Genre | Various |
Dates | 3rd week of February |
Location(s) | Viña del Mar, Chile |
Years active | 1960-present |
Capacity | 15,000 |
Website | Viña del Mar International Song Festival |
The Viña del Mar International Song Festival (Spanish: Festival Internacional de la Canción de Viña del Mar) is a music festival that has been held annually during the 3rd week of February in Viña del Mar, Chile. Started in 1960, it is the oldest and largest music festival in Latin America.[1][2][3]
Every year invited artists such as Tom Jones, Rick Astley, Sting, Backstreet Boys, Franz Ferdinand, Elton John, Cat Stevens and Morrissey perform alongside Latin artists such as Soda Stereo, Chayanne, Ricky Martin, Prince Royce, Marc Anthony, Carlos Santana, Daddy Yankee and Thalía. There are also singing competitions with prizes for the winners; one of the best known is Shakira, who finished in 3rd place in her competition.[citation needed]
The Festival takes place in the Quinta Vergara Amphitheater[4] and attracts over 15,000 spectators. It has been broadcast live on radio and on Chilean television over the years by TVN, Canal 13, Megavisión or Chilevisión, regularly breaking viewing records.[4] The Vina festival features a song competition in two categories, (pop music and folk music, interspersed with performances by international music stars encompassing such diverse genres as rock, and pop music in various languages, cumbia, salsa, reggaetón, bachata among others.
Contents
1 History
2 "El Monstruo"
3 The Stage
4 Winner songs
4.1 International contest
4.2 Folk contest
5 Performing Artists
6 Festival Queen
6.1 List of Queens
6.2 Queens per country
7 See also
8 References
9 External links
History
Between 1984 and 1989 Leonardo Schultz and Gary H. Mason, one of the Pioneers of the Reggaeton Movement, teamed up to help revamp the festival and streamline its operations. They arranged for the appearance of artists including: The Police, Air Supply, Eddie Money, Sheena Easton, Jose Feliciano (the pair produced his Grammy nominated album Escenas de amor in 1982, as well as the Grammy winning album Me enamoré in 1983), Andy Gibb, Neil Sedaka, Gloria Gaynor, Mr. Mister to name a few. In 1988 and 1989, Thomas Anders (of Modern Talking fame) was the festival's headliner, one of the first times an artist was invited back to perform two years in a row.
Schultz and Mason also arranged for major international jurors including: George Martin (the Beatles' producer), Maurice Jarre (scored the films such as Dr. Zhivago, Lawrence of Arabia, Witness, A Passage To India, and Ghost), Manoella Torres (Mason produced her hit duet, which was written by Schultz entitled "No me mires así"), Joey Travolta, Connie Stevens and many others.
In the 1990s the broadcast rights to the Festival were given to Televisa, and featured prominent Mexican Artists, as well as major Latin Artists.
In 2008, American rock music band Journey played their first concert with new vocalist Arnel Pineda at the festival. The 2008 Viña Festival was hosted by Sergio Lagos and Tonka Tomicic, and headlined by Nelly Furtado, Wisin & Yandel, and Earth, Wind & Fire.
In 2009, artists such as Latin sensation Daddy Yankee and the legendary British band Simply Red captivated the audience of Viña. For its 50th edition, the festival's hosts were the late Felipe Camiroaga and news reader Soledad Onetto.
"El Monstruo"
Traditionally, the Festival's audience openly demonstrates its acceptance or displeasure with the established acts performing there, as well as contestants in the two competitions. As a result, the Chilean media has nicknamed the Festival's audience El Monstruo ("The Monster"). Earning acceptance from El Monstruo usually has a direct impact on an artist's popularity in the rest of Latin America. This is particularly true for Spanish speaking pop stars. Conversely, booing artists off the stage is not uncommon.
Artists compete in the Festival's regular competitions for one of three awards, given in this order: "Antorcha de Plata" (Silver Torch), "Antorcha de Oro" (Golden Torch) and "Gaviota de Plata" (Silver Seagull). However, audience response may demand that one of the three awards - or, progressively, all three- also be awarded to an established act as their performance progresses. An artist who "tames the "Monstruo"" by earning all three awards receives almost instant recognition as a major star by Chilean and Latin American media.
The Stage
Each year the TV companies try to improve on the previous year's set. Millions are invested in creating elaborate stages.
Winner songs
International contest
- Before 1968, the contest only allowed Chilean composers.
In 2000 the contest included the best songs in the history of the festival.
In 2009, the contest included former winners between 2001 and 2008.
In 2010 had a contest with the most representative songs of the participant countries.
Event | Country | Song Title | Composer | Artist | |
---|---|---|---|---|---|
I | 1960 | Chile | "Viña" | José Goles and Manuel Lira | Mario del Monte |
II | 1961 | Chile | "Sin tu amor" | Óscar Olivares and Gilberto Ávila | Los Cuatro Duendes |
III | 1962 | Chile | "Dime por qué" | María Pilar Larraín | Los Cuatro Duendes |
IV | 1963 | Chile | "Tan sólo una mirada" | Juan Vásquez | Marco Aurelio |
V | 1964 | Chile | "Está de más" | Ricardo Jara | Ginette Acevedo |
VI | 1965 | Chile | "Como una ola" | María Angélica Ramírez | Cecilia |
VII | 1966 | Chile | "Por creer en ti" | Marco Aurelio and Jaime Atria | Isabel Adams |
VIII | 1967 | Chile | "Cuando rompa el alba" | Willy Bascuñán | Fresia Soto |
IX | 1968 | Spain | "Palabras" | Jorge Domingo, Enrique Carnicer and Carmen Pons de Carnicer | Luz Eliana |
X | 1969 | Chile | "Mira, mira" | Scottie Scott | Gloria Simonetti |
XI | 1970 | Chile | "Canción a Magdalena" | Julio Zegers | Julio Zegers |
XII | 1971 | Void contest by plagiarism | |||
XIII | 1972 | Netherlands | "Julie" | Julio Bernardo Euson | Euson |
XIV | 1973 | Chile | "Los pasajeros" | Julio Zegers | Julio Zegers |
XV | 1974 | Italy | "Immagina" | Giancarlo de Bellis | Annarita Spinaci |
XVI | 1975 | Greece | "Love Song" | H. Ballin, N. Ellineos and Kostas Karagiannopoulos | Elpida |
XVII | 1976 | Chile | "Una noche de amor" | Carlos Baeza | Roberto Viking Valdés |
XVIII | 1977 | Israel | "Canción de amor" | Boaz Sharabi | Nava Baruchin |
XIX | 1978 | Chile | "El tiempo en las bastillas" | Fernando Ubiergo | Fernando Ubiergo |
XX | 1979 | Spain | "A tu regreso a casa" | Braulio | Braulio |
XXI | 1980 | Spain | "Dudando, dudando" | Julio Seijas and Augusto Algueró | Juan Sebastián |
XXII | 1981 | Germany | "Esperando" | Karl-Heinz Merkel and Cherry Laine | Cherry Laine |
XXIII | 1982 | Chile | "Ausencia" | Juan Carlos Duque | Juan Carlos Duque |
XXIV | 1983 | Uruguay | "Alma, corazón y pan" | Gervasio | Gervasio |
XXV | 1984 | Chile | "Se te olvida" | Héctor Penrós Bañas | Cristóbal |
XXVI | 1985 | Australia | "Ya no puedo más" | K. C. Porter, Chris Turner and Lorenzo Toppano | Lorenzo Toppano |
XXVII | 1986 | Dominican Republic | "Para quererte" | José Antonio Rodríguez and Manuel Tejada | Maridalia Hernández |
XXVIII | 1987 | Italy | "Kiss me" | Antonio and Anna Maria de Salvatore | Desà |
XXIX | 1988 | Italy | "Senza te" | Maurizio Piccoli and Gino Mescoli | Marco Del Freo |
XXX | 1989 | Colombia | "Te propongo" | Fernando Garavito | Edna Rocio |
XXXI | 1990 | Italy | "Non devi abbandonarmi mai" | Angela Tarenzzi | Piero Cotto |
XXXII | 1991 | Chile | "Tira la primera piedra" | Edgardo Riquelme and Sergio Bravo | Javiera Parra and Pedro Foncea |
XXXIII | 1992 | Chile | "Parece tan sencillo" | Juan Carlos Duque | Fernando Casas |
XXXIV | 1993 | Italy | "In questo mondo" | Giuseppe Garibo | Claudio Cirimele |
XXXV | 1994 | Argentina | "Como ayer" | Claudia Brant and Daniel Tarrab | Claudia Brant |
XXXVI | 1995 | Chile | "Si tú te vas" | Cristian Fissore and René Calderón | Jossé |
XXXVII | 1996 | Italy | "Aria Ario" | Paolo Meneguzzi, Dino Melotti, M. Botoni and C. Isgro | Paolo Meneguzzi |
XXXVIII | 1997 | Argentina | "Para vivir un dulce amor" | Víctor Heredia and Carlos Nilson | Carlos Elías |
XXXIX | 1998 | Chile | "Soy tal cual soy" | Álvaro Scaramelli | Álvaro Scaramelli |
XL | 1999 | Colombia | "El aguacero" | Alejandro Gómez Cáceres | Carolina Sabino |
XLI | 2000 | France | "Laisse-moi le Temps" / "Let Me Try Again" | M. Jourdan and Caravelli / Paul Anka and Sammy Cahn | Peabo Bryson |
XLII | 2001 | Argentina | "Ayer te vi" | Víctor Heredia | Raly Barrionuevo |
XLIII | 2002 | Argentina | "Soy tu ángel" | Ricardo Pald and Valeria Lynch | Oscar Patiño |
XLIV | 2003 | Spain | "Este amor es tuyo" | Chema Purón | Gisela |
XLV | 2004 | Chile | "Tus ojos" | Alexis Venegas | Alexis Venegas |
XLVI | 2005 | Peru | "Mi alma entre tus manos" | Jessica Sarango, Jorge Pardo and Andrés Landavere | Jorge Pardo |
XLVII | 2006 | Costa Rica | "Dilo de una vez" | Humberto Vargas Valerio | Humberto Vargas Valerio |
XLVIII | 2007 | Spain | "Cuando quieras volver" | Pedro Fernández and Valderrama Díaz | Materia Prima |
XLIX | 2008 | Italy | "La guerra dei trent' anni" | Domenico Protino | Domenico Protino |
L | 2009 | Argentina | "Ayer te vi" | Víctor Heredia | Emiliano Ríos |
LI | 2010 | Italy | "Volare" | Domenico Modugno and Franco Migliacci | Simona Galeandro |
LII | 2011 | Canada | "Try Anything" | Chris Burke-Gaffney, Christopher Ward and Sierra Noble | Sierra Noble |
LIII | 2012 | Italy | "Grazie a te" | Bruno Rubino, Giusseppe di Tella and Denise Faro | Denise Faro |
LIV | 2013 | Iceland | "Because You Can" | Jonas Gladnikoff, Christina Schilling, Camilla Gottschalck, Örlygur Smári and Hera Björk | Hera Björk |
LV | 2014 | Canada | "Hypnotized" | Jeffery Straker | Jeffery Straker |
LVI | 2015 | Italy | "Per fortuna" | Franco Simone | Michele Cortese |
LVII | 2016 | Chile | "Te quiero" | Lucía Covarrubias | Cristián & Lucía |
LVIII | 2017 | Spain | "Dónde estabas tú" | Salvador Beltrán | Salvador Beltrán |
LIX | 2018 | Chile | "Cobarde" | Gabriela Pulgar | Gabriela Pulgar |
Winning countries
Chile: 23 times (13 times in the International Contest + 9 when the Contest was only national)
Italy: 10 times
Spain: 6 times
Argentina: 5 times
Colombia: twice
Canada: twice
Germany: once
Australia: once
Costa Rica: once
France: once
Greece: once
Israel: once
Netherlands: once
Peru: once
Dominican Republic: once
Uruguay: once
Iceland: once
Folk contest
- Between 1974 and 1980 this contest was cancelled by the military dictarship of Augusto Pinochet
Before 2000, the contest only allowed Chilean composers.
In 2009, the contest included the former winners between 2001 and 2008.
Event | Country | Song Title | Composer | Artist | |
---|---|---|---|---|---|
II | 1961 | Chile | "La consentida" | Jaime Atria | Olga Escobar and Estampas Criollas |
III | 1962 | Chile | "El loro aguafiestas" | Manuel Lira and José Goles | Sylvia Infantas and Los Cóndores |
IV | 1963 | Chile | "Álamo huacho" | Clara Solovera | Los Huasos Quincheros |
V | 1964 | Chile | "Qué bonita va" | Francisco Flores del Campo | Los Huasos Quincheros |
VI | 1965 | Chile | "Mano nortina" | Hernán Álvarez | Los Cuatro Cuartos |
VII | 1966 | Chile | "La burrerita" | Sofanor Tobar | Los Paulos |
VIII | 1967 | Chile | "Voy pa' Mendoza" | Willy Bascuñan | Los Solitarios |
IX | 1968 | Chile | "Camanchaca y polvareda" | Ricardo de la Fuente | Los Ponchos Negros |
X | 1969 | Chile | "Cuando tomo la guitarra" | Orlando Muñoz and Alsino Fuentes | Los Alfiles Negros |
XI | 1970 | Chile | "El hombre" | Rolando Alarcón | Rolando Alarcón and Los Emigrantes |
XII | 1971 | Chile | "La torcacita" | Óscar Cáceres and Luis Barragán | Ginette Acevedo |
XIII | 1972 | Chile | "Viejo puente" | Ariel Arancibia and Fernando Pavez | Los Lazos |
XIV | 1973 | Chile | "Mi río" | Julio Numhauser | Charo Cofré |
XXII | 1981 | Chile | "Ay, Fernanda" | Ricardo de la Fuente | Santiago Cuatro |
XXIII | 1982 | Chile | "La tejedora" | Sandra Ramírez | Pedro Messone |
XXIV | 1983 | Chile | "En los tiempos de mi abuelo" | Roberto Rojas and Juan Castillo | Juan Carlos Méndez |
XXV | 1984 | Chile | "Chile, una postal" | Teresa Rodríguez | Los Chacareros de Paine |
XXVI | 1985 | Chile | "La reina del Tamarugal" | Manuel Veas and Luis Miranda | Calichal |
XXVII | 1986 | Chile | "Sube a mi lancha" | Ignacio Millán | Chilote Peñaloza and Los Huillincanos |
XXVIII | 1987 | Chile | "Rapa Nui, mi amor" | Ignacio Millán and María Teresa Díaz | Lorena and Manu Rere |
XXIX | 1988 | Chile | "Camino a Socoroma" | Danny Rodríguez | Los Yanacochas |
XXX | 1989 | Chile | "Maja en Aldachildo" | Ricardo de la Fuente | Ricardo de la Fuente |
XXXI | 1990 | Chile | "No habrá verso que me alcance" | Yayo Castro and Hugo Castillo | Los Surcadores del Viento |
XXXII | 1991 | Chile | "De chingana" | Héctor Molina | Héctor Molina |
XXXIII | 1992 | Chile | "Tejiendo está la manque" | Cecilia González | Leticia and Cantarauco |
XXXIV | 1993 | Chile | "Canto del agua" | Agustín Moncada | Kal |
XXXV | 1994 | Chile | "Mirando pa' la bahía" | José Luis Hernández | José Luis Hernández and Cantamérica |
XXXVI | 1995 | Chile | "María Leonor Lucía" | Magdalena Matthey | Magdalena Matthey |
XXXVII | 1996 | Chile | "Cueca tristona" | Edson Guerrero | Clarita Parra |
XXXVIII | 1997 | Chile | "Cartagena" | Claudio Guzmán | Tito Fernández |
XXXIX | 1998 | Chile | "La noche de Chillán" | Pablo Neruda and Vicente Bianchi | Santiago Cuatro |
XL | 1999 | Chile | "Cueca pulenta" | Víctor Hugo Campusano | Altamar |
XLI | 2000 | Chile | "El corralero" | Sergio Sauvalle | Los Huasos Quincheros |
XLII | 2001 | Chile | "Whipala" | Danny Rodríguez | Danny Rodríguez |
XLIII | 2002 | Peru | "Juramento" | Carlos Rincón | Eduardo del Perú |
XLIV | 2003 | Argentina | "Pintadita" | Fernando Barrientos | Fernando Barrientos |
XLV | 2004 | Argentina | "Bailando con tu sombra (Alelí)" | Víctor Heredia | Abel Pintos |
XLVI | 2005 | Chile | "Cueca al sol" | Isabel Parra | Camila Méndez |
XLVII | 2006 | Chile | "Canción de agua y viento" | Elizabeth Morris | Elizabeth Morris and group |
XLVIII | 2007 | Colombia | "Me duele el alma" | Leonardo Gómez and Diana Hernández | Maria Mulata |
XLIX | 2008 | Peru | "Tusuy Kusun" | Damaris Mallma | Damaris and group |
L[5] | 2009 | Chile | "Cueca al sol" | Isabel Parra | Camila Méndez |
LI | 2010 | Argentina | "El cantar es andar" | César Isella | César Isella |
LII | 2011 | Chile | "De Pascua Lama" | Patricio Manns | Valentina Sepúlveda and Diapazón Porteño |
LIII | 2012 | Chile | "Caprichosa" | Gogo Muñoz and Lucas Saavedra | Mauro Zapata and Fiesta Andina |
LIV | 2013 | Chile | "Con el zapatito, con el zapatón" | Paula Herrera | Paula Herrera |
LV | 2014 | Chile | "La retirada" | La Pájara | Javiera Bobadilla |
LVI | 2015 | Chile | "La mejicana" | Elizabeth Morris | Elizabeth Morris |
LVII | 2016 | Panama | "Viene de Panamá" | Afrodisiaco | |
LVIII | 2017 | Chile | "Carnavalito de la esperanza" | Juan Andrés Soko and Francisco Flores | Trifussa |
LIX | 2018 | Chile | Mundo al revés | Astrid Veas | Astrid Veas |
Winning countries (since 2001, start of International Folk Contest)
Chile: 11 times (and 33 years of National Folk Contest, between 1961-1973 and 1981-2000)
Argentina: 3 times
Peru: twice
Colombia: once
Panama: once
Performing Artists
Every year international artists are invited to perform at the Festival.
Festival Queen
Every year the festival selects a queen. Popular personalities apply to be queen, often offering outrageous stunts to win.
The queen is chosen by a vote organized by the newspaper La Cuarta.[6] Journalists accredited to the Festival express their preferences through a secret ballot.
The day after the election there is a coronation and the delivery of a band and a ring as a prize by the relevant authorities. Since 2001, on the day of the coronation the Queen of the Festival has to dive into the pool at the Hotel O'Higgins in Vina del Mar in front of the media.[7]
Some of the women chosen as Queen include: Celia Cruz, Diana Bolocco, Thalía, Sigrid Alegría, Yuri, Raffaella Carrà, Tonka Tomicic, and Gloria Trevi.
List of Queens
Year | Queen | Country | TV Channel | Notes |
---|---|---|---|---|
2018 | Betsy Camino | Cuba | Canal 13 | |
2017 | Kika Silva | Chile | Canal 13 | |
2016 | Nicole "Luli" Moreno | Chile | Canal 13 | |
2015 | Jhendelyn Nuñez | Chile | Canal 13 | Known for participating in Vedette shows. |
2014 | Sigrid Alegría | Chile | Canal 13 | Film and TV actress |
2013 | Dominique Gallego | Chile | Canal 13 | Star on numerous reality shows |
2012 | Valeria Ortega | Chile | Canal 13 | Journalist. |
2011 | Andrea Dellacasa | Argentina | Canal 13 | Vedette. |
2010 | Carolina Arregui | Chile | Canal 13 | Actress in TV Series, 2010 festival juror |
2009 | Catherine Fulop | Venezuela | Canal 13 | Actress in TV Series, 2009 festival juror |
2008 | Pilar Ruiz | Colombia | Reality show participant | |
2007 | Diana Bolocco | Chile | Canal 13 | Journalist, Cecilia Bolocco's Sister, TV show host. |
2006 | Tonka Tomicic | Chile | TVN | Participated in Miss World 1995 |
2005 | Luciana Salazar | Argentina | Chilevisión | Showbiz Queen from Argentina |
2004 | Carolina "Pampita" Ardohain | Argentina | Benjamín Vicuña's wife. | |
2003 | María Eugenia Larraín | Chile | Canal 13 | Showbiz Queen from Chile. |
2002 | Patricia Manterola | Mexico | Artist invited to the festival that year, crowned for the second time. | |
2001 | Natalia Oreiro | Uruguay | Artist invited | |
2000 | Celia Cruz | Cuba United States | Invited the same year, as part of the festival show. | |
1999 | Carla Perez | Brazil | Presenter | |
1998 | Sofía Franco | Peru | Presenter | |
1997 | Thalía | Mexico | Invited artist | |
1996 | Paola Falcone | Chile | Participated in Miss Universe 1995 | |
1995 | Patricia Manterola | Mexico | Artist invited | |
1994 | Sofía Vergara | Colombia | Presenter | |
1993 | Gloria Trevi | Mexico | Artist invited | |
1992 | Lucero | Mexico | Had a romance with Felipe Camiroaga | |
1991 | Yuri | Mexico | Invited artist | |
1990 | Xuxa | Brazil | Invited artist | |
1989 | Myriam Hernández | Chile | Invited artist | |
1988 | Marcela "Mache" Sánchez | Peru | ||
1987 | Irene Llano | Chile | Invited artist | |
1986 | Cindy Valentine | Canada | Participated in the "competencia internacional" | |
1985 | María Conchita Alonso | Venezuela | Invited artist | |
1984 | Gianina Matei | Romania | Participated in "competencia internacional" | |
1983 | Lucía Méndez[n 1] | Mexico | Formed part of the festival judging panel | |
1982 | Raffaella Carrà[n 1] | Italy | Invited artist | |
1979 | María Graciela Gómez[n 1] | Chile | Presenter |
- Notas
^ abc Elección no oficial.
Queens per country
Country | # | Year |
---|---|---|
Chile | 15 | 1979, 1987, 1989, 1996, 2003, 2006, 2007, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Mexico | 7 | 1983, 1991, 1992, 1993, 1995, 1997, 2002 |
Argentina | 3 | 2004, 2005, 2011 |
Venezuela | 2 | 1985, 2009 |
Colombia | 2 | 1994, 2008 |
Brazil | 2 | 1990, 1999 |
Peru | 2 | 1988, 1998 |
Uruguay | 1 | 2001 |
Cuba | 1 | 2000 |
Canada | 1 | 1986 |
Romania | 1 | 1984 |
Italy | 1 | 1982 |
See also
- List of historic rock festivals
- List of music festivals in Chile
References
^ CNN México (23 Feb 2010). "Paul Anka cerró con gran éxito, la primera jornada de Viña del Mar". mexico.cnn.com. Archived from the original on 2012-01-29.El Festival Internacional de la Canción de Viña del Mar es el evento musical más importante del continente
.mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Floras, Stella (18 Feb 2013). "Iceland: Hera Björk in the final of Viña del Mar International Song Contest 2013". www.esctoday.com.[T]he Viña del Mar International Song Contest [is] the oldest and biggest music festival in Latin America
^ "Tom Jones 'ruge' en la segunda noche del Festival de Viña del Mar"[permanent dead link]Agence France-Presse, accessed February 23, 2007
^ ab Perasso, Valeria (25 Feb 2009). "Viña del Mar, "El Monstruo" cumple 50". news.bbc.co.uk.
^ "2009 Song Folk Winner". Archived from the original on 2009-03-03. Retrieved 2009-02-28.
^ "Revisa la historia de las reinas de Viña del Mar". www.radioagricultura.cl. 9 Feb 2015. Archived from the original on 2015-02-10. Retrieved 2015-02-19.
^ Núñez, Leonardo (27 Feb 2012). "Los "Piscinazos" que incendiaron el Festival de Viña". www.guioteca.com.
External links
Wikimedia Commons has media related to Festival de Viña del Mar. |
Viña del Mar International Song Festival (in Spanish)
Coordinates: 33°01′47″S 71°33′09″W / 33.02972°S 71.55250°W / -33.02972; -71.55250