David Adams (tennis)
Country (sports) | South Africa |
---|---|
Born | (1970-01-05) 5 January 1970 Durban, South Africa |
Height | 1.88 m (6 ft 2 in) |
Turned pro | 1989 |
Plays | Right-handed |
Prize money | $2,534,247 |
Singles | |
Career record | 9–21 |
Career titles | 0 |
Highest ranking | No. 131 (24 October 1994) |
Grand Slam Singles results | |
Australian Open | 1R (1996) |
Doubles | |
Career record | 246–258 |
Career titles | 19 |
Highest ranking | No. 9 (21 February 1994) |
Grand Slam Doubles results | |
Australian Open | 3R (1994, 1999, 2001, 2002) |
French Open | F (1992) |
Wimbledon | SF (2000) |
US Open | SF (1993) |
Grand Slam Mixed Doubles results | |
Australian Open | W (1999) |
French Open | W (2000) |
David Adams (born 5 January 1970) is a former professional tennis player from South Africa. He turned pro in 1989. During his career he won 19 doubles titles and finished runner-up an additional 33 times, including at the French Open in 1992. He achieved a career-high doubles ranking of World No. 9 in February 1994.
Adams participated in six Davis Cup ties for South Africa between 1997 and 2003, posting a 4–2 record, all in doubles.
Adams won two Grand Slam titless in Mixed Doubles, both with fellow South African Mariaan de Swardt, taking the Australian Open Mixed Doubles in 1999 and the French Open Mixed Doubles in 2000.[1][2]
Contents
1 Grand Slam finals
1.1 Mixed doubles: 2 (2 titles)
2 Career finals
2.1 Doubles (19 titles, 33 runners-up)
3 Doubles performance timeline
4 References
5 External links
Grand Slam finals
Mixed doubles: 2 (2 titles)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 1999 | Australian Open | Hard | Mariaan de Swardt | Max Mirnyi Serena Williams | 6–4, 4–6, 7–6(7–5) |
Winner | 2000 | French Open | Clay | Mariaan de Swardt | Todd Woodbridge Rennae Stubbs | 6–3, 3–6, 6–3 |
Career finals
Doubles (19 titles, 33 runners-up)
Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
Winner | 1. | 1992 | Munich, Germany | Clay | Menno Oosting | Carl Limberger Tomáš Anzari | 3–6, 7–5, 6–3 |
Runner-up | 1. | 1992 | French Open, Paris | Clay | Andrei Olhovskiy | Jakob Hlasek Marc Rosset | 6–7, 7–6, 5–7 |
Runner-up | 2. | 1992 | Moscow, Russia | Carpet | Andrei Olhovskiy | Marius Barnard John-Laffnie de Jager | 4–6, 6–3, 6–7 |
Runner-up | 3. | 1993 | Rotterdam, Netherlands | Carpet | Andrei Olhovskiy | Henrik Holm Anders Järryd | 4–6, 6–7 |
Winner | 2. | 1993 | Copenhagen, Denmark | Carpet | Andrei Olhovskiy | Martin Damm Daniel Vacek | 6–3, 3–6, 6–3 |
Winner | 3. | 1993 | Estoril, Portugal | Clay | Andrei Olhovskiy | Menno Oosting Udo Riglewski | 6–3, 7–5 |
Runner-up | 4. | 1993 | Rosmalen, Netherlands | Grass | Andrei Olhovskiy | Patrick McEnroe Jonathan Stark | 6–7, 6–1, 4–6 |
Runner-up | 5. | 1993 | Bordeaux, France | Hard | Andrei Olhovskiy | Pablo Albano Javier Frana | 6–7, 6–4, 3–6 |
Runner-up | 6. | 1993 | Bolzano, Italy | Carpet | Andrei Olhovskiy | Hendrik Jan Davids Piet Norval | 3–6, 2–6 |
Runner-up | 7. | 1994 | Adelaide, Australia | Hard | Byron Black | Andrew Kratzmann Mark Kratzmann | 4–6, 3–6 |
Winner | 4. | 1994 | Stuttgart Indoor, Germany | Carpet | Andrei Olhovskiy | Grant Connell Patrick Galbraith | 6–7, 6–4, 7–6 |
Winner | 5. | 1994 | Casablanca, Morocco | Clay | Menno Oosting | Cristian Brandi Federico Mordegan | 6–3, 6–4 |
Runner-up | 8. | 1994 | Osaka, Japan | Hard | Andrei Olhovskiy | Martin Damm Sandon Stolle | 4–6, 4–6 |
Runner-up | 9. | 1994 | Hilversum, Netherlands | Clay | Andrei Olhovskiy | Daniel Orsanic Jan Siemerink | 4–6, 2–6 |
Winner | 6. | 1994 | Kitzbühel, Austria | Clay | Andrei Olhovskiy | Sergio Casal Emilio Sánchez | 6–7, 6–3, 7–5 |
Runner-up | 10. | 1994 | Beijing, China | Carpet | Andrei Olhovskiy | Tommy Ho Kent Kinnear | 6–7, 3–6 |
Runner-up | 11. | 1994 | Moscow, Russia | Carpet | Andrei Olhovskiy | Jacco Eltingh Paul Haarhuis | W/O |
Winner | 7. | 1995 | Jakarta, Indonesia | Hard | Andrei Olhovskiy | Ronald Agénor Shuzo Matsuoka | 7–5, 6–3 |
Winner | 8. | 1995 | Marseille, France | Carpet | Andrei Olhovskiy | Jean-Philippe Fleurian Rodolphe Gilbert | 6–1, 6–4 |
Winner | 9. | 1996 | Rotterdam, Netherlands | Carpet | Marius Barnard | Hendrik Jan Davids Cyril Suk | 6–3, 5–7, 7–6 |
Runner-up | 12. | 1996 | Sankt Pölten, Austria | Clay | Menno Oosting | Ctislav Doseděl Pavel Vízner | 7–6, 4–6, 3–6 |
Runner-up | 13. | 1996 | Kitzbühel, Austria | Clay | Menno Oosting | Libor Pimek Byron Talbot | 6–7, 3–6 |
Runner-up | 14. | 1996 | Bucharest, Romania | Clay | Menno Oosting | David Ekerot Jeff Tarango | 6–7, 6–7 |
Runner-up | 15. | 1996 | Basel, Switzerland | Hard (i) | Menno Oosting | Yevgeny Kafelnikov Daniel Vacek | 3–6, 4–6 |
Winner | 10. | 1997 | Antwerp, Belgium | Hard (i) | Olivier Delaître | Sandon Stolle Cyril Suk | 3–6, 6–2, 6–1 |
Runner-up | 16. | 1997 | Milan, Italy | Carpet | Andrei Olhovskiy | Pablo Albano Peter Nyborg | 4–6, 6–7 |
Runner-up | 17. | 1997 | Halle, Germany | Grass | Marius Barnard | Karsten Braasch Michael Stich | 6–7, 3–6 |
Runner-up | 18. | 1997 | Moscow, Russia | Carpet | Fabrice Santoro | Martin Damm Cyril Suk | 4–6, 3–6 |
Runner-up | 19. | 1998 | Hamburg, Germany | Clay | Brett Steven | Donald Johnson Francisco Montana | 2–6, 5–7 |
Runner-up | 20. | 1998 | Sankt Pölten, Austria | Clay | Wayne Black | Jim Grabb David Macpherson | 4–6, 4–6 |
Runner-up | 21. | 1998 | Vienna, Austria | Carpet | John-Laffnie de Jager | Yevgeny Kafelnikov Daniel Vacek | 5–7, 3–6 |
Runner-up | 22. | 1998 | Ostrava, Czech Republic | Carpet | Pavel Vízner | Nicolas Kiefer David Prinosil | 4–6, 3–6 |
Runner-up | 23. | 1999 | Marseille, France | Hard (i) | Pavel Vízner | Max Mirnyi Andrei Olhovskiy | 5–7, 6–7(7–9) |
Runner-up | 24. | 1999 | Dubai, UAE | Hard | John-Laffnie de Jager | Wayne Black Sandon Stolle | 6–4, 1–6, 4–6 |
Winner | 11. | 1999 | Rotterdam, Netherlands | Carpet | John-Laffnie de Jager | Neil Broad Peter Tramacchi | 6–7, 6–3, 6–4 |
Runner-up | 25. | 1999 | Rome, Italy | Clay | John-Laffnie de Jager | Ellis Ferreira Rick Leach | 7–6, 1–6, 2–6 |
Winner | 12. | 1999 | Båstad, Sweden | Clay | Jeff Tarango | Nicklas Kulti Mikael Tillström | 7–6(8–6), 6–4 |
Runner-up | 26. | 1999 | Washington, D.C., U.S. | Hard | John-Laffnie de Jager | Justin Gimelstob Sébastien Lareau | 5–7, 7–6(7–2), 3–6 |
Winner | 13. | 1999 | Bournemouth, England | Clay | Jeff Tarango | Michael Kohlmann Nicklas Kulti | 6–3, 6–7(5–7), 7–6(7–5) |
Runner-up | 27. | 1999 | Toulouse, France | Hard (i) | John-Laffnie de Jager | Olivier Delaître Jeff Tarango | 6–3, 6–7(2–7), 4–6 |
Runner-up | 28. | 1999 | Stuttgart Indoor, Germany | Hard (i) | John-Laffnie de Jager | Jonas Björkman Byron Black | 7–6(8–6), 6–7(2–7), 0–6 |
Winner | 14. | 2000 | Rotterdam, Netherlands | Hard (i) | John-Laffnie de Jager | Tim Henman Yevgeny Kafelnikov | 5–7, 6–2, 6–3 |
Winner | 15. | 2000 | London, England | Hard (i) | John-Laffnie de Jager | Jan-Michael Gambill Scott Humphries | 6–3, 6–7(7–9), 7–6(13–11) |
Runner-up | 29. | 2000 | Estoril, Portugal | Clay | Joshua Eagle | Donald Johnson Piet Norval | 4–6, 5–7 |
Winner | 16. | 2000 | Munich, Germany | Clay | John-Laffnie de Jager | Max Mirnyi Nenad Zimonjić | 6–4, 6–4 |
Runner-up | 30. | 2001 | Auckland, New Zealand | Hard | Martín García | Marius Barnard Jim Thomas | 6–7(10–12), 4–6 |
Runner-up | 31. | 2001 | Acapulco, Mexico | Clay | Martín García | Donald Johnson Gustavo Kuerten | 3–6, 6–7(5–7) |
Runner-up | 32. | 2002 | Delray Beach, U.S. | Hard | Ben Ellwood | Martin Damm Cyril Suk | 4–6, 7–6(7–5), [5–10] |
Runner-up | 33. | 2002 | Stuttgart, Germany | Clay | Gastón Etlis | Joshua Eagle David Rikl | 3–6, 4–6 |
Winner | 17. | 2002 | Tashkent, Uzbekistan | Hard | Robbie Koenig | Raemon Sluiter Martin Verkerk | 6–2, 7–5 |
Winner | 18. | 2002 | St. Petersburg, Russia | Hard (i) | Jared Palmer | Irakli Labadze Marat Safin | 7–6(10–8), 6–3 |
Winner | 19. | 2003 | Auckland, New Zealand | Hard | Robbie Koenig | Tomáš Cibulec Leoš Friedl | 7–6(7–5), 3–6, 6–3 |
Doubles performance timeline
Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||||||
Australian Open | A | A | A | 2R | A | 2R | 1R | 3R | 2R | 1R | 1R | 2R | 3R | 2R | 3R | 3R | 2R | 0 / 13 | 14–13 |
French Open | A | A | A | A | A | F | 2R | SF | 1R | 2R | 1R | 1R | 1R | 1R | 1R | 2R | 1R | 0 / 12 | 12–12 |
Wimbledon | A | A | A | A | 2R | 1R | 2R | 1R | 1R | 1R | 1R | 1R | 3R | SF | 3R | 2R | 2R | 0 / 13 | 12–12 |
U.S. Open | A | A | A | A | 1R | 1R | SF | QF | 1R | 3R | QF | 3R | 2R | 1R | 1R | 1R | 1R | 0 / 13 | 15–13 |
Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 51 | N/A |
Annual Win-Loss | 0–0 | 0–0 | 0–0 | 1–1 | 1–2 | 6–4 | 6–3 | 9–4 | 1–4 | 3–4 | 3–4 | 3–4 | 5–4 | 5–4 | 4–4 | 4–4 | 2–4 | N/A | 53–50 |
ATP Masters Series | |||||||||||||||||||
Indian Wells | NME | A | A | A | A | A | A | A | A | 2R | 1R | QF | 1R | 1R | 1R | 0 / 6 | 3–6 | ||
Miami | NME | A | A | A | 3R | A | 3R | A | A | QF | 2R | 3R | 3R | 2R | 1R | 0 / 8 | 8–8 | ||
Monte Carlo | NME | A | A | A | SF | A | A | 1R | 1R | 2R | 1R | 2R | QF | 1R | 1R | 0 / 9 | 6–9 | ||
Rome | NME | A | A | QF | 1R | 1R | A | 1R | QF | 1R | F | 1R | 1R | 1R | 2R | 0 / 11 | 9–11 | ||
Hamburg | NME | A | A | 2R | 2R | QF | A | 1R | 2R | F | 2R | 1R | 2R | QF | 1R | 0 / 11 | 11–11 | ||
Canada | NME | A | A | A | A | A | 2R | 1R | 1R | 1R | SF | QF | SF | 1R | A | 0 / 8 | 9–8 | ||
Cincinnati | NME | A | A | 2R | 1R | A | 1R | A | 1R | 1R | QF | 1R | 1R | 2R | 1R | 0 / 10 | 4–10 | ||
Madrid (Stuttgart) | NME | A | A | 1R | 2R | 2R | A | 1R | 2R | 1R | F | 2R | 2R | QF | A | 0 / 10 | 7–10 | ||
Paris | NME | A | A | 1R | QF | QF | QF | QF | 2R | 1R | 2R | QF | 2R | 2R | A | 0 / 11 | 12–11 | ||
Masters Series SR | N/A | 0 / 0 | 0 / 0 | 0 / 5 | 0 / 7 | 0 / 4 | 0 / 4 | 0 / 6 | 0 / 7 | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 9 | 0 / 6 | 0 / 84 | N/A | ||
Annual Win-Loss | N/A | 0–0 | 0–0 | 4–5 | 5–7 | 2–4 | 4–4 | 2–6 | 5–7 | 9–9 | 14–9 | 7–9 | 9–9 | 7–9 | 1–6 | N/A | 69–84 | ||
Year end Ranking | 824 | 434 | 289 | 180 | 101 | 26 | 20 | 13 | 71 | 35 | 25 | 37 | 12 | 19 | 33 | 27 | 91 | N/A |
A = did not attend tournament
References
^ "Kafelnikov captures Open title". BBC News. 31 January 1999..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Djata, Sundiata (2008). Blacks at the Net : Black Achievement in the History of Tennis (1 ed.). Syracuse, N.Y.: Syracuse University Press. p. 82. ISBN 978-0815608981.
External links
David Adams at the Association of Tennis Professionals
David Adams at the International Tennis Federation
David Adams at the Davis Cup