Cyril Suk
Full name | Cyril Suk III |
---|---|
Country (sports) | Czech Republic |
Residence | Bradenton, Florida, US |
Born | (1967-01-29) 29 January 1967 Prague, Czechoslovakia (now Czech Republic) |
Height | 1.80 m (5 ft 11 in) |
Turned pro | 1988 |
Retired | 2006 |
Plays | Right-handed (two-handed backhand) |
Prize money | $3,651,530 |
Singles | |
Career record | 1–17 |
Career titles | 0 |
Highest ranking | No. 180 (November 28, 1988) |
Grand Slam Singles results | |
Australian Open | 1R (1989, 1990) |
Wimbledon | Q3 (1991) |
Doubles | |
Career record | 618–529 |
Career titles | 32 |
Highest ranking | No. 7 (April 11, 1994) |
Grand Slam Doubles results | |
Australian Open | QF (1992, 1994) |
French Open | QF (1991, 2001, 2002) |
Wimbledon | QF (1994, 2002, 2003) |
US Open | W (1998) |
Grand Slam Mixed Doubles results | |
Australian Open | F (1998) |
French Open | W (1991) |
Wimbledon | W (1992, 1996, 1997) |
US Open | F (1995) |
Cyril Suk III (born 29 January 1967) is a former professional tennis player. A doubles specialist, Suk won one Grand Slam men's doubles title and four Grand Slam mixed doubles titles during his career.
Suk was born in Prague, Czechoslovakia, a member of a prominent Czech tennis family. His mother, Věra Suková, was a women's singles finalist at Wimbledon in 1962. His father, Cyril Suk II, was President of the Czechoslovak Tennis Federation. His sister, Helena Suková, was an even more successful professional player on the women's tour who teamed-up with Suk to win three Grand Slam mixed doubles titles in the 1990s.[1]
In 1985, Suk partnered fellow-Czech Petr Korda to win the boys' doubles title at the French Open. Suk and Korda were ranked the joint-World No. 1 junior doubles players that year.
Suk claimed his first Grand Slam mixed doubles title in 1991 at the French Open, partnering sister Helena. In 1992, he teamed up with Larisa Neiland to win the Wimbledon mixed doubles title. He went on to win the Wimbledon mixed doubles crown on two further occasions partnering Helena – in 1996 and 1997. In 1998, Suk teamed up with Sandon Stolle to win the US Open men's doubles title.
Suk's career-high doubles ranking was World No. 7 in 1994. (In singles, his career-high ranking was World No. 180 in 1988. He has largely focused on doubles play during his career.)
Suk was selected as captain of the Czech Republic's Davis Cup team for the 2003 season.
Suk married his wife Lenka in 1991. They have a son, Cyril IV (born 1992), and a daughter, Natalie Mia (born 1996).
Contents
1 Career finals
1.1 Doubles (32 titles – 27 runners-up)
1.2 Doubles performance timeline
2 References
3 External links
Career finals
Doubles (32 titles – 27 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1989 | Stuttgart Outdoor, Germany | Clay | Florin Segărceanu | Petr Korda Tomáš Šmíd | 3–6, 4–6 |
Winner | 1. | 1989 | St. Vincent, Italy | Clay | Josef Čihák | Massimo Cierro Alessandro de Minicis | 6–4, 6–2 |
Runner-up | 2. | 1991 | Milan, Italy | Carpet | Tom Nijssen | Omar Camporese Goran Ivanišević | 4–6, 6–7 |
Runner-up | 3. | 1991 | Estoril, Portugal | Clay | Tom Nijssen | Paul Haarhuis Mark Koevermans | 3–6, 3–6 |
Winner | 2. | 1991 | Prague, Czechoslovakia | Clay | Vojtěch Flégl | Libor Pimek Daniel Vacek | 6–4, 6–2 |
Winner | 3. | 1991 | Toulouse, France | Hard (i) | Tom Nijssen | Jeremy Bates Kevin Curren | 4–6, 6–3, 7–6 |
Winner | 4. | 1991 | Lyon, France | Carpet | Tom Nijssen | Steve DeVries David Macpherson | 7–6, 6–3 |
Runner-up | 4. | 1991 | Stockholm, Sweden | Carpet | Tom Nijssen | John Fitzgerald Anders Järryd | 5–7, 2–6 |
Winner | 5. | 1992 | Stuttgart Indoor, Germany | Carpet | Tom Nijssen | John Fitzgerald Anders Järryd | 6–3, 6–7, 6–3 |
Runner-up | 5. | 1992 | Gstaad, Switzerland | Clay | Petr Korda | Hendrik Jan Davids Libor Pimek | W/O |
Winner | 6. | 1992 | Basel, Switzerland | Hard (i) | Tom Nijssen | Karel Nováček David Rikl | 6–3, 6–4 |
Runner-up | 6. | 1992 | Bolzano, Italy | Carpet | Tom Nijssen | Anders Järryd Bent-Ove Pedersen | 1–6, 7–6, 3–6 |
Runner-up | 7. | 1993 | Milan, Italy | Carpet | Tom Nijssen | Mark Kratzmann Wally Masur | 6–4, 3–6, 4–6 |
Winner | 7. | 1993 | Halle, Germany | Grass | Petr Korda | Mike Bauer Marc-Kevin Goellner | 7–6, 5–7, 6–3 |
Winner | 8. | 1993 | Stuttgart Outdoor, Germany | Clay | Tom Nijssen | Gary Muller Piet Norval | 7–6, 6–3 |
Winner | 9. | 1993 | New Haven, United States | Hard | Daniel Vacek | Steve DeVries David Macpherson | 6–3, 7–6 |
Runner-up | 8. | 1993 | Paris, France | Carpet | Tom Nijssen | Byron Black Jonathan Stark | 6–4, 5–7, 2–6 |
Winner | 10. | 1994 | Oahu, United States | Hard | Tom Nijssen | Alex O'Brien Jonathan Stark | 6–4, 6–4 |
Winner | 11. | 1994 | Milan, Italy | Carpet | Tom Nijssen | Hendrik Jan Davids Piet Norval | 4–6, 7–6, 7–6 |
Runner-up | 9. | 1995 | Stuttgart Indoor, Germany | Carpet | Daniel Vacek | Grant Connell Patrick Galbraith | 2–6, 2–6 |
Winner | 12. | 1995 | Nice, France | Clay | Daniel Vacek | Luke Jensen David Wheaton | 3–6, 7–6, 7–6 |
Winner | 13. | 1995 | Rome, Italy | Clay | Daniel Vacek | Jan Apell Jonas Björkman | 6–3, 6–4 |
Runner-up | 10. | 1995 | Washington, D.C., United States | Hard | Petr Korda | Olivier Delaître Jeff Tarango | 6–1, 3–6, 2–6 |
Winner | 14. | 1995 | Long Island, United States | Hard | Daniel Vacek | Rick Leach Scott Melville | 5–7, 7–6, 7–6 |
Runner-up | 11. | 1995 | Bucharest, Romania | Clay | Daniel Vacek | Mark Keil Jeff Tarango | 4–6, 6–7 |
Winner | 15. | 1995 | Basel, Switzerland | Hard (i) | Daniel Vacek | Mark Keil Peter Nyborg | 3–6, 6–3, 6–3 |
Runner-up | 12. | 1995 | Essen, Germany | Carpet | Daniel Vacek | Jacco Eltingh Paul Haarhuis | 5–7, 4–6 |
Runner-up | 13. | 1996 | Rotterdam, Netherlands | Carpet | Hendrik Jan Davids | David Adams Marius Barnard | 3–6, 7–5, 6–7 |
Runner-up | 14. | 1996 | Cincinnati, United States | Hard | Sandon Stolle | Mark Knowles Daniel Nestor | 6–3, 3–6, 4–6 |
Runner-up | 15. | 1996 | Indianapolis, United States | Hard | Petr Korda | Jim Grabb Richey Reneberg | 6–7, 6–4, 4–6 |
Winner | 16. | 1996 | Ostrava, Czech Republic | Carpet | Sandon Stolle | Ján Krošlák Karol Kučera | 7–6, 6–3 |
Runner-up | 16. | 1997 | Dubai, UAE | Hard | Sandon Stolle | Sander Groen Goran Ivanišević | 6–7, 3–6 |
Runner-up | 17. | 1997 | Antwerp, Belgium | Hard (i) | Sandon Stolle | David Adams Olivier Delaître | 6–3, 2–6, 1–6 |
Runner-up | 18. | 1997 | London/Queen's Club, England | Grass | Sandon Stolle | Mark Philippoussis Patrick Rafter | 2–6, 6–4, 5–7 |
Winner | 17. | 1997 | Moscow, Russia | Carpet | Martin Damm | David Adams Fabrice Santoro | 6–4, 6–3 |
Winner | 18. | 1998 | Scottsdale, United States | Hard | Michael Tebbutt | Kent Kinnear David Wheaton | 4–6, 6–1, 7–6 |
Runner-up | 19. | 1998 | Gstaad, Switzerland | Clay | Daniel Orsanic | Gustavo Kuerten Fernando Meligeni | 4–6, 5–7 |
Winner | 19. | 1998 | U.S. Open, New York | Hard | Sandon Stolle | Mark Knowles Daniel Nestor | 4–6, 7–6, 6–2 |
Winner | 20. | 1999 | Gstaad, Switzerland | Clay | Donald Johnson | Aleksandar Kitinov Eric Taino | 7–5, 7–6(7–4) |
Winner | 21. | 2000 | s’Hertogenbosch, Netherlands | Grass | Martin Damm | Paul Haarhuis Sandon Stolle | 6–4, 6–7(5–7), 7–6(7–5) |
Winner | 22. | 2000 | Kitzbühel, Austria | Clay | Pablo Albano | Joshua Eagle Andrew Florent | 6–3, 3–6, 6–3 |
Runner-up | 20. | 2001 | s'Hertogenbosch, Netherlands | Grass | Martin Damm | Paul Haarhuis Sjeng Schalken | 4–6, 4–6 |
Runner-up | 21. | 2002 | Auckland, New Zealand | Hard | Martín García | Jonas Björkman Todd Woodbridge | 6–7, 6–7 |
Winner | 23. | 2002 | Delray Beach, United States | Hard | Martin Damm | David Adams Ben Ellwood | 6–4, 6–7(5–7), [10–5] |
Winner | 24. | 2002 | Rome, Italy | Clay | Martin Damm | Wayne Black Kevin Ullyett | 7–5, 7–5 |
Winner | 25. | 2002 | s’Hertogenbosch, Netherlands | Grass | Martin Damm | Paul Haarhuis Brian MacPhie | 7–6(8–6), 6–7(6–8), 6–4 |
Winner | 26. | 2003 | Doha, Qatar | Hard | Martin Damm | Mark Knowles Daniel Nestor | 6–4, 7–6(10–8) |
Runner-up | 22. | 2003 | Halle, Germany | Grass | Martin Damm | Jonas Björkman Todd Woodbridge | 3–6, 4–6 |
Winner | 27. | 2003 | s’Hertogenbosch, Netherlands | Grass | Martin Damm | Donald Johnson Leander Paes | 7–5, 7–6(7–4) |
Winner | 28. | 2003 | Kitzbühel, Austria | Clay | Martin Damm | Jürgen Melzer Alexander Peya | 6–4, 6–4 |
Runner-up | 23. | 2003 | Long Island, United States | Hard | Martin Damm | Robbie Koenig Martín Rodríguez | 3–6, 6–7 |
Winner | 29. | 2004 | Doha, Qatar | Hard | Martin Damm | Stefan Koubek Andy Roddick | 6–2, 6–4 |
Runner-up | 24. | 2004 | Marseille, France | Hard (i) | Martin Damm | Mark Knowles Daniel Nestor | 5–7, 3–6 |
Winner | 30. | 2004 | s’Hertogenbosch, Netherlands | Grass | Martin Damm | Lars Burgsmüller Jan Vacek | 6–3, 7–6(7–9), 6–3 |
Winner | 31. | 2004 | Vienna, Austria | Hard (i) | Martin Damm | Gastón Etlis Martín Rodríguez | 6–7(4–7), 6–4, 7–6(7–4) |
Runner-up | 25. | 2005 | Rotterdam, Netherlands | Hard (i) | Pavel Vízner | Jonathan Erlich Andy Ram | 4–6, 6–4, 3–6 |
Winner | 32. | 2005 | s’Hertogenbosch, Netherlands | Grass | Pavel Vízner | Tomáš Cibulec Leoš Friedl | 6–3, 6–4 |
Runner-up | 26. | 2006 | Pörtschach, Austria | Clay | Oliver Marach | Paul Hanley Jim Thomas | 3–6, 6–4, [5–10] |
Runner-up | 27. | 2006 | Kitzbühel, Austria | Clay | Oliver Marach | Philipp Kohlschreiber Stefan Koubek | 2–6, 3–6 |
Doubles performance timeline
Tournament | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | ||||||||||||||||||||||||
Australian Open | A | A | A | 1R | 2R | 2R | QF | 2R | QF | 2R | 3R | 2R | 3R | 1R | A | 1R | 1R | 3R | 2R | 2R | 3R | A | 0 / 17 | 21–17 |
French Open | A | 2R | 2R | 2R | 2R | QF | 2R | 2R | 3R | 2R | 2R | 1R | 1R | 1R | 1R | QF | QF | 2R | 1R | 2R | 2R | 1R | 0 / 21 | 21–21 |
Wimbledon | A | 1R | A | 2R | 1R | 3R | 1R | 2R | QF | 1R | 2R | 3R | 3R | 1R | 3R | 2R | QF | QF | 3R | 3R | 3R | 1R | 0 / 20 | 27–20 |
US Open | A | A | A | A | 1R | 1R | 3R | 3R | QF | 2R | 1R | QF | W | 3R | 1R | 2R | 1R | QF | 3R | QF | 1R | 1R | 1 / 18 | 28–17 |
Grand Slam SR | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 1 / 76 | N/A |
Annual Win-Loss | 0–0 | 1–2 | 1–1 | 2–3 | 2–4 | 6–4 | 6–4 | 5–4 | 11–4 | 3–4 | 4–4 | 6–4 | 10–3 | 2–4 | 2–3 | 4–4 | 6–4 | 9–4 | 5–4 | 7–4 | 5–4 | 0–3 | N/A | 97–75 |
ATP Masters Series | ||||||||||||||||||||||||
Indian Wells | These Were Not ATP Masters Series Before 1990 | A | A | 1R | A | A | A | A | 1R | QF | 1R | 1R | 1R | 1R | QF | QF | 2R | 1R | A | 0 / 11 | 6–11 | |||
Miami | A | 1R | 3R | 2R | 2R | 2R | 3R | 3R | QF | QF | 2R | 2R | 2R | QF | QF | 1R | QF | A | 0 / 16 | 14–16 | ||||
Monte Carlo | 2R | 1R | SF | 1R | 1R | 1R | 1R | A | 1R | SF | 1R | 2R | QF | QF | SF | 2R | 1R | A | 0 / 16 | 12–16 | ||||
Rome | QF | 1R | 1R | SF | 1R | W | 1R | SF | 2R | SF | A | SF | W | SF | 2R | 1R | 1R | A | 2 / 16 | 27–14 | ||||
Hamburg | SF | QF | SF | 2R | QF | 1R | 1R | A | 2R | 2R | A | 1R | 2R | QF | 2R | 1R | 1R | A | 0 / 15 | 10–15 | ||||
Canada | A | A | A | A | A | 2R | 2R | 2R | QF | 1R | 1R | 1R | 2R | SF | 2R | 2R | 1R | A | 0 / 12 | 9–10 | ||||
Cincinnati | A | A | A | A | QF | 1R | F | QF | 2R | 2R | 1R | QF | SF | QF | 2R | 2R | 1R | A | 0 / 13 | 15–13 | ||||
Madrid (Stuttgart) | 2R | F | QF | QF | 2R | F | 2R | 2R | 2R | 1R | A | 1R | QF | QF | SF | A | A | A | 0 / 14 | 15–14 | ||||
Paris | A | 1R | QF | F | 2R | 2R | QF | 2R | QF | 1R | A | QF | 2R | 1R | QF | A | A | A | 0 / 13 | 13–13 | ||||
Masters Series SR | N/A | 0 / 4 | 0 / 6 | 0 / 7 | 0 / 6 | 0 / 7 | 1 / 8 | 0 / 8 | 0 / 7 | 0 / 9 | 0 / 9 | 0 / 5 | 0 / 9 | 1 / 9 | 0 / 9 | 0 / 9 | 0 / 7 | 0 / 7 | 0 / 0 | 2 / 126 | N/A | |||
Annual Win-Loss | N/A | 7–4 | 5–6 | 8–7 | 8–6 | 3–7 | 8–7 | 9–8 | 8–6 | 9–9 | 10–9 | 1–5 | 9–9 | 13–8 | 10–8 | 8–9 | 3–7 | 2–7 | 0–0 | N/A | 121–122 | |||
Year End Ranking | 153 | 108 | 88 | 88 | 75 | 18 | 17 | 9 | 24 | 8 | 32 | 23 | 11 | 41 | 58 | 35 | 14 | 16 | 16 | 26 | 37 | – | N/A |
A = did not attend tournament
References
^ "ATP Player Profile". ATP. Retrieved 29 March 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
Cyril Suk at the Association of Tennis Professionals
Cyril Suk at the International Tennis Federation
Cyril Suk at the Davis Cup