Porsche Carrera Cup
| Category | One-make racing by Porsche |
|---|---|
| Country | International Australia Asia France Germany United Kingdom Italy Japan Scandinavia |
| Constructors | Porsche |
| Official website | porsche.com/international |
Porsche Carrera Cup (sometimes abbreviated PCC) is a number of one-make sports car racing series competed with Porsche 911 Carreras, including the following:
Contents
1 Championships
1.1 International
1.2 National
1.3 Regional
2 Champions
3 References
4 External links
Championships
International
- Porsche Supercup
Porsche Carrera World Cup[1]
International Race of Champions USA (IROC I)
National
- Porsche Carrera Cup Asia
- Porsche Carrera Cup Australia
- Porsche Carrera Cup Brazil
- Porsche Carrera Cup France
- Porsche Carrera Cup Germany
- Porsche Carrera Cup Great Britain
- Porsche Carrera Cup Italy
- Porsche Carrera Cup Japan
- Porsche Carrera Cup Scandinavia
Regional
- Porsche GT3 Cup Challenge Australia
- Porsche GT3 Cup Challenge Benelux
- Porsche GT3 Cup Challenge Brazil
- Porsche GT3 Cup Challenge Canada
- Porsche GT3 Cup Challenge Central Europe
- Porsche GT3 Cup Challenge Finland
- Porsche GT3 Cup Challenge Japan
- Porsche GT3 Cup Challenge Middle East
- Porsche GT3 Cup Challenge New Zealand
- Porsche GT3 Cup Challenge Suisse
- Porsche GT3 Cup Challenge USA
- Porsche GT3 Cup Trophy Argentina
- Porsche GT3 Cup Trophy China
- Porsche GT3 Cup Trophy USA
Champions
| Season | Carrera Cup Germany | Carrera Cup France | Mobil 1 Supercup | Carrera Cup Japan | Carrera Cup GB | Australian Carrera Cup | Carrera Cup Asia | Carrera Cup Scandinavia | Porsche Carrera Cup Brazil | Carrera Cup Italy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | |
| 1987 | ||||||||||
| 1988 | ||||||||||
| 1989 | ||||||||||
| 1990 | ||||||||||
| 1991 | ||||||||||
| 1992 | ||||||||||
| 1993 | ||||||||||
| 1994 | ||||||||||
| 1995 | ||||||||||
| 1996 | ||||||||||
| 1997 | ||||||||||
| 1998 | ||||||||||
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | Not Held | |||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 | ||||||||||
| 2013 | ||||||||||
| 2014 | ||||||||||
| 2015 | ||||||||||
| 2016 | ||||||||||
| 2017 | ||||||||||
| 2018 |
References
^ http://www.driverdb.com/standings/6869-2011/ 2011 Porsche Carrera World Cup results
External links
| Wikimedia Commons has media related to Porsche Carrera Cup. |
- Porsche Mobil 1 Supercup
Porsche Carrera Cups worldwide (Asia, Australia, Deutschland, France, Great Britain, Italia, Japan, Scandinavia)