Porsche Carrera Cup
Category | One-make racing by Porsche |
---|---|
Country | International Australia Asia France Germany United Kingdom Italy Japan Scandinavia |
Constructors | Porsche |
Official website | porsche.com/international |
Porsche Carrera Cup (sometimes abbreviated PCC) is a number of one-make sports car racing series competed with Porsche 911 Carreras, including the following:
Contents
1 Championships
1.1 International
1.2 National
1.3 Regional
2 Champions
3 References
4 External links
Championships
International
- Porsche Supercup
Porsche Carrera World Cup[1]
International Race of Champions USA (IROC I)
National
- Porsche Carrera Cup Asia
- Porsche Carrera Cup Australia
- Porsche Carrera Cup Brazil
- Porsche Carrera Cup France
- Porsche Carrera Cup Germany
- Porsche Carrera Cup Great Britain
- Porsche Carrera Cup Italy
- Porsche Carrera Cup Japan
- Porsche Carrera Cup Scandinavia
Regional
- Porsche GT3 Cup Challenge Australia
- Porsche GT3 Cup Challenge Benelux
- Porsche GT3 Cup Challenge Brazil
- Porsche GT3 Cup Challenge Canada
- Porsche GT3 Cup Challenge Central Europe
- Porsche GT3 Cup Challenge Finland
- Porsche GT3 Cup Challenge Japan
- Porsche GT3 Cup Challenge Middle East
- Porsche GT3 Cup Challenge New Zealand
- Porsche GT3 Cup Challenge Suisse
- Porsche GT3 Cup Challenge USA
- Porsche GT3 Cup Trophy Argentina
- Porsche GT3 Cup Trophy China
- Porsche GT3 Cup Trophy USA
Champions
Season | Carrera Cup Germany | Carrera Cup France | Mobil 1 Supercup | Carrera Cup Japan | Carrera Cup GB | Australian Carrera Cup | Carrera Cup Asia | Carrera Cup Scandinavia | Porsche Carrera Cup Brazil | Carrera Cup Italy |
---|---|---|---|---|---|---|---|---|---|---|
1986 | Joachim Winkelhock | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held |
1987 | Roland Asch | René Metge | ||||||||
1988 | Roland Asch | André Bourdon | ||||||||
1989 | Roland Asch | Michel Maisonneuve | ||||||||
1990 | Olaf Manthey | Michel Maisonneuve | ||||||||
1991 | Roland Asch | Jean-Pierre Malcher | ||||||||
1992 | Uwe Alzen | Dominique Dupuy | ||||||||
1993 | Wolfgang Land | Dominique Dupuy | Altfrid Heger | |||||||
1994 | Bernd Mayländer | Christophe Bouchut | Uwe Alzen | |||||||
1995 | Harald Grohs | Christophe Bouchut | Jean-Pierre Malcher | |||||||
1996 | Ralf Kelleners | Christophe Bouchut | Emmanuel Collard | |||||||
1997 | Wolfgang Land | Dominique Dupuy | Patrick Huisman | |||||||
1998 | Dirk Müller | Dominique Dupuy | Patrick Huisman | |||||||
1999 | Lucas Luhr | Dominique Dupuy | Patrick Huisman | |||||||
2000 | Jörg Bergmeister | Christophe Bouchut | Patrick Huisman | |||||||
2001 | Timo Bernhard | Philippe Gache | Jörg Bergmeister | Yasuo Miyakawa | ||||||
2002 | Marc Lieb | Sébastian Dumez | Stéphane Ortelli | Takashi Inoue | ||||||
2003 | Frank Stippler | Sébastian Dumez | Frank Stippler | Masayuki Yamamoto | Barry Horne | Jim Richards | Charles Kwan | |||
2004 | Mike Rockenfeller | James Ruffier | Wolf Henzler | Masayuki Yamamoto | Richard Westbrook | Alex Davison | Matthew Marsh | Robin Rudholm | ||
2005 | Christian Menzel | Anthony Beltoise | Alessandro Zampedri | Isao Ihashi | Damien Faulkner | Fabian Coulthard | Jonathan Cocker | Fredrik Ros | Beto Posses | |
2006 | Dirk Werner | Anthony Beltoise | Richard Westbrook | Isao Ihashi | Damien Faulkner | Craig Baird | Darryl O'Young | Fredrik Ros | Xandy Negrão | |
2007 | Uwe Alzen | Patrick Pilet | Richard Westbrook | Shinichi Takagi | James Sutton | David Reynolds | Tim Sugden | Edward Sandström | Ricardo Baptista | Andrea Boldrini |
2008 | René Rast | Anthony Beltoise | Jeroen Bleekemolen | Akihiro Tsuzuki | Tim Harvey | Craig Baird | Darryl O'Young | Jocke Mangs | Miguel Paludo | Luigi Ferrara |
2009 | Thomas Jäger | Renaud Derlot | Jeroen Bleekemolen | Yasuhiro Shimizu | Tim Bridgman | Not Held | Christian Menzel | Jocke Mangs | Miguel Paludo | Alessandro Balzan |
2010 | Nicolas Armindo | Frédéric Makowiecki | René Rast | Yasuhiro Shimizu | Tim Harvey | Christian Menzel | Robin Rudholm | Ricardo Rosset | Alessandro Balzan | |
2011 | Nick Tandy | Kévin Estre | René Rast | Hideto Yasuoka | James Sutton | Craig Baird | Keita Sawa | Robin Rudholm | Constantino Júnior | Alessandro Balzan |
2012 | René Rast | Jean-Karl Vernay | René Rast | Ryō Hirakawa | Michael Meadows | Craig Baird | Alexandre Imperatori | Johan Kristoffersson | Ricardo Baptista | Vito Postiglione |
2013 | Kévin Estre | Gael Castelli | Nicki Thiim | Ryo Ogawa | Michael Meadows | Craig Baird | Earl Bamber | Johan Kristoffersson | Ricardo Rosset | Enrico Fulgenzi |
2014 | Philipp Eng | Côme Ledogar | Earl Bamber | Ryo Ogawa | Josh Webster | Steven Richards | Earl Bamber | Oscar Palm | Constantino Júnior | Matteo Cairoli |
2015 | Philipp Eng | Maxime Jousse | Philipp Eng | Yuya Motojima | Dan Cammish | Nick Foster | Chris van der Drift | Johan Kristoffersson | Ricardo Rosset | Riccardo Agostini |
2016 | Sven Müller | Mathieu Jaminet | Sven Müller | Tsubasa Kondo | Dan Cammish | Matt Campbell | Nico Menzel | Fredrik Larsson | Lico Kaesemodel | Côme Ledogar |
2017 | Dennis Olsen | Julien Andlauer | Michael Ammermüller | Shinji Takei | Charlie Eastwood | David Wall | Chris van der Drift | Jocke Mangs | Rodrigo Baptista | Alessio Rovera |
2018 | Thomas Preining | Ayhancan Güven | Michael Ammermüller | Tsubasa Kondo | Tio Ellinas | Jaxon Evans | Chris van der Drift | Lukas Sundahl | Werner Neugebauer | Gianmarco Quaresmini |
References
^ http://www.driverdb.com/standings/6869-2011/ 2011 Porsche Carrera World Cup results
External links
Wikimedia Commons has media related to Porsche Carrera Cup. |
- Porsche Mobil 1 Supercup
Porsche Carrera Cups worldwide (Asia, Australia, Deutschland, France, Great Britain, Italia, Japan, Scandinavia)