Oulton Park
Location | Little Budworth, Cheshire, England | ||||||
---|---|---|---|---|---|---|---|
Coordinates | Coordinates: 53°10′39.34″N 2°36′51.76″W / 53.1775944°N 2.6143778°W / 53.1775944; -2.6143778 | ||||||
FIA Grade | 3 | ||||||
Owner | MotorSport Vision | ||||||
Major events | British Touring Car Championship, British F3, British Superbikes | ||||||
International Circuit | |||||||
Surface | Asphalt | ||||||
Length | 2.692 mi (4.307 km) | ||||||
Turns | 17 | ||||||
Race lap record | 1:24.68 (Gareth Rees, Super Nova (Reynard-Cosworth 95D), 1996, British F2) | ||||||
Island Circuit | |||||||
Surface | Asphalt | ||||||
Length | 2.260 mi (3.616 km) | ||||||
Turns | 7 | ||||||
Race lap record | 1:26.151 (Matt Neal, Team Dynamics Honda, 2017, BTCC) | ||||||
Fosters Circuit | |||||||
Surface | Asphalt | ||||||
Length | 1.660 mi (2.656 km) | ||||||
Turns | 6 | ||||||
|
Oulton Park Circuit is a motor racing track close to the small village of Little Budworth, Cheshire, England. It is about 5 miles (8 km) from Winsford, 13 miles (21 km) from Chester city centre, 8 miles (13 km) from Northwich and 17 miles (27 km) from Warrington, with a nearby rail connection along the Mid-Cheshire Line. It occupies much of the area which was previously known as the Oulton Estate. The racing circuit is owned and operated by Jonathan Palmer's MotorSport Vision organisation.
Contents
1 Circuit
1.1 Knickerbrook corner
2 History
2.1 Origins – 1950s
2.2 1960s
2.3 1970s
2.4 1980s – 1990s
2.5 2000s – present
3 Current major racing events
3.1 Oulton Park Gold Cup
4 Records
5 Major race results
5.1 Formula One Non-World Championship races
5.2 European Formula 5000 Championship
5.3 International Formula Two Championship
5.4 British Formula 3000/Formula Two Championship
5.5 British Formula Three season
5.6 World Sportscar Championship
5.7 European Touring Car Championship
5.8 British Touring Car Championship
5.9 British Superbike Championship
6 Further reading
7 References
8 External links
Circuit
The track is characterised by rapidly changing gradients, blind crests and several tight corners. The full circuit is 2.8 mi (4.5 km). The highest part of the course is Hill Top. Paddock facilities are reasonable in size with large areas of hard-standing and some power points.
The race track can be adapted for shorter courses. The "Foster's" Circuit, which is 1.66 miles (2.7 km), comprises half of the "Cascades" corner followed by the "Hislop's" chicane, it then heads onto Knickerbrook and up the 13% gradient of Clay Hill to work its way round to the start/finish straight. The British Touring Car Championships uses all of the Cascades Corner and Lakeside but then forks off into a hairpin before Island Bend. This hairpin cuts out all of the Island section of the circuit and takes the cars straight back over Hill Top.
Beginning in 2007, all the circuit's marshalling stations were redesigned with protective cages. This was to prevent incidents similar to those seen in the 2006 season when cars had collided with marshalling posts. A cage-protected marshals station was also built at the bottom of the back straight near the chicane preceding Knickerbrook.
Knickerbrook corner
The corner is named after an event that occurred when the British demolition expert and raconteur, Blaster Bates, was removing tree stumps with dynamite close to the corner with a colleague. After the first detonation, a courting couple were seen to run off at speed and in some disarray from a nearby a bush or bank. On the closer investigation, the pair discovered some lady's underwear in the brook and this resulted in the naming of the corner.[1]
Despite its colourful name, it was a notorious corner on circuit because of accidents and racing drivers fatalities. The death of Paul Warwick in 1991 led to a chicane being added at the entry to the corner. Prior to Warwick's death, the bend had a reputation as a "racers' corner" because it demanded a driver's full commitment and total courage. Originally it was a fifth gear, off camber right-hand bend at the end of a downhill straight called Hilltop. Deep kerbing on the inside of the corner combined with an off camber could easily affect a cars' handling causing it to veer to the outside of the circuit. As an Armco barrier on the outside of the corner eventually intersected with the grass verge, there was a significant lack of run off area for drivers forced wide on the bend.
Since 1991, a right-left chicane (named Hislop's) was installed about 135 m (443 ft) before Knickerbrook to reduce the speed of cars coming down Hilltop.
History
Origins – 1950s
In the early 18th century the Oulton Estate comprised a manor house and a formal garden surrounded by Cheshire farmland. By the end of the century this farmland was converted into a park, which now is the site of Oulton Park. Some buildings that were part of the estate still exist; the entrance gates, lodges and screen designed by Joseph Turner.[2] During the Second World War, Oulton Park's grounds were used as one of the staging camps for US Army units under the command of General Patton (he stayed at nearby Peover Hall) prior to the Normandy landings in 1944.[3] American World Heavyweight Champion boxer Joe Louis put on several exhibition bouts for the troops garrisoned at Oulton Park. The fights were staged within the vicinity of the Deer Leap section of the modern circuit.[4] After the war, much of the estate remained unused. The estate's original house had been destroyed by fire in 1926 leaving vacant parkland.[5]
By the early 1950s England had a number of motor racing tracks but the northwest was not well served. The members of the Mid-Cheshire Car Club took it on themselves to rectify the situation. The circuit they developed was on the estate of the Grey-Egerton family. With Sir Philip Gray-Egerton's permission, a circuit was mapped out starting early in 1953 and by August the new track was in existence, measuring 1.504 miles, almost rectangular in shape.[6]
The first meeting took place on 8 August, but the RAC would not allow the public to attend, wanting an opening meeting to be run successfully before allowing paying spectators; nonetheless some 3,000 club members and their guests attended as spectators. The main event of the day was the 33-lap 49.6-mile Formula Two race which was won by Tony Rolt driving Rob Walker's Connaught A Type. The supporting Formula III event was divided into three 10-lap heats (won by Don Trueman, Charles Headland and Don Parker) and a 17-lap final which went to Les Leston.[6]
Oulton Park has a vast catchment area which includes Liverpool, Manchester, Chester and Crewe so it is little surprise that the second meeting and last of 1953 on 3 October, attracted a crowd of 40,000. It was a joint motorcycle and car event, the Wirral 100 Motor Club joining the Mid-Cheshire Car Club in organising it. The car side of the day was confined to three Formula III races and a final which was won by Glaswegian Ninian Sanderson from Ken Tyrrell.[6]
By April 1954, the track had grown to 2.23 miles in length and within a year of the opening meeting had grown again, to 2.761 miles. On Easter 1975, another circuit layout, measuring 1.654 miles, came into use. Oulton Park is unique amongst the new post-World War II circuits in that it is a true road circuit whilst its contemporaries were, with one exception, converted airfields (the exception being the short-lived Blandford). It has something in common with Mallory Park in that it can trace its history back a very long way (possibly as far as Roman times) and is mentioned in the Doomsday Book as ‘Aleton’.[6]
The British Racing Drivers' Club (BRDC) brought the British Empire Trophy to Oulton Park in 1954 and ran it for sports cars on the new 2.23 miles Island Circuit. Alan Brown won the race in a Cooper-Bristol from Roy Salvadori, driving a Maserati A6GCS, who set a new lap record at 74.73 mph.[6]
In August, Oulton Park saw its first international meeting when the Daily Dispatch sponsored the Oulton Park Gold Cup. Apart from the 11-year period when Aintree ran international Formula One races, it fell to Oulton Park to bring the major formulae to the northwest of England and the Gold Cup was run for all the major formulae: Formula One, Formula Two, Formula 5000 and the big sport cars. Its first running over the second new circuit of the year, the 2.761 mile International circuit, and was for Formula One; the entry was entirely British with the exception of Jean Behra in his Gordini. There were 19 starters, Stirling Moss started from the back of the grid in his new Maserati 250F which had only arrived from the factory on the morning of the race. By the end of lap one, he had passed twelve of his rivals and took the lead from Reg Parnell’s Ferrari 625 on the fourth lap to win by 1min 14.4sec at the end of the 36-lap race. Bob Gerard’s Cooper-Bristol and Don Beauman’s Connaught were the only two others car on the same lap as Moss. This was the first of Moss's victories in the Gold Cup – he was to win it another four times, repeating the win in 1955, 1959, 1960 and 1961.[6]
In 1956 the Vintage Sports Car Club brought the Richard Seaman Memorial Trophy Race to Oulton Park from Silverstone, but the BRSCC's Daily Herald Trophy for sport cars was almost rained off. The race was reduced from 56 to 40 laps and the Le Mans-winning Ecurie Ecosse team was withdrawn. Moss won in his works Aston Martin DB3S from his teammate Tony Brooks.[6]
Prior to the 1957 season Moss and Brooks tested the Vanwalls at Oulton and advised that the surface should be replaced at Island Bend. Their advice was acted on.[6]
1960s
There was a new look to the Cheshire circuit for the 1961 season, the pits being rebuilt into a two-storey affair with a concrete wall to protect the pit crews when working on their charges. The Oulton Park Trophy was a televised event for GT cars which was won by Mike Parkes in the Maranello Concessionaires Ferrari 250GT from Graham Hill in a Jaguar E-Type and Tony Maggs in an Aston Martin DB4GT; Innes Ireland fought his way to fourth in another 250GT after a poor start, setting a new lap record on the way.[6]
The 1961 Gold Cup, saw Moss win his final Cup, but the car he was driving was unique. The race was run in damp conditions and this enable Moss to take the flag, driving the four-wheel drive Ferguson P99. It was only race victory for the 4WD F1 car although the car did win the 1964 British Hill Climb Championship.[4][7]
Oulton Park was bought by Grovewood Securities in 1964, to increase the Company's motor sport portfolio, and later in the year Grovewood also acquired the freehold, thereby ending nearly 500 years of ownership by the Egerton family. Grovewood's takeover coincided with the increase in required safety measures. Being set in parkland, Oulton Park was more difficult and more expensive to bring up to standard than other circuits but the decision was made that it was to be motor sport first, and parkland second.[6]
The spring meeting that year had a distinctly Scottish flavour, Jimmy Clark winning the sports, GT and saloon car races and Jackie Stewart, starting out in International career, won the Formula Three race in Ken Tyrrell's Cooper-Austin. Clark was the reigning World Champion yet had time to enter a relatively minor meeting at an England.[6]
In 1965 saw the revival of the world's oldest motor race when the Royal Automobile Club's Tourist Trophy came to the Cheshire track, it was run for Sports and GT cars in two 2-hour heats and was won by Denny Hulme in a 2-litre Brabham-Climax BT8.[6]
On 2 April 1966, saw prospective spectators at the British Automobile Racing Club's Oulton Park 200 being turned away, as the circuit was covered in snow. Good Friday 1969 saw the birth of Formula 5000 in Europe: Peter Gethin had a runaway win driving the Church Farm Racing McLaren-Chevrolet M10A.[6]
The last RAC Tourist Trophy to be run at Oulton Park took place on Whit Monday 1969 and ended in tragedy. Paul Hawkins lost control of his Lola T70 at Island Bend and hit a tree; he was killed instantly and the race stopped, Trevor Taylor (who had bravely tried to save Hawkins from the blazing wreck) being declared the winner.[6]
1970s
Good Friday 1971 saw Formula One return to the Cheshire circuit to contest the Rothmans Trophy. Victory went to the diminutive Mexican Pedro Rodríguez driving a Yardley BRM P160; he set a new highest race average speed at 115.13 mph. The fastest lap was shared with Peter Gethin driving a McLaren M10A (who had harried Rodríguez throughout the race) in 1min 25sec at 116.93 mph.[6]
Until 1973 racing had always been restricted to Saturdays and Bank Holidays but that year the local council gave permission for four Sunday meetings – but it was to last for only a year. That first Sunday meeting on 13 May was to feature F5000 as the top race of the day and it saw a 1-2-3 win for Chevron, victory going to Teddy Pilette.[6]
1980s – 1990s
At the close of the 2000 season the outright lap record on the International circuit stood to the credit of Gareth Rees, driving a Super Nova Formula 3000 Reynard 95D in the British Formula Two Championship on 6 July 1996. He circulated in 1min 24.68secs, at a speed of 117.91 mph. The outright lap record on the Fosters circuit was held by Luca Riccitelli in a Formula 3000 car in 50.09secs (119.30 mph).[6]
2000s – present
Oulton Park remains an extremely popular venue having been brought up to modern standards following the circuit's acquisition by MotorSport Vision (MSV). After many years of decay, Oulton was given new life when it, along with Brands Hatch, Snetterton and Cadwell Park, was purchased by the group in January 2004.[8] MSV, headed by ex-F1 racer Jonathan Palmer, have completely turned the circuits around, tidying them up and pulling the crowds in.
The circuit hosts rounds of the British Touring Car Championship, two visits for the British Superbike Championship, and the season opener for the British GT Championship, while the Historic Gold Cup classic car meeting in August is dubbed 'the Goodwood of the north'. Crowds have seen a noticeable increase in recent years, with the BTCC meeting in 2014 attracting a record attendance of 43,000.[9]
Current major racing events
Oulton Park currently hosts the following major UK race championships:[10]
- British Touring Car Championship
- British GT Championship
- British Superbike Championship
- BRDC British F3
The HSCC Oulton Park Gold Cup has also become one of the biggest historic events on the racing calendar, with hundreds of classic cars competing.[10]
Recent additions to the calendar include a Family Fun Day during the May Bank Holiday weekend, which offers family activities, driving experiences and activities not accustomed to racing tracks, such as medieval jousting, while a festival dedicated to the Mini has also been added.
During the week the circuit offers some general test days and driving experiences, and can also be hired out for private testing and track days.[11]
Oulton Park Gold Cup
The Gold Cup was a prize originally awarded to the winner of a non-championship Formula One race held annually at Oulton Park. First ran in 1954, Stirling Moss won the cup and he would go on the win it four more times. Although the race regularly attracted the top teams from across Britain and Europe, the increasing costs of F1 and more countries wishing to have their own Grand Prix, the Gold Cup fell by wayside with last true F1 race in 1972. The Gold Cup would continue albeit with different formulaes; Formula 5000, Formula 3000; British Formula One through to British GT and British Touring Cars. Since 2003, the Gold Cup meeting is an event run by the Historic Sports Car Club.[3]
Records
The outright lap record for the International Circuit configuration is 1:24.68 (117.91 mph), set by Gareth Rees, in his Super Nova Formula 3000 Reynard 95D in the British Formula Two Championship on 6 July 1996 at the circuit's last running of the Gold Cup as a single-seater event.[6]
While on two wheels the outright lap record for International circuit, is held by Karl Bomber Harris in July 2006, in the British superbikes qualifying he set a record of 1.34.5 which still to this day is unbeaten.(reference TSL timing services)
Major race results
Formula One Non-World Championship races
Year | Race | Driver | Constructor |
---|---|---|---|
1954 | International Gold Cup | Stirling Moss | Maserati 250F |
1955 | International Gold Cup | Stirling Moss | Maserati 250F |
1959 | International Gold Cup | Stirling Moss | Cooper-Climax T51 |
1960 | International Gold Cup | Stirling Moss | Lotus-Climax 18 |
1961 | International Gold Cup | Stirling Moss | Ferguson-Climax P99 |
1962 | International Gold Cup | Jim Clark | Lotus-Climax 25 |
1963 | International Gold Cup | Jim Clark | Lotus-Climax 25 |
1966 | International Gold Cup | Jack Brabham | Brabham-Repco BT19 |
1967 | Daily Express Spring Cup | Jack Brabham | Brabham-Repco BT20 |
International Gold Cup | Jack Brabham | Brabham-Repco BT24 | |
1968 | International Gold Cup | Jackie Stewart | Matra-Cosworth MS10 |
1969 | International Gold Cup | Jacky Ickx | Brabham-Cosworth BT26A |
1970 | International Gold Cup | John Surtees | Surtees-Cosworth TS7 |
1971 | Rothmans/Daily Express International Spring Trophy | Pedro Rodríguez | BRM P160 |
International Gold Cup | John Surtees | Surtees-Cosworth TS79 | |
1972 | International Gold Cup | Denny Hulme | McLaren-Cosworth M19A |
1978 | International Gold Cup | Tony Trimmer | McLaren-Cosworth M23 |
Oulton Park Formula 1 Trophy | Guy Edwards | March-Cosworth 781 | |
1979 | International Gold Cup | Tony Trimmer | Wolf-Cosworth WR4 |
Daily Express Formula 1 Trophy | Emilio de Villota | Lotus-Cosworth 78 | |
1980 | International Gold Cup | Guy Edwards | Arrows-Cosworth A1 |
Daily Express Formula 1 Trophy | Jim Crawford | Chevron-Ford B45 | |
1982 | International Gold Cup | Tony Trimmer | Fittipaldi-Cosworth F8 |
[12]
European Formula 5000 Championship
The BRSCC's F5000 championship, organised in the UK but taking in events across Europe, started in 1969. The title sponsorship moved from Guards to Rothmans to Shellsport before the series let in Formula One, Formula Two and Formula Atlantic cars for 1976.
Year | Race | Driver | Car |
---|---|---|---|
1969 | Guards Formula 5000 Championship Rd.1 | Peter Gethin | McLaren-Chevrolet M10A |
Guards Formula 5000 Championship Rd.11 | Mike Walker | Lola-Chevrolet T142 | |
1970 | Guards European Formula 5000 Championship Rd.1 | Mike Walker | McLaren-Chevrolet M10B |
Guards European Formula 5000 Championship Rd.19 | Reine Wisell | McLaren-Chevrolet M10B | |
1971 | Rothmans European Formula 5000 Championship Rd.16 | Frank Gardner | Lola-Chevrolet T300 |
1972 | Rothmans European Formula 5000 Championship Rd.8 | Brian Redman | Chevron-Chevrolet B24 |
Rothmans European Formula 5000 Championship Rd.13 | Graham McRae | McRae-Chevrolet GM1 | |
1973 | Rothmans Formula 5000 Championship Rd.6 | Teddy Pilette | Chevron-Chevrolet B24 |
International Gold Cup | Peter Gethin | Chevron-Chevrolet B24 | |
1974 | Rothmans 5000 European Championship Rd.4 | Brian Redman | Lola-Chevrolet T332 |
1974 | International Gold Cup Rothmans 5000 European Championship Rd.15 | Ian Ashley | Lola-Chevrolet T330 |
1975 | Shellsport Formula 5000 Championship Rd.3 | Gordon Spice | Lola-Chevrolet T332 |
International Gold Cup | David Purley | Chevron-Ford B30 |
[13]
International Formula Two Championship
Year | Race | Driver | Car |
---|---|---|---|
1953 | Mid-Cheshire M.C. Formula 2 Race | Tony Rolt | Connaught-Lea Francis Type A |
1956 | International Gold Cup | Roy Salvadori | Cooper-Climax T41 |
1957 | International Gold Cup | Jack Brabham | Cooper-Climax T43 |
1959 | British Empire Trophy | Jim Russell | Cooper-Climax T45 |
1960 | Oulton Park Trophy | Innes Ireland | Lotus-Climax 18 |
Lancashire & Cheshire C.C. F2 Race | Roy Salvadori | Cooper-Climax T51 | |
1964 | International Gold Cup | Jack Brabham | Brabham-Cosworth BT10 |
1965 | Spring Trophy | Denny Hulme | Brabham-Cosworth BT16 |
International Gold Cup | John Surtees | Lola-Cosworth T60 | |
1966 | BARC ‘200’ | Cancelled – Snow on track | |
1972 | John Player British Formula 2, Rd. 2 | Niki Lauda | March-Ford 722 |
John Player British Formula 2, Rd. 5 | Ronnie Peterson | March-Ford 722 |
[14]
British Formula 3000/Formula Two Championship
Year | Race | Driver | Car |
---|---|---|---|
1989 | British Formula 3000 Championship, Rd. 3 | Andrew Gilbert-Scott | Reynard-Cosworth 88D |
International Gold Cup | Paolo Carcasci | Reynard-Cosworth 88D | |
1990 | British Formula 3000 Championship, Rd. 2 | Alain Menu | Reynard-Cosworth 89D |
International Gold Cup | Richard Dean | Reynard-Cosworth 89D | |
1991 | British Formula 3000 Championship, Rd. 1 | Paul Warwick | Reynard-Cosworth 90D |
International Gold Cup | Paul Warwick | Reynard-Cosworth 90D | |
1992 | Halfords British Formula 2 Championship, Rd. 1 | Peter Kox | Reynard-Cosworth 91D |
International Gold Cup | Yvan Muller | Reynard-Cosworth 91D | |
1993 | Halfords British Formula 3000 Championship, Rd. 1 | Philippe Adams | Reynard-Cosworth 92D |
Halfords British Formula 3000 Championship, Rd. 5 | Mikke van Hool | Reynard-Cosworth 91D | |
1994 | Venson British Formula 3000 Championship, Rd. 1 | Phil Andrews | Reynard-Cosworth 93D |
1996 | Venson British Formula 3000 Championship, Rd. 1 | Gareth Rees | Reynard-Cosworth 95D |
International Gold Cup | Gareth Rees | Reynard-Cosworth 95D |
[15]
British Formula Three season
Year | Race | Driver | Car |
---|---|---|---|
1964 | BARC | Melvyn Long | Lotus-Ford 27 |
Express & Star Championship, Rd. 4 | Jackie Stewart | Cooper -BMC T72 | |
1965 | Spring Trophy (F3) | Roy Pike | Brabham-Ford BT16 |
BARC Member's Meeting | Howard Heerey | Brabham-Ford BT9 | |
Spring Grove Trophy | Piers Courage | Brabham-Ford BT10 | |
International Gold Cup (support race) | Roy Pike | Brabham-Ford BT16 | |
1966 | BARC “200” | Cancelled – Snow on Track | |
BARC | Chris Lambert | Brabham-Ford BT15 | |
1967 | Les Leston Championship, Rd. 3 | Chris Williams | Brabham-Ford BT21 |
Les Leston Championship, Rd. 5 | Alan Rollinson | Brabham-Ford BT21 | |
Les Leston Championship, Rd. 11 | Mike Walker | Brabham-Ford BT21 | |
BARC | John Miles | Lotus-Ford 41 | |
BRSCC | Morris Nunn | Lotus-Ford 41 | |
Les Leston Championship, Rd. 17 | Peter Gethin | Brabham-Ford BT21 | |
Les Leston Championship, Rd. 24 | Derek Bell | Brabham-Ford BT21 | |
Les Leston Championship, Rd. 25 | Tony Lanfranchi | Merlyn-Ford Mk 10 | |
1968 | Lombank Championship, Rd.2 | Morris Nunn | Lotus-Ford 41 |
BRSCC Trophy | Mike Walker | McLaren-Ford M4A | |
Oulton Park ‘100’ | Cyd Williams | Brabham-Ford BT21 | |
Mid-Cheshire Cup | Tim Schenken | Chevron-Ford B9 | |
Lombank Championship, Rd.12 | Tim Schenken | Titan-Ford Mk3 | |
Lombank Championship, Rd.16 | Tim Schenken | Chevron-Ford B9 | |
Lombank Championship, Rd.17 | Tim Schenken | Chevron-Ford B9 | |
Lombank Championship, Rd.20 | Tim Schenken | Chevron-Ford B9 | |
Lombank Championship, Rd.21 | Tetsu Ikuzawa | Brabham-Ford BT21B | |
1969 | Lombank Championship, Rd.2 | Tim Schenken | Brabham-Ford BT28 |
Lombank Championship, Rd.6 | Alan Rollinson | Brabham-Ford BT21B | |
BARC | Cyd Williams | Chevron-Ford B15 | |
1970 | British Empire Trophy | Bev Bond | Lotus-Ford 59A |
Shell Super Oil British F3 Championship, Rd.6 | David Walker | Lotus-Ford 59A | |
International Gold Cup (support race) | Carlos Pace | Lotus-Ford 59A | |
Lombank British F3 Championship, Rd.10 | Barrie Maskell | Chevron-Ford B17 | |
1971 | North Central Lombard British F3 Championship, Rd 4 | Sonny Eade | Brabham-Ford BT28 |
British Empire Trophy | David Walker | Lotus-Ford 69 | |
North Central Lombard British F3 Championship, Rd 8 | Jody Scheckter | Merlyn-Ford Mk 21 | |
1972 | Shell Super Oil British F3 Championship, Rd2 | Roger Williamson | March-Ford 723 |
Shell Super Oil British F3 Championship, Rd 4 | Tony Brise | Brabham-Ford BT38 | |
North Central Lombard British F3 Championship, Rd 10 | Rikky von Opel | Ensign-Ford LNF3 | |
Shell Super Oil British F3 Championship, Rd 11 | Roger Williamson | GRD-Ford 372 | |
1973 | John Player British F3 Championship, Rd 2 | Russell Wood | March-Ford 733 |
John Player British F3 Championship, Rd 5 | Conny Andersson | March-Ford 733 | |
North Central Lombard British F3 Championship, Rd 8 | Mo Harness | March-Ford 733 | |
John Player British F3 Championship, Rd 12 | Alan Jones | GRD-Ford 373 | |
1974 | Lombard North Central British F3 Championship, Rd 1 | Brian Henton | March-Ford 743 |
Lombard North Central British F3 Championship, Rd 3 | Brian Henton | March-Ford 743 | |
Forward Trust British F3 Championship, Rd 8 | Brian Henton | March-Ford 743 | |
Lombard North Central British F3 Championship, Rd 8 | Alex Ribeiro | GRD-Ford 374 | |
Lombard North Central British F3 Championship, Rd 13 | Brian Henton | March-Ford 743 | |
1975 | BP Super Visco British F3 Championship, Rd 11 | Danny Sullivan | Modus-Toyota M1 |
BP Super Visco British F3 Championship, Rd 18 | Ingo Hoffmann | March-Toyota 753 | |
1976 | Race of the North | Rupert Keegan | March-Toyota 743 |
BP Super Visco British F3 Championship, Rd 7 | Bruno Giacomelli | March-Toyota 763 | |
1977 | BP Super Visco British F3 Championship, Rd 2 | Eje Elgh | Chevron-Toyota B38 |
1978 | Forward Trust British F3 Championship, Rd 4 | Chico Serra | March-Toyota 783 |
Vandervell British F3 Championship, Rd 4 | Nelson Piquet | Ralt-Toyota RT1 | |
1979 | Vandervell British F3 Championship, Rd 17 | Mike Thackwell | March-Toyota 793 |
1980 | Vandervell British F3 Championship, Rd 14 | Roberto Guerrero | Argo-Toyota JM6 |
Vandervell British F3 Championship, Rd 19 | Stefan Johansson | Ralt-Toyota RT3 | |
1981 | Marlboro British F3 Championship, Rd 15 | Raul Boesel | Ralt-Toyota RT3/81 |
Marlboro British F3 Championship, Rd 17 | Jonathan Palmer | Ralt-Toyota RT3/81 | |
1982 | Marlboro British F3 Championship, Rd 13 | Enrique Mansilla | Ralt-Toyota RT3D/82 |
Marlboro British F3 Championship, Rd 17 | Martin Brundle | Ralt-Toyota RT3D/82 | |
1983 | Marlboro British F3 Championship, Rd 15 | Calvin Fish | Ralt-Volkswagen RT3/83 |
Marlboro British F3 Championship, Rd 17 | Martin Brundle | Ralt-Toyota RT3/83 | |
1984 | Marlboro British F3 Championship, Rd 11 | Russell Spence | Ralt-Volkswagen RT3/84 |
1985 | Marlboro British F3 Championship, Rd 14 | Gerrit van Kouwen | Ralt-Volkswagen RT30 |
1986 | Lucas British F3 Championship, Rd 10 | Martin Donnelly | Ralt-Volkswagen RT30/86 |
1987 | Lucas British F3 Championship, Rd 14 | Martin Donnelly | Ralt-Volkswagen RT31 |
1988 | International Gold Cup | Gary Brabham | Ralt-Volkswagen RT32 |
1989 | Lucas British F3 Championship, Rd 11 | David Brabham | Ralt-Volkswagen RT33 |
1990 | British F3 Championship, Rd 14 | Mika Häkkinen | Ralt-Mugen-Honda RT34 |
1993 | British F3 Championship, Rd 7 | Oliver Gavin | Dallara-Vauxhall F393 |
1994 | British F3 Championship, Rd 9 | Jan Magnussen | Dallara-Mugen-Honda F394 |
1995 | British F3 Championship, Rd 10 | Cristiano da Matta | Dallara-Mugen-Honda F395 |
1996 | British F3 Championship, Rd 7 | Ralph Firman | Dallara-Mugen-Honda F396 |
1997 | Autosport British F3 Championship, Rd 7 | Peter Dumbreck | Dallara-Mugen-Honda F397 |
1998 | Autosport British F3 Championship, Rd 6 | Enrique Bernoldi | Dallara-Renault F398 |
1999 | Autosport British F3 Championship, Rd 6 | Luciano Burti | Dallara-Mugen-Honda F399 |
2000 | Green Flag British F3 Championship, Rd 3 | Tomas Scheckter | Dallara-Mugen-Honda F399 |
2001 | Green Flag British F3 Championship, Rd 7 | Takuma Sato | Dallara-Mugen-Honda F301 |
Green Flag British F3 Championship, Rd 8 | Takuma Sato | Dallara-Mugen-Honda F301 | |
2002 | Green Flag British F3 Championship, Rd 19 | Heikki Kovalainen | Dallara-Renault F302 |
Green Flag British F3 Championship, Rd 20 | James Courtney | Dallara-Mugen-Honda F302 | |
2003 | British F3 Championship, Rd 13 | Alan van der Merwe | Dallara-Mugen-Honda F303 |
British F3 Championship, Rd 14 | Alan van der Merwe | Dallara-Mugen-Honda F303 | |
2004 | British F3 Championship, Rd 15 | Nelson Piquet, Jr. | Dallara-Mugen-Honda F304 |
British F3 Championship, Rd 16 | Nelson Piquet, Jr. | Dallara-Mugen-Honda F304 | |
2006 | Lloyds TSB Insurance British F3 Championship, Rd 1 | Bruno Senna | Dallara-Mercedes F306 |
Lloyds TSB Insurance British F3 Championship, Rd 2 | Bruno Senna | Dallara-Mercedes F306 | |
2007 | Lloyds TSB Insurance British F3 Championship, Rd 1 | Maro Engel | Dallara-Mercedes F307 |
Lloyds TSB Insurance British F3 Championship, Rd 2 | Marko Asmer | Dallara-Mercedes F307 | |
2008 | British F3 Championship, Rd 1 | Oliver Turvey | Dallara-Mercedes F308 |
British F3 Championship, Rd 2 | Jaime Alguersuari | Dallara-Mercedes F308 | |
2009 | Cooper Tires British F3 Championship, Rd 1 | Daniel Ricciardo | Dallara-Mercedes F309 |
Cooper Tires British F3 Championship, Rd 2 | Daniel Ricciardo | Dallara-Mercedes F309 | |
2010 | Cooper Tires British F3 Championship, Rd 1 Race 1 | Jean-Éric Vergne | Dallara-Volkswagen F310 |
Cooper Tires British F3 Championship, Rd 1 Race 2 | Rupert Svendsen-Cook | Dallara-Volkswagen F310 | |
Cooper Tires British F3 Championship, Rd 1 Race 3 | Jean-Éric Vergne | Dallara-Volkswagen F310 | |
