National Assembly (Namibia)
National Assembly | |
|---|---|
| Type | |
| Type | Lower House of the Parliament of Namibia |
| Leadership | |
Speaker | Peter Katjavivi, SWAPO Since 2015 |
| Structure | |
| Seats | 104 |
Political groups | SWAPO Party of Namibia (77) Popular Democratic Movement (5) Appointed members (8) |
| Elections | |
Voting system | Closed list proportional representation and appointments by the President |
Last election | 28 November 2014 |
| Meeting place | |
Tintenpalast, Windhoek | |
| Website | |
| Parliament of Namibia | |
Namibia |
|---|
This article is part of a series on the politics and government of Namibia |
Constitution
|
Executive
|
Legislature
|
Judiciary
|
Administrative divisions
|
Elections
|
Foreign relations
|
|
The National Assembly is the lower chamber of Namibia's bicameral Parliament. Since 2014 it has a total of 104 members. 96 members are directly elected through a system of closed list proportional representation and serve five-year terms. Eight additional members are appointed by the President.[1]
Namibia's National Assembly emerged on Independence Day on 21 March 1990 from the Constituent Assembly of Namibia. The current National Assembly was formed following elections on 28 November 2014. Since 2015, SWAPO member Peter Katjavivi has been the Speaker of the National Assembly.
Contents
1 2014 elections
2 2009 elections
3 Previous National Assembly election results
4 See also
5 References
6 External links
2014 elections
| Parties | Votes | % | Seats | +/– |
|---|---|---|---|---|
| SWAPO | 715,026 | 80.01 | 77 | |
| Democratic Turnhalle Alliance | 42,933 | 4.80 | 5 | |
| Rally for Democracy and Progress | 31,372 | 3.51 | 3 | |
| All People's Party | 20,431 | 2.29 | 2 | |
| United Democratic Front | 18,945 | 2.12 | 2 | 0 |
| National Unity Democratic Organisation | 17,942 | 2.01 | 2 | 0 |
| Workers Revolutionary Party | 13,328 | 1.49 | 2 | |
| SWANU | 6,354 | 0.71 | 1 | 0 |
| Republican Party | 6,099 | 0.68 | 1 | 0 |
| United People's Movement | 6,353 | 0.71 | 1 | New |
| Congress of Democrats | 3,404 | 0.38 | 0 | |
| Namibian Economic Freedom Fighters | 3,259 | 0.36 | 0 | New |
| Monitor Action Group | 3,073 | 0.34 | 0 | 0 |
| Christian Democratic Voice | 2,606 | 0.29 | 0 | New |
| National Democratic Party | 1,389 | 0.16 | 0 | 0 |
| Democratic Party of Namibia | 1,131 | 0.13 | 0 | 0 |
| Total | 893,643 | 100 | 96 | |
| Registered voters/turnout | 1,241,194 | 72.00 | – | – |
| Source: Notemba Tjipueja (1 December 2014): Official Announcement of Final Election Results of the 2014 Presidential and National Assembly Elections, Electoral Commission of Namibia | ||||
2009 elections
| Parties | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
South West Africa People's Organization | 602,580 | 74.29 | 54 | ||
Rally for Democracy and Progress | 90,556 | 11.16 | 8 | ||
Democratic Turnhalle Alliance | 25,393 | 3.13 | 2 | ||
National Unity Democratic Organization | 24,422 | 3.01 | 2 | ||
United Democratic Front | 19,489 | 2.40 | 2 | ||
All People’s Party | 10,795 | 1.33 | 1 | ||
Republican Party | 6,541 | 0.81 | 1 | — | |
Congress of Democrats | 5,375 | 0.66 | 1 | ||
South West Africa National Union | 4,989 | 0.62 | 1 | ||
Monitor Action Group | 4,718 | 0.58 | 0 | ||
Democratic Party of Namibia | 1,942 | 0.24 | 0 | — | |
Namibian Democratic Movement for Change | 1,770 | 0.22 | 0 | — | |
National Democratic Party | 1,187 | 0.15 | 0 | — | |
Communist Party of Namibia | 810 | 0.10 | 0 | — | |
| Valid votes | 800,567 | 98.70 | |||
| Invalid votes | 10,576 | 1.30 | |||
Total (turnout %) | 811,143 | 100.0 | 72 | — | |
Previous National Assembly election results
Political Party | Election Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 1989 | 1994 | 1999 | 2004 | |||||
South-West Africa People's Organisation (SWAPO) | 41 | 53 | 55 | 55 | ||||
Democratic Turnhalle Alliance (DTA) | 21 | 15 | 7 | 4 | ||||
United Democratic Front (UDF) | 4 | 2 | 2 | 3 | ||||
Action Christian National (ACN) | 3 | - | - | - | ||||
Namibia Patriotic Front (NPF) | 1 | - | - | - | ||||
Federal Convention of Namibia (FCN) | 1 | - | - | - | ||||
Namibia National Front (NNF) | 1 | - | - | - | ||||
Democratic Coalition of Namibia (DCN) | - | 1 | - | - | ||||
Monitor Action Group (MAG) | - | 1 | 1 | 1 | ||||
Congress of Democrats (COD) | - | - | 7 | 5 | ||||
| Others (NUDO, RP) | - | - | - | 4 | ||||
Total | 72 | 72 | 72 | 72 | ||||
Despite being a one party dominant state since its independence in 1990, Namibian elections have been transparent, free, and largely fair.[citation needed]
See also
National Council of Namibia - the upper chamber of Parliament- History of Namibia
- List of National Assemblies of Namibia
- List of Speakers of the National Assembly of Namibia
- Legislative Branch
- List of national legislatures
References
^ http://www.ecn.na/web/ecn/elections
^ 27 - 28 Nov 2009 Presidential Elections.pdf Electoral Commission of Namibia
External links
- Official website