2007 in film
| |||
---|---|---|---|
| |||
| |||
|
Years in film |
---|
1870s |
1880s
|
1890s
|
1900s
|
1910s
|
1920s
|
1930s
|
1940s
|
1950s
|
1960s
|
1970s
|
1980s
|
1990s
|
2000s
|
2010s
|
2020s
|
The following is an overview of events in 2007 in film, including the highest-grossing films, award ceremonies and festivals, a list of films released and notable deaths. The highest-grossing film of the year was Pirates of the Caribbean: At World's End, which was just ahead of Harry Potter and the Order of the Phoenix.
Contents
1 Highest-grossing films
2 Events
3 Awards
4 2007 wide-release films
4.1 January–March
4.2 April–June
4.3 July–September
4.4 October–December
5 Notable deaths
6 Film debuts
7 Notes
8 References
Highest-grossing films
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Pirates of the Caribbean: At World's End | Disney | $963,420,425 |
2 | Harry Potter and the Order of the Phoenix | Warner Bros. | $939,885,929 |
3 | Spider-Man 3 | Sony Pictures | $890,871,626 |
4 | Shrek the Third | Paramount | $798,958,162 |
5 | Transformers | $709,709,780 | |
6 | Ratatouille | Disney | $620,702,951 |
7 | I Am Legend | Warner Bros. | $585,349,010 |
8 | The Simpsons Movie | 20th Century Fox | $527,071,022 |
9 | National Treasure: Book of Secrets | Disney | $457,364,600 |
10 | 300 | Warner Bros. | $456,068,181 |
Pirates of the Caribbean: At World's End and Harry Potter and the Order of the Phoenix have grossed more than $900 million, making them the 22nd- and 25th-highest-grossing films worldwide in history.
Events
Month | Day | Event |
January | 9 | 33rd People's Choice Awards: Pirates of the Caribbean: Dead Man's Chest wins Favorite Movie, Favorite Movie Drama, and Favorite On Screen Matchup for Johnny Depp and Keira Knightley. Depp also wins Favorite Male Action Star and Favorite Male Movie Star. |
13 | 64th Golden Globe Awards: Major winners include Dreamgirls and Babel. | |
20 | Little Miss Sunshine is chosen as best picture by the Producers Guild of America. | |
22 | The Golden Raspberry Awards announces picks for worst film achievement in 2007, with both Little Man and Basic Instinct 2 leading with seven nominations. Other nominees included Lady in the Water, RV, The Shaggy Dog, and Date Movie. | |
23 | 79th Academy Awards nominations announced, leading films are:
| |
28 | Screen Actors Guild Awards: Helen Mirren, for Best Female Actor, Forest Whitaker, for Best Male Actor, Eddie Murphy, for Best Male Supporting Actor, Jennifer Hudson, for Best Female Supporting Actor. | |
February | 15 | BAFTA Awards: Major winners include Helen Mirren, Best Actress and Forest Whitaker, Best Actor |
24 | Basic Instinct 2 dominates the Golden Raspberry Awards, walking away with 4 awards, including Worst Picture and Worst Actress (Sharon Stone). M. Night Shyamalan wins Worst Director and Worst Supporting Actor for Lady in the Water. Other awards include Shawn and Marlon Wayans for Little Man and Carmen Electra for Scary Movie 4 and Date Movie. | |
25 | 79th Academy Awards: The Departed wins picture and director (Martin Scorsese) and two other awards. Helen Mirren (The Queen) and Forest Whitaker (The Last King of Scotland) win top acting awards for leading roles, while Jennifer Hudson (Dreamgirls) and Alan Arkin (Little Miss Sunshine) win top acting awards for supporting roles. | |
March | 27 | 12th Empire Awards: Casino Royale wins the most awards with three including Best Film and Best Actor for Daniel Craig. |
April | 25 | The 2007 Tribeca Film Festival opens with notable films such as Spider-Man 3 and Surf's Up. |
May | 6 | Spider-Man 3 finishes weekend with a total weekend gross of $151,116,516, breaking the previous record set by Pirates of the Caribbean: Dead Man's Chest. |
27 | 4 Months, 3 Weeks and 2 Days, a Romanian film by Cristian Mungiu wins the top prize, the Palme d'Or, at the Cannes Film Festival. Paranoid Park, a film by Gus Van Sant wins the 60th Anniversary Prize. | |
June | 20 | The American Film Institute holds a revised edition of 100 Years...100 Movies. Citizen Kane retains its place as the greatest movie of the past century. |
September | 12 | Producer Gil Cates elects Jon Stewart as MC for the 80th Academy Awards. |
November | 5 | 12,000 writers of the Writers Guild of America go on strike affecting both motion picture and television production, including the Golden Globes and the Academy Awards in 2008. |
December | 13 | Nomination for the 65th Golden Globe Awards are announced. Atonement earns the most entries with seven. Charlie Wilson's War follows with five. |
Awards
Category/Organization | 13th Critics' Choice Awards 7 January 2008 | 65th Golden Globe Awards January 13, 2008 | 14th Screen Actors Guild Awards January 27, 2008 | 61st BAFTA Awards February 10, 2008 | 80th Academy Awards February 24, 2008 | |
---|---|---|---|---|---|---|
Drama | Musical or Comedy | |||||
Best Film | No Country for Old Men | Atonement | Sweeney Todd: The Demon Barber of Fleet Street | N/A | Atonement | No Country for Old Men |
Best Director | Joel Coen and Ethan Coen No Country for Old Men | Julian Schnabel The Diving Bell and the Butterfly | N/A | Joel Coen and Ethan Coen No Country for Old Men | ||
Best Actor | Daniel Day-Lewis There Will Be Blood | Johnny Depp Sweeney Todd: The Demon Barber of Fleet Street | Daniel Day-Lewis There Will Be Blood | |||
Best Actress | Julie Christie Away From Her | Marion Cotillard La Vie en Rose | Julie Christie Away From Her | Marion Cotillard La Vie en Rose | ||
Best Supporting Actor | Javier Bardem No Country for Old Men | |||||
Best Supporting Actress | Amy Ryan Gone Baby Gone | Cate Blanchett I'm Not There | Ruby Dee American Gangster | Tilda Swinton Michael Clayton | ||
Best Screenplay, Adapted | Diablo Cody Juno | Joel Coen and Ethan Coen No Country for Old Men | N/A | Ronald Harwood The Diving Bell and the Butterfly | Joel Coen and Ethan Coen No Country for Old Men | |
Best Screenplay, Original | N/A | Diablo Cody Juno | ||||
Best Animated Film | Ratatouille | N/A | Ratatouille | |||
Best Original Score | There Will Be Blood Jonny Greenwood | Atonement Dario Marianelli | N/A | La Vie en Rose Christopher Gunning | Atonement Dario Marianelli | |
Best Original Song | "Falling Slowly" Once | "Guaranteed" Into the Wild | N/A | N/A | "Falling Slowly" Once | |
Best Foreign Language Film | The Diving Bell and the Butterfly | N/A | The Lives of Others | The Counterfeiters |
2007 wide-release films
January–March
Opening | Title | Studio | Cast and crew | Genre | |
---|---|---|---|---|---|
J A N U A R Y | 5 | Code Name: The Cleaner | New Line Cinema | Cedric the Entertainer, Lucy Liu, Nicollette Sheridan | |
Freedom Writers | Paramount Pictures / MTV Films | Hilary Swank, Imelda Staunton, Patrick Dempsey, Scott Glenn, April Lee Hernández, Mario | |||
Happily N'Ever After | Lionsgate / Vanguard Animation | Sarah Michelle Gellar, Freddie Prinze, Jr., Andy Dick, Wallace Shawn, Patrick Warburton, George Carlin, Sigourney Weaver | |||
Perfume: The Story of a Murderer | DreamWorks Pictures | Ben Whishaw, Alan Rickman, Rachel Hurd-Wood, Dustin Hoffman | |||
Thr3e | Fox Faith / The Bigger Picture | Marc Blucas, Justine Waddell, Laura Jordan, Bill Moseley, Priscilla Barnes, Kevin Downes | |||
10 | Murder Party | Magnolia Pictures | Chris Sharp, Sandy Barnett, Macon Blair, Paul Goldblatt, William Lacey, Stacy Rock | ||
12 | Alpha Dog | Universal Pictures | Emile Hirsch, Justin Timberlake, Anton Yelchin, Ben Foster, Shawn Hatosy, Bruce Willis, Sharon Stone | ||
Miss Potter | Metro-Goldwyn-Mayer / The Weinstein Company / Phoenix Pictures | Renée Zellweger, Ewan McGregor, Emily Watson, Bill Paterson, Barbara Flynn | |||
Primeval | Hollywood Pictures | Dominic Purcell, Orlando Jones, Brooke Langton, Jürgen Prochnow | |||
Stomp the Yard | Screen Gems / Rainforest Films | Columbus Short, Meagan Good, Ne-Yo, Chris Brown, Darrin Henson, Brian J. White, Laz Alonso | |||
19 | The Hitcher | Rogue Pictures / Platinum Dunes | Sean Bean, Sophia Bush, Zachary Knighton, Neal McDonough | ||
The Painted Veil | Warner Independent Pictures | John Curran (director); Ron Nyswaner (screenplay); Naomi Watts, Edward Norton, Liev Schreiber, Toby Jones, Diana Rigg | |||
26 | Blood & Chocolate | Metro-Goldwyn-Mayer / Lakeshore Entertainment | Agnes Bruckner, Hugh Dancy, Olivier Martinez, Bryan Dick, Katja Riemann | ||
Catch and Release | Columbia Pictures / Relativity Media | Jennifer Garner, Timothy Olyphant, Sam Jaeger, Kevin Smith, Fiona Shaw, Juliette Lewis | |||
Epic Movie | Regency Enterprises | Kal Penn, Adam Campbell, Jennifer Coolidge, Jayma Mays, Faune A. Chambers, Crispin Glover | |||
Seraphim Falls | Destination Films / Samuel Goldwyn Films | Liam Neeson, Pierce Brosnan, Michael Wincott, Xander Berkeley, Tom Noonan, Kevin J. O'Connor, Kevin J. O'Connor, Anjelica Huston | |||
Smokin' Aces | Universal Pictures / Working Title Films | Ben Affleck, Andy García, Alicia Keys, Ray Liotta, Jeremy Piven, Ryan Reynolds, Peter Berg | |||
F E B R U A R Y | 2 | Because I Said So | Universal Pictures / Gold Circle Films | Diane Keaton, Mandy Moore, Gabriel Macht, Tom Everett Scott, Lauren Graham, Piper Perabo | |
The Messengers | Screen Gems / Ghost House Pictures | Kristen Stewart, Dylan McDermott, Penelope Ann Miller, John Corbett | |||
9 | Hannibal Rising | The Weinstein Company | Gaspard Ulliel, Gong Li, Rhys Ifans, Dominic West, Kevin McKidd, Richard Brake, Stephen Walters | ||
Norbit | Paramount Pictures / DreamWorks Pictures | Brian Robbins (director), Eddie Murphy, Thandie Newton, Cuba Gooding, Jr., Eddie Griffin, Terry Crews, Clifton Powell, Katt Williams | |||
14 | Daddy's Little Girls | Lionsgate | Louis Gossett, Jr., Gabrielle Union, Idris Elba, Terri J. Vaughn, Tracee Ellis Ross, Tyler Perry | ||
Music and Lyrics | Warner Bros. Pictures / Castle Rock Entertainment / Village Roadshow Pictures | Hugh Grant, Drew Barrymore, Brad Garrett, Kristen Johnston, Campbell Scott, Haley Bennett | |||
Starter for 10 | BBC Films | James McAvoy, Rebecca Hall, Dominic Cooper, Catherine Tate, Alice Eve, Benedict Cumberbatch, James Corden, Mark Gatiss, Charles Dance | |||
16 | Breach | Universal Pictures / Sidney Kimmel Entertainment | Chris Cooper, Ryan Phillippe, Laura Linney, Dennis Haysbert, Caroline Dhavernas, Gary Cole | ||
Bridge to Terabithia | Walt Disney Pictures / Walden Media | Josh Hutcherson, AnnaSophia Robb, Zooey Deschanel, Robert Patrick | |||
Ghost Rider | Columbia Pictures / Crystal Sky Pictures / Relativity Media / Marvel Entertainment | Mark Steven Johnson (director), Nicolas Cage, Eva Mendes, Wes Bentley, Sam Elliott, Peter Fonda, Donal Logue | |||
Venus | Miramax Films / Film4 Productions | Peter O'Toole, Leslie Phillips, Jodie Whittaker Richard Griffiths and Vanessa Redgrave | |||
23 | The Abandoned | Lionsgate | Anastasia Hille, Karel Roden, Valentin Ganev, Carlos Reig-Plaza | ||
Amazing Grace | Samuel Goldwyn Films | Ioan Gruffudd, Romola Garai, Youssou N'Dour, Albert Finney, Benedict Cumberbatch, Michael Gambon | |||
The Astronaut Farmer | Warner Bros. Pictures | Billy Bob Thornton, Virginia Madsen, Bruce Dern, Tim Blake Nelson, Max Thieriot, Jon Gries | |||
The Number 23 | New Line Cinema | Jim Carrey, Virginia Madsen, Danny Huston, Logan Lerman, Lynn Collins, Rhona Mitra | |||
Reno 911!: Miami | 20th Century Fox / Paramount Pictures | Carlos Alazraqui, Mary Birdsong, Robert Ben Garant, Kerri Kenney-Silver, Thomas Lennon | |||
M A R C H | 2 | Black Snake Moan | Paramount Vantage | Samuel L. Jackson, Christina Ricci, Justin Timberlake, S. Epatha Merkerson | |
Wild Hogs | Touchstone Pictures | Tim Allen, John Travolta, Martin Lawrence, William H. Macy, Ray Liotta, Marisa Tomei, Jill Hennessy | |||
Zodiac | Paramount Pictures / Warner Bros. Pictures | David Fincher (director), Jake Gyllenhaal, Mark Ruffalo, Robert Downey, Jr., Anthony Edwards, Brian Cox, Elias Koteas, Dermot Mulroney, John Carroll Lynch, Donal Logue, Philip Baker Hall, Chloë Sevigny, Adam Goldberg, Charles Fleischer | |||
9 | 300 | Warner Bros. Pictures / Legendary Pictures / Virtual Studios | Zack Snyder (director), Gerard Butler, Lena Headey, David Wenham, Dominic West, Vincent Regan, Michael Fassbender | ||
The Ultimate Gift | Fox Faith | Abigail Breslin, Drew Fuller, James Garner, Brian Dennehy, Ali Hillis, Bill Cobbs | |||
11 | 1 More Hit | Gravitas Ventures | Shauna Garr (director), J-Swift, Akon, Twink Caplin, Shauna Garr, Paul Mooney | ||
16 | Dead Silence | Universal Pictures | Ryan Kwanten, Amber Valletta, Donnie Wahlberg, Bob Gunton | ||
I Think I Love My Wife | Fox Searchlight Pictures | Chris Rock, Kerry Washington, Gina Torres, Edward Herrmann | |||
Premonition | TriStar Pictures / Metro-Goldwyn-Mayer / Hyde Park Entertainment | Sandra Bullock, Julian McMahon, Nia Long, Kate Nelligan, Amber Valletta, Peter Stormare | |||
23 | The Hills Have Eyes 2 | Fox Atomic | Jessica Stroup, Michael McMillian, Daniella Alonso, Lee Thompson Young | ||
The Last Mimzy | New Line Cinema | Timothy Hutton, Joely Richardson, Rainn Wilson, Michael Clarke Duncan, Rhiannon Leigh Wryn | |||
Pride | Lionsgate | Bernie Mac, Terrence Howard, Kimberly Elise, Tom Arnold, Regine Nehy | |||
Reign Over Me | Columbia Pictures / Relativity Media / Mr. Madison 23 Productions / Sunlight Productions | Adam Sandler, Don Cheadle, Jada Pinkett Smith, Liv Tyler, Saffron Burrows, Donald Sutherland | |||
Shooter | Paramount Pictures | Antoine Fuqua (director), Mark Wahlberg, Michael Peña, Danny Glover, Kate Mara, Elias Koteas, Rhona Mitra, Rade Šerbedžija, Ned Beatty | |||
TMNT | Warner Bros. Pictures / The Weinstein Company / Imagi Animation Studios | Chris Evans, Sarah Michelle Gellar, Mako Iwamatsu, Kevin Smith, Patrick Stewart, Zhang Ziyi | |||
30 | Blades of Glory | Paramount Pictures / DreamWorks Pictures / MTV Films / Red Hour Films | Will Ferrell, Jon Heder, Will Arnett, Amy Poehler, Craig T. Nelson, Jenna Fischer, William Fichtner | ||
The Lookout | Miramax Films / Spyglass Entertainment | Joseph Gordon-Levitt, Jeff Daniels, Matthew Goode, Isla Fisher | |||
Meet the Robinsons | Walt Disney Pictures / Walt Disney Animation Studios | Angela Bassett, Tom Selleck, Harland Williams, Laurie Metcalf, Nicole Sullivan, Adam West |
April–June
Opening | Title | Studio | Cast and crew | Genre | |
---|---|---|---|---|---|
A P R I L | 4 | Are We Done Yet? | Columbia Pictures / Revolution Studios / RKO Pictures | Steve Carr (director), Ice Cube, Nia Long, John C. McGinley, Aleisha Allen, Philip Daniel Bolden | |
Firehouse Dog | 20th Century Fox / Regency Enterprises | Josh Hutcherson, Bruce Greenwood, Dash Mihok, Steven Culp, Bill Nunn | |||
5 | The Reaping | Warner Bros. Pictures / Village Roadshow Pictures / Dark Castle Entertainment | Hilary Swank, David Morrissey, Idris Elba, AnnaSophia Robb | ||
6 | Grindhouse | The Weinstein Company / Dimension Films / Troublemaker Studios | Planet Terror - Robert Rodriguez (director), Rose McGowan, Freddy Rodriguez, Michael Biehn, Bruce Willis, Stacy Ferguson Death Proof - Quentin Tarantino (director), Kurt Russell, Rosario Dawson, Vanessa Ferlito, Jordan Ladd | ||
The Hoax ‡ | Miramax Films | Richard Gere, Alfred Molina, Marcia Gay Harden, Hope Davis, Julie Delpy, Stanley Tucci | |||
The TV Set | ThinkFilm | David Duchovny, Sigourney Weaver, Ioan Gruffudd, Judy Greer | |||
13 | Aqua Teen Hunger Force Colon Movie Film for Theaters | First Look Pictures / Williams Street | Dana Snyder, Dave Willis, Carey Means, Andy Merrill, Matt Maiellaro, Mike Schatz, C. Martin Croker | ||
Disturbia | Paramount Pictures / DreamWorks Pictures / The Montecito Picture Company | Shia LaBeouf, Sarah Roemer, Aaron Yoo, Carrie-Anne Moss, Matt Craven, David Morse | |||
Lonely Hearts | Samuel Goldwyn Films / Regency Enterprises | John Travolta, Jared Leto, Salma Hayek, James Gandolfini, Bailee Madison, Laura Dern, Scott Caan | |||
Pathfinder | 20th Century Fox | Karl Urban, Moon Bloodgood, Russell Means, Ralf Möller, Clancy Brown | |||
Perfect Stranger | Columbia Pictures / Revolution Studios | Halle Berry, Bruce Willis, Giovanni Ribisi, Gary Dourdan | |||
Redline | Chicago Pictures | Nathan Phillips, Nadia Bjorlin, Angus Macfadyen, Tim Matheson, Eddie Griffin | |||
Slow Burn | Lionsgate | Ray Liotta, LL Cool J, Mekhi Phifer, Taye Diggs, Jolene Blalock, Chiwetel Ejiofor | |||
Year of the Dog | Paramount Vantage | Molly Shannon, Peter Sarsgaard, John C. Reilly, Laura Dern, Regina King, Thomas McCarthy, Josh Pais | |||
20 | Fracture | New Line Cinema / Castle Rock Entertainment | Anthony Hopkins, Ryan Gosling, David Strathairn, Rosamund Pike, André Benjamin, Embeth Davidtz, Billy Burke | ||
Hot Fuzz | Universal Pictures (US) / StudioCanal (International) / Working Title Films | Simon Pegg, Nick Frost, Jim Broadbent, Timothy Dalton, Bill Bailey, Bill Nighy, Martin Freeman, Steve Coogan, Cate Blanchett, Edward Woodward | |||
In the Land of Women | Warner Bros. Pictures / Castle Rock Entertainment | Adam Brody, Kristen Stewart, Meg Ryan, Olympia Dukakis, Makenzie Vega | |||
The Tripper | NaVinci Films | Jaime King, Thomas Jane, Lukas Haas | |||
Vacancy | Screen Gems | Luke Wilson, Kate Beckinsale, Frank Whaley | |||
27 | The Condemned | Lionsgate | Steve Austin, Vinnie Jones, Nathan Jones | ||
The Invisible | Hollywood Pictures / Spyglass Entertainment | Justin Chatwin, Margarita Levieva, Chris Marquette, Marcia Gay Harden | |||
Jindabyne | Sony Pictures Classics | Gabriel Byrne, Laura Linney, Deborra-Lee Furness, John Howard | |||
Kickin' It Old Skool | Yari Film Group | Jamie Kennedy, Michael Rosenbaum, Vivica A. Fox, Debra Jo Rupp, Christopher McDonald, Bobby Lee | |||
Next | Paramount Pictures / Revolution Studios / Saturn Films / Virtual Studios | Nicolas Cage, Julianne Moore, Jessica Biel, Tom Kretschmann, Peter Falk | |||
M A Y | 2 | Waitress ‡ | Fox Searchlight Pictures | Keri Russell, Nathan Fillion, Cheryl Hines, Jeremy Sisto, Andy Griffith | |
4 | Away from Her | Lionsgate | Julie Christie, Gordon Pinsent, Olympia Dukakis, Michael Murphy, Kristen Thomson, Wendy Crewson | ||
Civic Duty | Freestyle Releasing | Peter Krause, Khaled Abol Naga, Richard Schiff, Kari Matchett, Ian Tracey | |||
Lucky You | Warner Bros. Pictures / Village Roadshow Pictures | Eric Bana, Drew Barrymore, Robert Duvall, Jean Smart, Debra Messing, Robert Downey, Jr., Horatio Sanz | |||
Spider-Man 3 | Columbia Pictures / Marvel Entertainment | Sam Raimi (director), Tobey Maguire, Kirsten Dunst, James Franco, Thomas Haden Church, Topher Grace, Bryce Dallas Howard, Rosemary Harris, James Cromwell, J.K. Simmons, Dylan Baker, Elizabeth Banks | |||
11 | 28 Weeks Later | Fox Atomic | Jeremy Renner, Robert Carlyle, Rose Byrne, Harold Perrineau, Catherine McCormack | ||
Delta Farce | Lionsgate | Bill Engvall, Larry the Cable Guy, DJ Qualls, Keith David, Danny Trejo | |||
The Ex | Metro-Goldwyn-Mayer / The Weinstein Company / 2929 Productions | Zach Braff, Amanda Peet, Jason Bateman, Mia Farrow, Charles Grodin, Donal Logue, Amy Poehler | |||
Georgia Rule | Universal Pictures | Jane Fonda, Lindsay Lohan, Felicity Huffman, Garrett Hedlund | |||
Home of the Brave | Metro-Goldwyn-Mayer | Samuel L. Jackson, Jessica Biel, 50 Cent, Christina Ricci, Chad Michael Murray | |||
ShowBusiness: The Road to Broadway | Regent Releasing | Alan Cumming, Boy George, Idina Menzel, Rosie O'Donnell, Kristin Chenoweth, Raul Esparza, Euan Morton, George C. Wolfe, Tonya Pinkins, Robert Lopez, Jeff Marx, Tony Kushner, Stephen Schwartz, Stephanie D'Abruzzo | |||
16 | Once | Fox Searchlight Pictures | Glen Hansard, Markéta Irglová | ||
18 | Black Book | Sony Pictures Classics | Carice van Houten, Sebastian Koch, Thom Hoffman, Halina Reijn | ||
Even Money | Yari Film Group / Freestyle Releasing | Kim Basinger, Danny DeVito, Kelsey Grammer, Nick Cannon, Ray Liotta, Forest Whitaker, Carla Gugino, Jay Mohr | |||
Sancarity | Buena Vista Home Entertainment / Cinelou Films | Chyler Leigh, Katie Flynn, Haylie Duff, Hilary Duff, Brody Rose, Shiloh Nelson | |||
Shrek the Third | Paramount Pictures / DreamWorks Animation | Mike Myers, Cameron Diaz, Eddie Murphy, Antonio Banderas, Justin Timberlake, John Cleese | |||
The Wendell Baker Story | ThinkFilm | Luke Wilson, Eva Mendes, Owen Wilson, Eddie Griffin, Kris Kristofferson, Harry Dean Stanton, Seymour Cassel, Will Ferrell | |||
25 | Angel-A | EuropaCorp | Jamel Debbouze, Rie Rasmussen, Gilbert Melki, Serge Riaboukine | ||
Bug | Lionsgate | Ashley Judd, Michael Shannon, Harry Connick, Jr. | |||
Pirates of the Caribbean: At World's End | Walt Disney Pictures / Jerry Bruckheimer Films | Johnny Depp, Orlando Bloom, Keira Knightley, Geoffrey Rush, Bill Nighy, Stellan Skarsgård | |||
J U N E | 1 | Day Watch | Fox Searchlight Pictures | Konstantin Khabensky, Aleksei Chadov, Gosha Kutsenko, Igor Lifanov, Zhanna Friske | |
Gracie | Picturehouse | Elisabeth Shue, Carly Schroeder, Andrew Shue, Dermot Mulroney | |||
Knocked Up | Universal Pictures | Seth Rogen, Katherine Heigl, Paul Rudd, Leslie Mann, Jonah Hill, Bill Hader, Alan Tudyk, Kristen Wiig | |||
Mr. Brooks | Metro-Goldwyn-Mayer | Kevin Costner, William Hurt, Demi Moore, Dane Cook | |||
Pierrepoint: The Last Hangman | IFC Films | Timothy Spall, Juliet Stevenson, Eddie Marsan | |||
8 | Hostel: Part II | Lionsgate | Jay Hernandez, Lauren German, Roger Bart, Bijou Phillips, Heather Matarazzo | ||
La Vie en rose | Picturehouse | Marion Cotillard, Gérard Depardieu, Sylvie Testud | |||
Ocean's Thirteen | Warner Bros. Pictures / Village Roadshow Pictures | George Clooney, Brad Pitt, Matt Damon, Bernie Mac, Don Cheadle, Al Pacino, Elliott Gould, Casey Affleck | |||
Surf's Up | Columbia Pictures / Sony Pictures Animation | Shia LaBeouf, Jeff Bridges, Zooey Deschanel, Jon Heder, James Woods, Diedrich Bader | |||
15 | DOA: Dead or Alive | Dimension Films | Devon Aoki, Holly Valance, Jaime Pressly, Kane Kosugi, Eric Roberts, Sarah Carter, Natassia Malthe, Matthew Marsden, Steve Howey, Collin Chou | ||
Eagle vs Shark | Miramax Films | Jemaine Clement, Loren Horsley, Craig Hall, Joel Tobeck | |||
Fantastic Four: Rise of the Silver Surfer | 20th Century Fox / Marvel Studios | Tim Story (director), Ioan Gruffudd, Jessica Alba, Chris Evans, Michael Chiklis, Julian McMahon, Laurence Fishburne | |||
Nancy Drew | Warner Bros. Pictures / Virtual Studios | Emma Roberts, Josh Flitter, Amy Bruckner, Kay Panabaker | |||
22 | 1408 | Metro-Goldwyn-Mayer / Dimension Films | John Cusack, Samuel L. Jackson, Mary McCormack, Tony Shalhoub | ||
Black Sheep | The Weinstein Company | Nathan Meister, Danielle Mason, Peter Feeney, Tammy Davis, Glenis Levestam, Tandi Wright, Oliver Driver | |||
Evan Almighty | Universal Pictures / Spyglass Entertainment / Relativity Media / Original Film / Shady Acres Entertainment | Steve Carell, Morgan Freeman, Lauren Graham, John Goodman, Wanda Sykes, Jimmy Bennett | |||
A Mighty Heart | Paramount Vantage | Angelina Jolie, Dan Futterman | |||
You Kill Me | IFC Films | Ben Kingsley, Téa Leoni, Luke Wilson, Dennis Farina | |||
27 | Live Free or Die Hard | 20th Century Fox | Bruce Willis, Justin Long, Mary Elizabeth Winstead, Timothy Olyphant, Maggie Q, Kevin Smith | ||
29 | Evening | Focus Features | Claire Danes, Toni Collette, Vanessa Redgrave, Meryl Streep, Glenn Close | ||
Ratatouille | Walt Disney Pictures / Pixar Animation Studios | Patton Oswalt, Lou Romano, Brad Garrett, Ian Holm, Peter O'Toole, Janeane Garofalo, Will Arnett | |||
Sicko | The Weinstein Company | Michael Moore |
July–September
Opening | Title | Studio | Cast and crew | Genre | |
---|---|---|---|---|---|
J U L Y | 3 | License to Wed | Warner Bros. Pictures / Village Roadshow Pictures | Robin Williams, Mandy Moore, John Krasinski, Christine Taylor, Eric Christian Olsen, Josh Flitter | |
Transformers | DreamWorks Pictures / Paramount Pictures | Michael Bay (director), Shia LaBeouf, Megan Fox, Tyrese Gibson, Josh Duhamel, Anthony Anderson, Rachael Taylor, John Turturro, Jon Voight, Kevin Dunn, Julie White, Travis Van Winkle, Bernie Mac, Michael O'Neill | |||
4 | Clubland ‡ | Warner Independent Pictures | Brenda Blethyn, Khan Chittenden, Emma Booth, Richard Wilson, Frankie J. Holden, Rebecca Gibney | ||
Rescue Dawn ‡ | Metro-Goldwyn-Mayer | Christian Bale, Steve Zahn, Jeremy Davies | |||
6 | Joshua | Fox Searchlight Pictures | Vera Farmiga, Sam Rockwell, Jacob Kogan, Celia Weston, Dallas Roberts | ||
7 | Rise: Blood Hunter | Samuel Goldwyn Films | Lucy Liu, Michael Chiklis | ||
11 | Harry Potter and the Order of the Phoenix | Warner Bros. Pictures / Heyday Films | David Yates (director), David Heyman, David Barron (producer), Daniel Radcliffe, Rupert Grint, Emma Watson, Helena Bonham Carter, Robbie Coltrane, Warwick Davis | ||
13 | Captivity | Lionsgate | Elisha Cuthbert, Daniel Gillies, Michael Harney, Laz Alonso, Pruitt Taylor Vince | ||
Interview | Sony Pictures Classics | Steve Buscemi, Sienna Miller, Danny Schechter, James Franco (voice) | |||
Talk to Me ‡ | Focus Features | Don Cheadle, Chiwetel Ejiofor, Cedric the Entertainer, Taraji P. Henson, Mike Epps, Martin Sheen | |||
20 | Hairspray | New Line Cinema | Adam Shankman (director), Nikki Blonsky, John Travolta, Michelle Pfeiffer, Christopher Walken, Amanda Bynes, James Marsden | ||
I Now Pronounce You Chuck & Larry | Universal Pictures / Relativity Media / Shady Acres Entertainment / Happy Madison Productions | Adam Sandler, Kevin James, Jessica Biel, Ving Rhames, Steve Buscemi, Dan Aykroyd | |||
Sunshine ‡ | Fox Searchlight Pictures | Danny Boyle (director), Rose Byrne, Cliff Curtis, Chris Evans, Troy Garity, Cillian Murphy, Hiroyuki Sanada, Benedict Wong | |||
25 | Arctic Tale ‡ | Paramount Vantage | Queen Latifah | ||
27 | I Know Who Killed Me | TriStar Pictures | Lindsay Lohan, Julia Ormond, Neal McDonough, Brian Geraghty | ||
No Reservations | Warner Bros. Pictures / Castle Rock Entertainment / Village Roadshow Pictures | Catherine Zeta-Jones, Aaron Eckhart, Abigail Breslin, Patricia Clarkson | |||
The Simpsons Movie | 20th Century Fox | Dan Castellaneta, Julie Kavner, Nancy Cartwright, Yeardley Smith, Hank Azaria, Harry Shearer, Tress MacNeille, Albert Brooks, Tom Hanks, Billie Joe Armstrong, Mike Dirnt, Tré Cool (Green Day) | |||
Who's Your Caddy? | Metro-Goldwyn-Mayer / Our Stories Films / Dimension Films | Big Boi, Jeffrey Jones, James Avery, Tony Cox, Tamala Jones, Jenifer Lewis, Andy Milonakis, Jim Piddock | |||
A U G U S T | 3 | Becoming Jane ‡ | Miramax Films | Anne Hathaway, James McAvoy, James Cromwell, Maggie Smith | |
