Vera Lapko
Wimbledon 2018 | |
Full name | Vera Valeryevna Lapko |
---|---|
Country (sports) | Belarus |
Residence | Minsk |
Born | (1998-09-29) 29 September 1998 Minsk |
Height | 1.84 m (6 ft 1⁄2 in) |
Plays | Right-handed (two-handed backhand) |
Coach | Vladimir Kruk |
Prize money | $437,797 |
Singles | |
Career record | 140–66 (67.96%) |
Career titles | 0 WTA, 6 ITF |
Highest ranking | No. 60 (1 October 2018) |
Current ranking | No. 60 (1 October 2018) |
Grand Slam Singles results | |
Australian Open | Q2 (2017) |
French Open | Q1 (2018) |
Wimbledon | 2R (2018) |
US Open | 2R (2018) |
Doubles | |
Career record | 72–35 (67.29%) |
Career titles | 0 WTA, 7 ITF |
Highest ranking | No. 84 (16 April 2018) |
Current ranking | No. 96 (1 October 2018) |
Grand Slam Doubles results | |
French Open | 1R (2018) |
Wimbledon | 1R (2018) |
Australian Open Junior | QF (2015) |
French Open Junior | 2R (2015) |
Wimbledon Junior | F (2015) |
US Open Junior | F (2014) |
Team competitions | |
Fed Cup | 5–2 (71.43%) |
Last updated on: 2 October 2018. |
Vera Valeryevna Lapko (Belarusian: Вера Валер'еўна Лапко; born 29 September 1998 in Minsk) is a Belarusian tennis player.
Lapko has won six singles and seven doubles titles on the ITF Women's Circuit. On 1 October 2018, she reached her best singles ranking of world No. 60. On 16 April 2018, she peaked at world No. 84 in the doubles rankings.
Lapko reached the 2014 US Open girls' doubles and 2015 Wimbledon girls' doubles finals, both times partnering Tereza Mihalíková.[1][2] She won the girls' singles title at the 2016 Australian Open, defeating Mihalíková in the final.[3]
Playing for Belarus at the Fed Cup, Lapko has a win–loss record of 5–2.[4]
Contents
1 WTA career finals
1.1 Doubles: 4 (4 runners-up)
2 ITF finals (13–8)
2.1 Singles: 8 (6–2)
2.2 Doubles: 13 (7–6)
3 Junior Grand Slam finals
3.1 Girls' Singles
3.2 Girls' Doubles
4 References
5 External links
WTA career finals
Doubles: 4 (4 runners-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2016 | Guangzhou Open, China | International | Hard | Olga Govortsova | Asia Muhammad Peng Shuai | 2–6, 6–7(3–7) |
Loss | 0–2 | Apr 2018 | Ladies Open Lugano, Switzerland | International | Clay | Aryna Sabalenka | Kirsten Flipkens Elise Mertens | 1–6, 3–6 |
Loss | 0–3 | Sep 2018 | Guangzhou Open, China | International | Hard | Danka Kovinić | Monique Adamczak Jessica Moore | 6–4, 5–7, [4–10] |
Loss | 0–4 | Oct 2018 | Luxembourg Open, Luxembourg | International | Hard (i) | Mandy Minella | Greet Minnen Alison Van Uytvanck | 6–7(3–7), 2–6 |
ITF finals (13–8)
Singles: 8 (6–2)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 2 March 2015 | Sharm El Sheikh, Egypt | Hard | Markéta Vondroušová | 7–5, 6–3 |
Runner-up | 1. | 6 June 2016 | Minsk, Belarus | Clay | Anna Kalinskaya | 4–6, 3–6 |
Winner | 2. | 18 July 2016 | Astana, Kazakhstan | Hard | Valeria Savinykh | 7–6(7–3), 3–6, 6–4 |
Runner-up | 2. | 11 June 2017 | Staré Splavy, Czech Republic | Clay | Anna Karolína Schmiedlová | 4–6, 5–7 |
Winner | 3. | 13 August 2017 | Landisville, United States | Hard | Anna Karolína Schmiedlová | 4–6, 6–4, 7–6(7–4) |
Winner | 4. | 1 October 2017 | Clermont-Ferrand, France | Hard (i) | Bibiane Schoofs | 6–4, 6–4 |
Winner | 5. | 5 May 2018 | Khimki, Russia | Hard (i) | Anastasia Potapova | 6–1, 6–3 |
Winner | 6. | 20 May 2018 | Saint-Gaudens, France | Clay | Quirine Lemoine | 6–2, 6–4 |
Doubles: 13 (7–6)
|
|
Outcome | No. | Date | Category | Tournament | Surface | Partnering | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Winner | 1. | 2 March 2015 | $10,000 | Sharm El Sheikh, Egypt | Hard | Markéta Vondroušová | Anna Morgina Caroline Rohde-Moe | 6–2, 6–4 |
Runner-up | 1. | 9 March 2015 | $10,000 | Sharm El Sheikh, Egypt | Hard | Anhelina Kalita | Prarthana Thombare Ekaterina Yashina | 4–6, 7–5, [6–10] |
Runner-up | 2. | 29 February 2016 | $10,000 | Mâcon, France | Hard (i) | Emilie Francati | Manon Arcangioli Silvia Njirić | 5–7, 6–7(5–7) |
Runner-up | 3. | 7 November 2016 | $25,000 | Minsk, Belarus | Hard (i) | Ilona Kremen | Anna Kalinskaya Nika Shytkouskaya | 2–6, 3–6 |
Runner-up | 4. | 14 November 2016 | $25,000 | Zawada, Poland | Carpet (i) | Ilona Kremen | Justyna Jegiołka Diāna Marcinkēviča | 4–6, 5–7 |
Winner | 2. | 25 February 2017 | $25,000 | Moscow, Russia | Hard (i) | Dayana Yastremska | Bibiane Schoofs Ekaterina Yashina | 7–5, 6–3 |
Winner | 3. | 27 March 2017 | $60,000 | Croissy-Beaubourg, France | Hard (i) | Polina Monova | Manon Arcangioli Magdalena Fręch | 6–3, 6–4 |
Runner-up | 5. | 6 May 2017 | $25,000 | Lleida, Spain | Clay | Aleksandrina Naydenova | Andrea Gámiz Georgina García Pérez | 1–6, 6–4, [8–10] |
Winner | 4. | 25 June 2017 | $25,000+H | Warsaw, Poland | Clay | Priscilla Hon | Katarzyna Kawa Katarzyna Piter | 7–6(7–3), 6–4 |
Winner | 5. | 1 July 2017 | $25,000+H | Toruń, Poland | Clay | Anna Morgina | Miriam Kolodziejová Jesika Malečková | 6–2, 6–3 |
Runner-up | 6. | 30 July 2017 | $60,000 | Sacramento, United States | Hard | Jovana Jakšić | Desirae Krawczyk Giuliana Olmos | 1–6, 2–6 |
Winner | 6. | 6 August 2017 | $60,000 | Lexington, United States | Hard | Priscilla Hon | Hiroko Kuwata Valeria Savinykh | 6–3, 6–4 |
Winner | 7. | 29 September 2017 | $25,000 | Clermont-Ferrand, France | Hard (i) | Cornelia Lister | Sarah Beth Grey Olivia Nicholls | 6–4, 6–3 |
Junior Grand Slam finals
Girls' Singles
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 2016 | Australian Open | Hard | Tereza Mihalíková | 6–3, 6–4 |
Girls' Doubles
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 2014 | US Open | Hard | Tereza Mihalíková | İpek Soylu Jil Teichmann | 7–5, 2–6, [7–10] |
Runner-up | 2015 | Wimbledon | Grass | Tereza Mihalíková | Dalma Gálfi Fanny Stollár | 3–6, 2–6 |
References
^ "Final lineups decided at Flushing Meadows". International Tennis Federation. 7 September 2014. Retrieved 5 February 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Harwitt, Sandra (12 July 2015). "Big serving Opelka wins Wimbledon junior title". International Tennis Federation. Retrieved 19 July 2015.
^ Fraser, Stuart (30 January 2016). "Anderson and Lapko triumph in Melbourne". International Tennis Federation. Retrieved 8 March 2016.
^ Vera Lapko at the Fed Cup
External links
Wikimedia Commons has media related to Vera Lapko. |
Vera Lapko at the Women's Tennis Association
Vera Lapko at the International Tennis Federation
Vera Lapko at the Fed Cup