2017 Dubai Tennis Championships
2017 Dubai Tennis Championships | |
---|---|
Date | 20 – 26 February (women) 27 February – 4 March (men) |
Edition | 25th (men) / 17th (women) |
Category | ATP World Tour 500 (men) WTA Premier 5 (women) |
Draw | 32S / 16D (men) 56S / 28D (women) |
Prize money | $ (ATP) $2,666,000 (WTA) |
Surface | Hard, Outdoor |
Location | Dubai, United Arab Emirates |
Venue | Aviation Club Tennis Centre |
Champions | |
Men's Singles | |
Andy Murray | |
Women's Singles | |
Elina Svitolina | |
Men's Doubles | |
Jean-Julien Rojer / Horia Tecău | |
Women's Doubles | |
Ekaterina Makarova / Elena Vesnina | |
The 2017 Dubai Tennis Championships (also known as the 2017 Dubai Duty Free Tennis Championships for sponsorship reasons) was an ATP 500 event on the 2017 ATP World Tour and a WTA Premier 5 on the 2017 WTA Tour. Both events were held at the Aviation Club Tennis Centre in Dubai, United Arab Emirates. The women's tournament took place from February 20 to 26, 2017 while the men's tournament took place from February 27 through March 4, 2017.
Contents
1 Points and prize money
1.1 Point distribution
1.2 Prize money
2 ATP singles main draw entrants
2.1 Seeds
2.2 Other entrants
2.3 Withdrawals
2.4 Retirements
3 ATP doubles main draw entrants
3.1 Seeds
3.2 Other entrants
3.3 Withdrawals
4 WTA singles main draw entrants
4.1 Seeds
4.2 Other entrants
4.3 Withdrawals
5 WTA doubles main draw entrants
5.1 Seeds
5.2 Other entrants
6 Champions
6.1 Men's Singles
6.2 Women's Singles
6.3 Men's Doubles
6.4 Women's Doubles
7 References
8 External links
Points and prize money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 56 | Q | Q2 | Q1 |
Men's Singles | 500 | 300 | 180 | 90 | 45 | 0 | N/A | 20 | 10 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | 45 | 25 | ||||||
Women's Singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
Women's Doubles | 1 | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 56 | Q2 | Q1 |
Men's Singles | $523,330 | $256,565 | $129,100 | $65,655 | $34,100 | $17,980 | N/A | $3,980 | $2,030 |
Men's Doubles* | $157,570 | $77,140 | $38,690 | $19,860 | $10,270 | N/A | N/A | N/A | |
Women's Singles | $457,245 | $243,621 | $121,690 | $56,115 | $27,790 | $14,265 | $7,335 | $4,080 | $2,099 |
Women's Doubles* | $139,300 | $70,480 | $34,880 | $17,560 | $8,900 | $4,395 | N/A | N/A | N/A |
*per team
ATP singles main draw entrants
Seeds
Country | Player | Ranking1 | Seed |
---|---|---|---|
GBR | Andy Murray | 1 | 1 |
SUI | Stan Wawrinka | 3 | 2 |
SUI | Roger Federer | 9 | 3 |
FRA | Gaël Monfils | 12 | 4 |
CZE | Tomáš Berdych | 14 | 5 |
ESP | Roberto Bautista Agut | 15 | 6 |
FRA | Lucas Pouille | 17 | 7 |
LUX | Gilles Müller | 27 | 8 |
- Rankings are as of February 20, 2017.
Other entrants
The following players received wildcards into the singles main draw:
Omar Alawadhi
Roberto Bautista Agut
Mohamed Safwat
The following players received entry from the qualifying draw:
Marius Copil
Evgeny Donskoy
Denis Istomin
Lukáš Rosol
The following player received entry as a lucky loser:
Andreas Seppi
Withdrawals
- Before the tournament
Marcos Baghdatis → replaced by Guillermo García López
Florian Mayer → replaced by Andreas Seppi
Retirements
Lukáš Rosol (left leg injury)
ATP doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
FIN | Henri Kontinen | AUS | John Peers | 11 | 1 |
CRO | Ivan Dodig | ESP | Marcel Granollers | 27 | 2 |
CAN | Daniel Nestor | FRA | Édouard Roger-Vasselin | 36 | 3 |
NED | Jean-Julien Rojer | ROU | Horia Tecău | 45 | 4 |
- Rankings are as of February 20, 2017.
Other entrants
The following pairs received wildcards into the doubles main draw:
Omar Alawadhi / Amirvala Madanchi
James McGee / David O'Hare
The following pair received entry from the qualifying draw:
James Cerretani / Philipp Oswald
Withdrawals
- During the tournament
Lucas Pouille (bicep strain)
WTA singles main draw entrants
Seeds
Country | Player | Ranking1 | Seed |
---|---|---|---|
GER | Angelique Kerber | 2 | 1 |
CZE | Karolína Plíšková | 3 | 2 |
SVK | Dominika Cibulková | 5 | 3 |
POL | Agnieszka Radwańska | 6 | 4 |
ESP | Garbiñe Muguruza | 7 | 5 |
UKR | Elina Svitolina | 13 | 7 |
RUS | Elena Vesnina | 16 | 8 |
CZE | Barbora Strýcová | 17 | 9 |
DEN | Caroline Wozniacki | 18 | 10 |
USA | Coco Vandeweghe | 20 | 11 |
AUS | Samantha Stosur | 21 | 12 |
NED | Kiki Bertens | 22 | 13 |
RUS | Anastasia Pavlyuchenkova | 23 | 14 |
FRA | Caroline Garcia | 24 | 15 |
ITA | Roberta Vinci | 25 | 16 |
KAZ | Yulia Putintseva | 27 | 17 |
- Rankings were as of February 13, 2017.
Other entrants
The following players received wildcards into the singles main draw:
Mona Barthel
Çağla Büyükakçay
Peng Shuai
The following players received entry from the qualifying draw:
Chang Kai-chen
Ons Jabeur
Elise Mertens
Aryna Sabalenka
Sílvia Soler Espinosa
Zhang Kailin
Zheng Saisai
Zhu Lin
The following player received entry as a lucky loser:
Mandy Minella
Withdrawals
Timea Bacsinszky → replaced by Catherine Bellis
Eugenie Bouchard → replaced by Kristýna Plíšková
Louisa Chirico → replaced by Madison Brengle
Alizé Cornet → replaced by Lara Arruabarrena
Sara Errani → replaced by Lesia Tsurenko
Simona Halep → replaced by Jelena Janković
Johanna Konta → replaced by Mandy Minella
Karin Knapp → replaced by Johanna Larsson
Svetlana Kuznetsova → replaced by Viktorija Golubic
Monica Niculescu → replaced by Wang Qiang
Carla Suárez Navarro → replaced by Tsvetana Pironkova
WTA doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
FRA | Caroline Garcia | FRA | Kristina Mladenovic | 6 | 1 |
RUS | Ekaterina Makarova | RUS | Elena Vesnina | 11 | 2 |
IND | Sania Mirza | CZE | Barbora Strýcová | 19 | 3 |
TPE | Chan Yung-jan | SUI | Martina Hingis | 21 | 4 |
TPE | Chan Hao-ching | KAZ | Yaroslava Shvedova | 24 | 5 |
CZE | Andrea Hlaváčková | CHN | Peng Shuai | 26 | 6 |
USA | Abigail Spears | SLO | Katarina Srebotnik | 46 | 7 |
CZE | Lucie Hradecká | CZE | Kateřina Siniaková | 48 | 8 |
- Rankings were as of February 13, 2017.
Other entrants
The following pair received a wildcard into the doubles main draw:
Fatma Al-Nabhani / Mona Barthel
Champions
Men's Singles
Andy Murray def. Fernando Verdasco, 6–3, 6–2
Women's Singles
Elina Svitolina def. Caroline Wozniacki, 6–4, 6–2
Men's Doubles
Jean-Julien Rojer / Horia Tecău def. Rohan Bopanna / Marcin Matkowski, 4–6, 6–3, [10–3]
Women's Doubles
Ekaterina Makarova / Elena Vesnina def. Andrea Hlaváčková / Peng Shuai, 6–2, 4–6, [10–7]
References
External links
- Official website