Belarus Fed Cup team
Belarus | |
---|---|
Captain | Eduard Dubrou |
ITF ranking | 2 3 (24 April 2017) |
Highest ITF ranking | 2 (24 April 2017) |
Colors | red & green |
First year | 1994 |
Years played | 24 |
Ties played (W–L) | 97 (69–28) |
Years in World Group | 5 (3–3) |
Best finish | World Group F (2017) |
Most total wins | Tatiana Poutchek (37–15) |
Most singles wins | Natalia Zvereva (24–7) |
Most doubles wins | Tatiana Poutchek (28–7) |
Best doubles team | Darya Kustova / Tatiana Poutchek (7–0) |
Most ties played | Tatiana Poutchek (45) |
Most years played | Tatiana Poutchek (15) |
The Belarus Fed Cup team represents Belarus in Fed Cup tennis competition and are governed by the Belarus Tennis Association. They currently compete in the World Group.
Contents
1 Current team
2 History
2.1 1994–1999: Early success
2.2 2000–2010: Competition at the zonal level
2.3 2011–2017: Resurgence and World Group Final
3 Players
4 Results
4.1 1994–1999
4.2 2000–2009
4.3 2010–2019
5 See also
6 References
7 External links
Current team
Most recent year-end rankings are used.
Name | Born | First | Last | Ties | Win/Loss | Ranks[1][2] | ||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Tie | Sin | Dou | Tot | Sin | Dou | ||||
Victoria Azarenka | (1989-07-31)July 31, 1989 | 2005 | 2016 | Russia | 19 | 16–4 | 5–1 | 21–5 | 13 | – |
Olga Govortsova | (1988-08-23)August 23, 1988 | 2008 | 2017 | Switzerland | 31 | 20–10 | 6–3 | 26–13 | 198 | 249 |
Vera Lapko | (1998-09-29)September 29, 1998 | 2015 | 2017 | Switzerland | 5 | 0–0 | 4–1 | 4–1 | 320 | 283 |
Aryna Sabalenka | (1998-05-04)May 4, 1998 | 2016 | 2017 | Switzerland | 3 | 2–2 | 0–1 | 2–3 | 159 | 917 |
Aliaksandra Sasnovich | (1994-03-22)March 22, 1994 | 2012 | 2017 | Switzerland | 16 | 13–7 | 5–2 | 18–9 | 121 | – |
History
1994–1999: Early success
Prior to 1993, Belarusian players competed for the Soviet Union. Belarus competed in its first Fed Cup as an independent nation in 1994, when they achieved their best result by reaching the World Group 1st Round. For the next three years, the team competed exclusively in the Europe/Africa Zonal Group I. In 1999, Belarus defeated Venezuela to reach World Group II. After spending one year at that level, the team was then relegated to Europe/Africa Zonal Group I once again.
2000–2010: Competition at the zonal level
Belarus spent another four years at the Europe Arica Zonal Group I before reaching a World Group Play-off in 2004, where they lost to Slovakia in what was their last opportunity for promotion from the zonal level until 2011.
2011–2017: Resurgence and World Group Final
With the help of four players ranked in the WTA top-200 at the end of 2010,[3] Belarus defeated Estonia to return to World Group II, before immediately suffering back-to-back losses to the United States and Switzerland and being once again relegated to Europe/Africa Zonal Group I play. After several years competing at that level, the team was promoted to World Group II by defeating Japan in 2015.
Despite the absence of their top player, Victoria Azarenka, Belarus defeated Canada in their 2016 World Group II tie. This victory secured a spot in the 2016 World Group Play-offs, where they upset Russia 3–2. Belarus competed in the 2017 Fed Cup World Group, where they scored shocking upsets against Netherlands in the quarterfinals and Switzerland in the semifinals. Both victories came without the help of Azarenka, who was taking time off following the birth of her first child. Belarus will host the 2017 Fed Cup Final against the United States.
Players
Year | Team | |||
1994 | Natalia Zvereva | Tatiana Ignatieva | ||
1995 | Natalia Zvereva | Tatiana Ignatieva | ||
1996 | Natalia Zvereva | Tatiana Ignatieva | Olga Barabanschikova | |
1997 | Natalia Zvereva | Olga Barabanschikova | ||
1998 | Natalia Zvereva | Olga Barabanschikova | Nadejda Ostrovskaya | |
1999 | Natalia Zvereva | Olga Barabanschikova | Tatiana Poutchek | Nadejda Ostrovskaya |
2000 | Nadejda Ostrovskaya | Olga Barabanschikova | Tatiana Poutchek | |
2001 | Tatiana Poutchek | Olga Barabanschikova | Nadejda Ostrovskaya | Elena Yaryshka |
2002 | Tatiana Poutchek | Nadejda Ostrovskaya | Olga Barabanschikova | Natalia Zvereva |
2003 | Tatiana Poutchek | Olga Barabanschikova | Nadejda Ostrovskaya | Tatsiana Uvarova |
2004 | Tatiana Poutchek | Tatsiana Uvarova | Anastasia Yakimova | Darya Kustova |
2005 | Tatiana Poutchek | Ekaterina Dzehalevich | Anastasia Yakimova | Victoria Azarenka |
2006 | Anastasia Yakimova | Victoria Azarenka | Tatiana Poutchek | Ekaterina Dzehalevich |
2007 | Victoria Azarenka | Anastasia Yakimova | Tatiana Poutchek | Ksenia Milevskaya |
2008 | Olga Govortsova | Tatiana Poutchek | Darya Kustova | Ima Bohush |
2009 | Victoria Azarenka | Olga Govortsova | Ekaterina Dzehalevich | Tatiana Poutchek |
2010 | Victoria Azarenka | Olga Govortsova | Ekaterina Dzehalevich | Tatiana Poutchek |
2011 | Victoria Azarenka | Olga Govortsova | Darya Kustova | Tatiana Poutchek |
2012 | Victoria Azarenka | Anastasia Yakimova | Olga Govortsova | Darya Kustova |
Olga Govortsova | Darya Kustova | Aliaksandra Sasnovich | Darya Lebesheva | |
2013 | Ilona Kremen | Aliaksandra Sasnovich | Lidziya Marozava | Ekaterina Dzehalevich |
2014 | Olga Govortsova | Aliaksandra Sasnovich | Ilona Kremen | Iryna Shymanovich |
2015 | Victoria Azarenka | Aliaksandra Sasnovich | Olga Govortsova | Vera Lapko |
2016 | Olga Govortsova | Aliaksandra Sasnovich | Vera Lapko | Nika Shytkouskaya |
Victoria Azarenka | Olga Govortsova | Aliaksandra Sasnovich | Aryna Sabalenka | |
2017 | Olga Govortsova | Aliaksandra Sasnovich | Aryna Sabalenka | Vera Lapko |
Lidziya Marozava |
Results
Only World Group, World Group Play-off, World Group II, and World Group II Play-off ties are included.
1994–1999
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
1994 | World Group, 1st Round | 18–19 July | Frankfurt (GER) | Netherlands | 1–2 | Lost |
1998 | World Group II, Play-off | 25–26 July | Minsk (BLR) | Venezuela | 4–1 | Won |
1999 | World Group II, Quarterfinal | 17–18 April | Minsk (BLR) | Czech Republic | 1–4 | Lost |
World Group II, Round Robin | 21 July | Amsterdam (NED) | Slovenia | 3–0 | Won | |
World Group II, Round Robin | 22 July | Amsterdam (NED) | Netherlands | 0–3 | Lost | |
World Group II, Round Robin | 23 July | Amsterdam (NED) | Japan | 2–0 | Won |
2000–2009
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2004 | World Group II, Play-off | 10–11 July | Bratislava (SVK) | Slovakia | 0–4 | Lost |
2010–2019
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2011 | World Group II, Play-off | 16–17 April | Minsk (BLR) | Estonia | 5–0 | Won |
2012 | World Group II, First Round | 4–5 February | Worcester (USA) | United States | 0–5 | Lost |
World Group II, Play-off | 21–22 April | Yverdon-les-Bains (SUI) | Switzerland | 1–4 | Lost | |
2015 | World Group II, Play-off | 18–19 April | Tokyo (JPN) | Japan | 3–2 | Won |
2016 | World Group II, 1st Round | 6–7 February | Quebec City (CAN) | Canada | 3–2 | Won |
World Group, Play-off | 16–17 April | Moscow (RUS) | Russia | 3–2 | Won | |
2017 | World Group, 1st Round | 11–12 February | Minsk (BLR) | Netherlands | 4–1 | Won |
World Group, Semi-Finals | 22-23 April | Minsk (BLR) | Switzerland | 3–2 | Won | |
World Group, Final | 11–12 November | Minsk (BLR) | United States | 2–3 | Lost | |
2018 | World Group, 1st Round | 10-11 February | Minsk (BLR) | Germany | 2–3 | Lost |
World Group, Play-off | April | TBD (BLR) | Slovakia |
See also
- Fed Cup
- Belarus at the Wightman Cup
References
^ "WTA Year End Singles Rankings - 2016" (PDF). Retrieved 26 June 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "WTA Year End Doubles Rankings - 2016" (PDF). Retrieved 26 June 2017.
^ "WTA Year End Singles Rankings - 2010" (PDF). Retrieved 19 September 2015.
External links
Team page on FedCup.com, the official website of the Fed Cup