Weiz
Weiz | ||
---|---|---|
| ||
Location of Weiz | ||
Weiz Location within Austria Location within Weiz district | ||
Coordinates: 47°13′01″N 15°37′59″E / 47.21694°N 15.63306°E / 47.21694; 15.63306Coordinates: 47°13′01″N 15°37′59″E / 47.21694°N 15.63306°E / 47.21694; 15.63306 | ||
Country | Austria | |
State | Styria | |
District | Weiz | |
Government | ||
• Mayor | Erwin Eggenreich (SPÖ) | |
Area | ||
• Total | 17.49 km2 (6.75 sq mi) | |
Elevation | 479 m (1,572 ft) | |
Population (1 January 2016)[1] | ||
• Total | 8,919 | |
• Density | 510/km2 (1,300/sq mi) | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 8160 | |
Area code | 03172 | |
Vehicle registration | WZ | |
Website | www.weiz.at |
Weiz is a town in the eastern part of the Austrian state of Styria.
Contents
1 Population
2 International relations
2.1 Twin towns – Sister cities
3 References
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 1,446 | — |
1880 | 1,646 | +13.8% |
1890 | 1,793 | +8.9% |
1900 | 2,256 | +25.8% |
1910 | 2,949 | +30.7% |
1923 | 3,882 | +31.6% |
1934 | 4,322 | +11.3% |
1939 | 4,748 | +9.9% |
1951 | 6,547 | +37.9% |
1961 | 8,134 | +24.2% |
1971 | 8,427 | +3.6% |
1981 | 8,402 | −0.3% |
1991 | 8,462 | +0.7% |
2001 | 8,926 | +5.5% |
2011 | 8,897 | −0.3% |
International relations
Twin towns – Sister cities
Weiz is twinned with:
Ajka, Hungary
Grodzisk Mazowiecki, Poland
Offenburg, Germany
References
^ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 1.1.2016) for Weiz.
This Styria location article is a stub. You can help Wikipedia by expanding it. |