School District 41 Burnaby
School District 41 Burnaby | |
---|---|
Location | |
Burnaby Burnaby in Metro/Coast Canada | |
District information | |
Superintendent | Mrs. Gina Niccoli-Moen[1] |
Schools | 49 |
Budget | CA$157.0 million |
Students and staff | |
Students | 24,065 |
Other information | |
Website | www.sd41.bc.ca |
School District 41 Burnaby is a school district in British Columbia with 41 elementary schools and 8 secondary schools. The district serves the Municipality of Burnaby, located immediately east of Vancouver. The district has an enrollment of approximately 24,000 students.[2]
Contents
1 Schools
2 See also
3 References
4 External links
Schools
School | Location | Grades |
---|---|---|
Armstrong Elementary School | Burnaby | K-7 |
Aubrey Elementary School | Burnaby | K-7 |
Brantford Elementary School | Burnaby | K-7 |
Brentwood Park Elementary School | Burnaby | K-7 |
Buckingham Elementary School | Burnaby | K-7 |
Cameron Elementary School | Burnaby | K-7 |
Capitol Hill Elementary School | Burnaby | K-7 |
Cascade Heights Elementary School | Burnaby | K-7 |
Chaffey-Burke Elementary School | Burnaby | K-7 |
Clinton Elementary School | Burnaby | K-7 |
Confederation Park Elementary School | Burnaby | K-7 |
Douglas Road Elementary School | Burnaby | K-7 |
Edmonds Community School | Burnaby | K-7 |
Forest Grove Elementary School | Burnaby | K-7 |
Gilmore Community Elementary School | Burnaby | K-7 |
Gilpin Elementary School | Burnaby | K-7 |
Glenwood Elementary School (Burnaby) | Burnaby | K-7 |
Inman Elementary School | Burnaby | K-7 |
Kitchener Elementary School | Burnaby | K-7 |
Lakeview Elementary School (Burnaby) | Burnaby | K-7 |
Lochdale Community School | Burnaby | K-7 |
Lyndhurst Elementary School | Burnaby | K-7 |
Marlborough Elementary School | Burnaby | K-7 |
Maywood Community School | Burnaby | K-7 |
Montecito Elementary School | Burnaby | K-7 |
Morley Elementary School | Burnaby | K-7 |
Nelson Elementary School | Burnaby | K-7 |
Parkcrest Elementary School | Burnaby | K-7 |
Rosser Elementary School | Burnaby | K-7 |
Seaforth Elementary School | Burnaby | K-7 |
Second Street Community School | Burnaby | K-7 |
South Slope Elementary School | Burnaby | K-7 |
Sperling Elementary School | Burnaby | K-7 |
Stoney Creek Community School | Burnaby | K-7 |
Stride Avenue Community School | Burnaby | K-7 |
Suncrest Elementary School | Burnaby | K-7 |
Taylor Park Elementary School | Burnaby | K-7 |
Twelfth Avenue Elementary School | Burnaby | K-7 |
Westridge Elementary School | Burnaby | K-7 |
Windsor Elementary School | Burnaby | K-7 |
School | Location | Grades |
---|---|---|
Alpha Secondary School | Burnaby | 8-12 |
BC Provincial School for the Deaf | Burnaby | K-12 |
Burnaby Central Secondary School | Burnaby | 8-12 |
Burnaby Continuing Education | Burnaby | 10-12 |
Fraser Park Secondary Program | Burnaby | |
Maples Secondary School | Burnaby | |
Burnaby Mountain Secondary School | Burnaby | 8-12 |
Burnaby North Secondary School | Burnaby | 8-12 |
Burnaby On-Line Program | Burnaby | 1-12 |
Burnaby South Secondary School | Burnaby | 8-12 |
Byrne Creek Secondary School | Burnaby | 8-12 |
Canada Way Learning Centre | Burnaby | 12 |
Cariboo Hill Secondary School | Burnaby | 8-12 |
Moscrop Secondary School | Burnaby | 8-12 |
Willingdon Secondary School | Burnaby | 8-12 |
See also
- BC School for the Deaf, Elementary
- List of school districts in British Columbia
Does not include teachers. They can be found under
administrative staff.
References
^ http://sd41.bc.ca/about/management/index.htm
^ http://sd41.bc.ca/about/index.htm
External links
- Burnaby SD41 Website
This British Columbia school-related article is a stub. You can help Wikipedia by expanding it. |