Devizes (UK Parliament constituency)
Coordinates: 51°21′07″N 1°59′42″W / 51.352°N 1.995°W / 51.352; -1.995
Devizes | |
---|---|
County constituency for the House of Commons | |
Boundary of Devizes in Wiltshire. | |
Location of Wiltshire within England. | |
County | Wiltshire |
Electorate | 68,846 (December 2010)[1] |
Major settlements | Devizes, Marlborough, Durrington, Pewsey |
Current constituency | |
Created | 1885 |
Member of parliament | Claire Perry (Conservative) |
Number of members | One |
1331–1885 | |
Number of members | Two until 1868, then One |
Type of constituency | Borough constituency |
Overlaps | |
European Parliament constituency | South West England |
Devizes /dɪvaɪzɪz/ is a constituency in Wiltshire, England, which is represented in the House of Commons of the U.K. Parliament and includes four towns and many villages in the middle and east of the county.[n 1] The area's representative has been a Conservative since 1924.
Contents
1 History
2 Boundaries
3 Members of Parliament
3.1 1295–1640
3.2 1640–1832
3.3 1832–1868
3.4 Since 1868
4 Fictional Member of Parliament
5 Elections
5.1 Elections in the 2010s
5.2 Elections in the 2000s
5.3 Elections in the 1990s
5.4 Elections in the 1980s
5.5 Elections in the 1970s
5.6 Elections in the 1960s
5.7 Elections in the 1950s
5.8 Elections in the 1940s
5.9 Elections in the 1930s
5.10 Elections in the 1920s
5.11 Elections in the 1910s
6 Election results 1885–1918
6.1 Elections in the 1880s
6.2 Elections in the 1890s
6.3 Elections in the 1900s
6.4 Elections in the 1910s
7 Election results 1868–1880
7.1 Elections in the 1860s
7.2 Elections in the 1870s
7.3 Elections in the 1880s
8 Election results 1832–1868
8.1 Elections in the 1840s
8.2 Elections in the 1850s
8.3 Elections in the 1860s
9 See also
10 References
11 Notes and references
History
Until 1885 Devizes was a parliamentary borough, electing two Members of Parliament (MPs) by the bloc vote system until the 1868 election, when the Reform Act 1867 reduced its representation to one MP, elected by the first-past-the-post system of election. The Redistribution of Seats Act 1885 abolished the parliamentary borough, and created a new county constituency of the same name, covering a wider area and electing one member. It has returned a Conservative MP at every election since 1924.
Its most notable MP was Henry Addington, who held the seat during his term as Prime Minister, as well as when he was Speaker of the House of Commons.
Boundaries
1885–1918: The Municipal Boroughs of Devizes and Marlborough, the Sessional Divisions of Devizes, Everley, Marlborough, and Ramsey, and part of the Sessional Division of Pewsey.
1918–1950: The Municipal Boroughs of Devizes and Marlborough, the Rural Districts of Devizes, Marlborough, Pewsey, and Ramsbury, and part of the Rural District of Highworth.
1950–1983: The Municipal Boroughs of Devizes and Marlborough, and the Rural Districts of Devizes, Highworth, Marlborough and Ramsbury, and Pewsey.
1983–1997: The District of Kennet, and the Borough of Thamesdown wards of Blunsdon, Chiseldon, Covingham, Highworth, Ridgeway, St Margaret, St Philip, and Wroughton.
1997–2010: The District of Kennet, the District of North Wiltshire wards of Calne Abberd, Calne Central, Calne North, Calne North East, Calne South, and Calne Without, and the District of West Wiltshire wards of Blackmore Forest, Melksham Forest, Melksham Lambourne, Melksham Roundpoint, Melksham Town, and Melksham Woodrow.
2010–present: The District of Kennet, and the District of Salisbury wards of Bulford and Durrington.
The Devizes constituency covers Devizes in Wiltshire and the surrounding former Kennet district, which includes the towns of Marlborough, Ludgershall and Tidworth, together with the large villages of Bulford, Durrington and Pewsey.
Members of Parliament
1295–1640
Parliament | First member | Second member |
---|---|---|
1386 | Richard Gobet | William Salter[2] |
1388 (Feb) | Richard Cardmaker | William Salter[2] |
1388 (Sep) | Richard Cardmaker | William Spicer[2] |
1390 (Jan) | Richard Gobet | William Spicer[2] |
1390 (Nov) | ||
1391 | ||
1393 | William Coventre I | William Spicer[2] |
1394 | John Tapener | Richard Brunker [2] |
1395 | Richard Cardmaker | William Spicer[2] |
1397 (Jan) | William Salter | Henry Webbe[2] |
1397 (Sep) | William Salter | John Peyntour[2] |
1399 | Richard Cardmaker | William Salter[2] |
1401 | ||
1402 | Simon Skinner | Richard Smith[2] |
1404 (Jan) | ||
1404 (Oct) | ||
1406 | John Huwet | John Kingston[2] |
1407 | John Peyntour | Simon Skinner[2] |
1410 | ||
1411 | ||
1413 (Feb) | ||
1413 (May) | John Coventre | Simon Skinner[2] |
1414 (Apr) | Thomas Coventre | Robert Smith[2] |
1414 (Nov) | William Coventre III | Thomas Coventre[2] |
1415 | William Coventre III | Roger Barbour[2] |
1416 (Mar) | Richard Litelcote | John Peyntour[2] |
1416 (Oct) | ||
1417 | William Coventre III | Robert Tyndale[2] |
1419 | Robert Tyndale | William Hendelove[2] |
1420 | John Coventre I | Robert Chandler[2] |
1421 (May) | William Coventre III | Robert Smith[2] |
1421 (Dec) | John Baker | John Fauconer[2] |
1425 | Robert Chandler[3] | |
1429 | Robert Chandler[3] | |
1442 | Henry Long | |
1492 | Richard Pudsey[4] | |
1510–1523 | No names known[5] | |
1529 | John Poyntz | Richard Mytton[5] |
1536 | ? | |
1539 | ? | |
1542 | ? | |
1545 | Clement Throckmorton | Geoffrey Danielle[5] |
1547 | Sir George Howard | Nicholas Throckmorton[5] |
1553 (Mar) | ? | |
1553 (Oct) | William Rede | Thomas Hull[5] |
1554 (Apr) | Thomas Highgate | Henry Leke[5] |
1554 (Nov) | Thomas Hull | Edward Heynes[5] |
1555 | Thomas Hull | James Webbe[5] |
1558 | Thomas Hull | Henry Morris[5] |
1558 | John Young | Edward Heynes[6] |
1562/3 | Hugh Powell | Edward Heynes[6] |
1571 | Edward Baynton | William Clerke[6] |
1572 | George Reynolds, died and replaced 1580 by John Snell | Henry Grube[6] |
1584 | Edward Baynton I | Henry Brouncker[6] |
1586 | Edward Baynton I | Henry Brouncker[6] |
1588 | Henry Brouncker | John Delabere[6] |
1593 | Henry Baynton I or Henry Baynton II | Richard Mompesson[6] |
1597 | John Kent | Robert Drew[6] |
1601 | Giles Fettiplace | Robert Drew[6] |
1604 | Sir Henry Baynton | Robert Drew |
1614 | Sir Edward Baynton | William Kent |
1621 | Sir Henry Ley | John Kent |
1624 | Edward Bayntun | John Kent |
1625 | Edward Bayntun | Robert Drew |
1626 | Robert Long | Sir Henry Ley |
1628 | Robert Long | Thomas Kent |
1629–1640 | No Parliaments summoned |
1640–1832
Election | 1st member[7] | 1st party | 2nd member[7] | 2nd party | ||
---|---|---|---|---|---|---|
March 1640 | Edward Bayntun | Henry Danvers | ||||
November 1640 | Edward Bayntun | Robert Nicholas | ||||
1653 | Devizes not represented in Barebones Parliament | |||||
September 1654 | Edward Bayntun | One seat only | ||||
September 1656 | Edward Scotton | One seat only | ||||
January 1659 | Chaloner Chute jnr | Edward Scotton | ||||
March 1660 | William Lewis | Robert Aldworth | ||||
April 1661 | William Yorke | John Kent | ||||
December 1666 | John Norden | |||||
October 1669 | Edward Lewis | George Johnson | ||||
April 1675 | Sir Edward Bayntun | |||||
February 1679 | Sir Walter Ernle | |||||
September 1679 | Sir Giles Hungerford | John Eyles | ||||
February 1681 | Sir Walter Ernle | George Johnson | ||||
March 1685 | John Talbot of Lacock | Walter Grubbe | ||||
January 1689 | Sir William Pynsent | |||||
March 1690 | Sir Thomas Fowle | |||||
December 1690 | John Methuen | |||||
November 1695 | Sir Edward Ernle | |||||
July 1698 | Sir Francis Child | |||||
January 1701 | Francis Merewether | |||||
November 1701 | John Methuen | |||||
November 1702 | John Child | |||||
March 1703 | Francis Merewether | |||||
May 1705 | Sir Francis Child | |||||
December 1706 | Josiah Diston | |||||
May 1708 | Paul Methuen | |||||
October 1710 | Sir Francis Child | Thomas Richmond Webb | ||||
August 1713 | Robert Child | John Nicholas | ||||
January 1715 | Josiah Diston | Francis Eyles (expelled) | ||||
February 1721 | Benjamin Haskins-Stiles | |||||
March 1722 | Sir Joseph Eyles | |||||
August 1727 | Francis Eyles | |||||
April 1734 | Sir Joseph Eyles | |||||
February 1740 | John Garth | |||||
July 1742 | George Lee | |||||
July 1747 | William Willy | |||||
January 1765 | Charles Garth | |||||
June 1765 | James Sutton | |||||
September 1780 | Sir James Tylney-Long, 7th Bt. | |||||
November 1780 | Henry Jones | |||||
April 1784 | Henry Addington | Tory | ||||
December 1788 | Joshua Smith | |||||
January 1805 | Thomas Grimston Estcourt | |||||
June 1818 | John Pearse | |||||
March 1826 | George Watson-Taylor |
1832–1868
Election | 1st member[7] | 1st party | 2nd member[7] | 2nd party | ||
---|---|---|---|---|---|---|
1832 | Wadham Locke | Whig[8][9][10][11] | Montague Gore | Whig[12][13][11] | ||
February 1834 | Admiral Sir Philip Charles Durham | Tories[11] | ||||
December 1834 | Conservative[11] | |||||
November 1835 | T. H. S. Sotheron-Estcourt | Conservative[11] | ||||
February 1836 | James Whitley Deans Dundas | Whig[14][15][16][17][11] | ||||
May 1838 | George Heneage Walker Heneage | Conservative[11] | ||||
February 1844 | William Heald Ludlow Bruges | Conservative | ||||
February 1848 | James Bucknall Bucknall-Estcourt | Conservative | ||||
1852 | John Neilson Gladstone | Conservative | ||||
1857 | Simon Watson Taylor | Peelite[18][19] | Christopher Darby Griffith | Conservative | ||
1859 | John Neilson Gladstone | Conservative | ||||
Feb 1863 | William Addington | Conservative | ||||
Apr 1864 | Sir Thomas Bateson, Bt. | Conservative | ||||
1868 | Second Reform Act: representation reduced to one member |
Since 1868
Devizes has been a safe Conservative seat since 1945. The current Member of Parliament is Claire Perry who was first elected at the 2010 general election, succeeding Michael Ancram, who had stood down at that election on health grounds.[20]
Election | Member[7] | Party | |
---|---|---|---|
1868 | Sir Thomas Bateson | Conservative | |
1885 | Walter Long | Conservative | |
1892 | Charles Hobhouse | Liberal | |
1895 | Edward Goulding | Conservative | |
1906 | Francis Rogers | Liberal | |
1910 | Basil Peto | Unionist | |
1918 | Cory Bell | Unionist | |
1923 | Eric Macfadyen | Liberal | |
1924 | Percy Hurd | Conservative | |
1945 | Christopher Hollis | Conservative | |
1955 | Percivall Pott | Conservative | |
1964 | Charles Morrison | Conservative | |
1992 | Michael Ancram | Conservative | |
2010 | Claire Perry | Conservative |
Fictional Member of Parliament
Devizes was the stated constituency of fictional Conservative MP The Honourable Sir Piers Fletcher-Dervish, Baronet, later Junior Minister for Housing, in the TV sitcom The New Statesman, which was produced and set during the same decade (1980s) that Charles Andrew Morrison was MP for the real-life seat. He was portrayed by actor Michael Troughton.
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Claire Perry | 31,744 | 62.7 | +5.0 | |
Labour | Imtiyaz Shaikh | 10,608 | 21.0 | +8.0 | |
Liberal Democrat | Chris Coleman | 4,706 | 9.3 | +1.2 | |
UKIP | Timothy Page | 1,706 | 3.4 | −12.0 | |
Green | Emma Dawnay | 1,606 | 3.2 | −2.6 | |
Wessex Regionalist | Jim Gunter | 223 | 0.4 | N/A | |
Majority | 21,136 | 41.7 | −0.6 | ||
Turnout | 50,593 | 71.1 | +0.3 | ||
Conservative hold | Swing | −1.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Claire Perry | 28,295 | 57.7 | +2.7 | |
UKIP | David Pollitt | 7,544 | 15.4 | +10.9 | |
Labour | Chris Watts | 6,360 | 13.0 | +2.8 | |
Liberal Democrat | Manda Rigby | 3,954 | 8.1 | −18.9 | |
Green | Emma Dawnay[23] | 2,853 | 5.8 | +4.1 | |
Majority | 20,751 | 42.3 | +14.2 | ||
Turnout | 49,006 | 70.8 | +2 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Claire Perry | 25,519 | 55.1 | +4.0 | |
Liberal Democrat | Fiona Hornby | 12,514 | 27.0 | +4.7 | |
Labour | Junab Ali | 4,711 | 10.2 | −12.2 | |
UKIP | Patricia Bryant | 2,076 | 4.5 | +0.2 | |
Green | Mark Fletcher | 813 | 1.8 | N/A | |
Independent | Martin Houlden | 566 | 1.2 | N/A | |
Libertarian | Nic Coome | 141 | 0.3 | N/A | |
Majority | 13,005 | 28.1 | |||
Turnout | 46,340 | 68.8 | +3.5 | ||
Conservative hold | Swing | −0.3 |
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Ancram | 27,253 | 48.5 | +1.3 | |
Liberal Democrat | Fiona Hornby | 14,059 | 25.0 | +2.9 | |
Labour | Sharon Charity | 12,519 | 22.3 | −2.6 | |
UKIP | Alan Wood | 2,315 | 4.1 | +1.2 | |
Majority | 13,194 | 23.5 | |||
Turnout | 56,146 | 65.2 | +1.0 | ||
Conservative hold | Swing | −0.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Ancram | 25,159 | 47.2 | +4.4 | |
Labour | Jim Thorpe | 13,263 | 24.9 | +0.7 | |
Liberal Democrat | Helen Frances | 11,756 | 22.1 | -4.5 | |
UKIP | Alan Wood | 1,521 | 2.9 | +1.8 | |
Independent | Ludovic Kennedy | 1,078 | 2.0 | N/A | |
Monster Raving Loony | Long Tall Sally Potter | 472 | 0.9 | N/A | |
Majority | 11,896 | 22.3 | |||
Turnout | 53,249 | 64.2 | −10.5 | ||
Conservative hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Ancram | 25,710 | 42.82 | ||
Liberal Democrat | Antony Vickers | 15,928 | 26.53 | ||
Labour | Frank Jeffrey | 14,551 | 24.24 | ||
Referendum | John Goldsmith | 3,021 | 5.03 | ||
UKIP | S. Oram | 622 | 1.04 | ||
Natural Law | Stephen Haysom | 204 | 0.34 | ||
Majority | 9,782 | 16.29 | |||
Turnout | 60,036 | 74.69 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Ancram | 39,090 | 53.3 | −1.4 | |
Liberal Democrat | Jane L. Mactaggart | 19,378 | 26.4 | −1.5 | |
Labour | Rosemary J. Berry | 13,060 | 17.8 | +0.5 | |
Liberal | S. C. Coles | 962 | 1.3 | −26.6 | |
Green | David Ripley | 808 | 1.1 | +1.1 | |
Majority | 19,712 | 26.9 | +0.0 | ||
Turnout | 73,298 | 81.7 | +4.5 | ||
Conservative hold | Swing | +0.0 |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 36,372 | 54.78 | ||
Liberal | Linda Siegle | 18,542 | 27.92 | ||
Labour | Richard Buxton | 11,487 | 17.30 | ||
Majority | 17,830 | 26.85 | |||
Turnout | 77.17 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 33,644 | 53.95 | ||
Social Democratic | E. Palmer | 18,020 | 28.89 | ||
Labour | D. Hulme | 10,468 | 16.78 | ||
Wessex Regionalist | G. Ewen | 234 | 0.38 | ||
Majority | 15,624 | 25.05 | |||
Turnout | 74.95 | ||||
Conservative hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 32,439 | 50.92 | ||
Labour | V. E. Finlayson | 16,351 | 25.67 | ||
Liberal | Jack Ainslie | 14,059 | 22.07 | ||
Ecology | R. Burcham | 713 | 1.12 | ||
Wessex Regionalist | A. B. Mockler | 142 | 0.22 | ||
Majority | 16,088 | 25.25 | |||
Turnout | 79.60 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 24,842 | 42.45 | ||
Labour | V. E. Finlayson | 17,821 | 30.46 | ||
Liberal | Jack Ainslie | 15,851 | 27.09 | ||
Majority | 7,021 | 12.00 | |||
Turnout | 75.22 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 27,878 | 44.53 | ||
Labour | Richard Faulkner | 17,980 | 28.72 | ||
Liberal | J. Crawford | 16,753 | 26.76 | ||
Majority | 9,898 | 15.81 | |||
Turnout | 81.29 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 28,475 | 51.65 | ||
Labour | Richard Faulkner | 20,442 | 37.08 | ||
Liberal | John Jones | 6,210 | 11.26 | ||
Majority | 8,033 | 14.57 | |||
Turnout | 76.15 | ||||
Conservative hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 21,429 | 44.65 | ||
Labour | Ian Hamilton | 18,832 | 39.24 | ||
Liberal | Michael Patrick Fogarty | 7,730 | 16.11 | ||
Majority | 2,597 | 5.41 | |||
Turnout | 81.02 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 21,118 | 46.75 | ||
Labour | Irving H. H. Rogers | 17,170 | 38.01 | ||
Liberal | Michael Patrick Fogarty | 6,881 | 15.23 | ||
Majority | 3,948 | 8.74 | |||
Turnout | 81.37 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Morrison | 19,554 | 46.87 | -4.54 | |
Labour | I. H. H. Rogers | 17,884 | 42.87 | +1.0 | |
Liberal | Michael Patrick Fogarty | 4,281 | 10.26 | +3.53 | |
Majority | 1,670 | 4.0 | -5.54 | ||
Turnout | 41,719 | ||||
Conservative hold | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Percivall Pott | 20,682 | 51.41 | -1.28 | |
Labour | Wilfrid Edward Cave | 16,844 | 41.87 | -5.45 | |
Independent Liberal | Jack Norton | 2,707 | 6.73 | N/A | |
Majority | 3,838 | 9.54 | |||
Turnout | 79.23 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Percivall Pott | 20,317 | 52.69 | +0.77 | |
Labour | Wilfrid Edward Cave | 18,242 | 47.31 | -0.67 | |
Majority | 2,075 | 5.38 | |||
Turnout | 78.62 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Christopher Hollis | 20,319 | 52.02 | +6.76 | |
Labour | Wilfrid Edward Cave | 18,742 | 47.98 | +5.8 | |
Majority | 1,577 | 4.04 | |||
Turnout | 81.41 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Christopher Hollis | 17,401 | 45.26 | -1.74 | |
Labour | Wilfrid Edward Cave | 16,216 | 42.18 | +12.28 | |
Liberal | Richard William Thomas Aston | 4,832 | 12.57 | -10.53 | |
Majority | 1,185 | 3.08 | |||
Turnout | 82.11 | ||||
Conservative hold | Swing |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Christopher Hollis | 12,796 | 47.0 | -12.32 | |
Labour | Wilfrid Edward Cave | 8,120 | 29.9 | N/A | |
Liberal | Frances Josephy | 6,278 | 23.1 | -17.58 | |
Majority | 4,676 | 17.2 | |||
Turnout | 67.6 | ||||
Conservative hold | Swing |
General election 1939/40:
Another general election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
Conservative: Percy Hurd,
Liberal: Frances Josephy
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Percy Hurd | 14,438 | 59.32 | ||
Liberal | Frances Josephy | 9,903 | 40.68 | ||
Majority | 4,535 | 18.63 | |||
Turnout | 72.20 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Percy Hurd | 16,702 | 66.27 | ||
Liberal | Joseph William Molden | 8,501 | 33.73 | ||
Majority | 8,201 | 32.54 | |||
Turnout | 76.20 | ||||
Conservative hold | Swing |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Percy Hurd | 11,979 | 47.8 | −13.1 | |
Liberal | Eric Macfadyen | 10,728 | 42.7 | +3.6 | |
Labour | R. P. Sheppard | 2,391 | 9.5 | N/A | |
Majority | 1,251 | 5.1 | −16.7 | ||
Turnout | 25,098 | 77.5 | +1.3 | ||
Registered electors | 32,371 | ||||
Unionist hold | Swing | −8.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Percy Hurd | 12,157 | 60.9 | +12.7 | |
Liberal | Eric Macfadyen | 7,807 | 39.1 | −12.7 | |
Majority | 4,350 | 21.8 | N/A | ||
Turnout | 19,964 | 76.2 | +6.7 | ||
Registered electors | 26,195 | ||||
Unionist gain from Liberal | Swing | +12.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Eric Macfadyen | 9,202 | 51.8 | +11.1 | |
Unionist | Cory Bell | 8,574 | 48.2 | −11.1 | |
Majority | 628 | 3.6 | N/A | ||
Turnout | 17,776 | 69.5 | +4.6 | ||
Registered electors | 25,588 | ||||
Liberal gain from Unionist | Swing | +11.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Cory Bell | 9,598 | 59.3 | −4.5 | |
Liberal | Hilda Beatrice Currie | 6,576 | 40.7 | +4.5 | |
Majority | 3,020 | 18.6 | −9.0 | ||
Turnout | 16,174 | 64.9 | +11.8 | ||
Registered electors | 24,937 | ||||
Unionist hold | Swing | −4.5 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Cory Bell | 8,512 | 63.8 | +9.2 |
Liberal | James Currie | 4,823 | 36.2 | −9.2 | |
Majority | 3,689 | 27.6 | +18.4 | ||
Turnout | 13,335 | 53.1 | −34.0 | ||
Registered electors | 25,091 | ||||
Unionist hold | Swing | +9.2 | |||
C indicates candidate endorsed by the coalition government. |
Election results 1885–1918
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Walter Long | 3,849 | 50.6 | −2.9 | |
Liberal | William Barber | 3,752 | 49.4 | +2.9 | |
Majority | 97 | 1.2 | −5.8 | ||
Turnout | 7,601 | 81.2 | −10.1 | ||
Registered electors | 9,357 | ||||
Conservative hold | Swing | −2.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Walter Long | 4,123 | 63.2 | +12.6 | |
Liberal | John Philipps | 2,397 | 36.8 | −12.6 | |
Majority | 1,726 | 26.4 | +25.2 | ||
Turnout | 6,520 | 69.7 | −11.5 | ||
Registered electors | 9,357 | ||||
Conservative hold | Swing | +12.6 |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Charles Hobhouse | 3,896 | 50.9 | +14.1 | |
Conservative | Walter Long | 3,758 | 49.1 | −14.1 | |
Majority | 138 | 1.8 | N/A | ||
Turnout | 7,654 | 76.6 | +6.9 | ||
Registered electors | 9,987 | ||||
Liberal gain from Conservative | Swing | +14.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Goulding | 4,114 | 53.1 | +4.0 | |
Liberal | Charles Hobhouse | 3,637 | 46.9 | -4.0 | |
Majority | 477 | 6.2 | N/A | ||
Turnout | 7,751 | 84.7 | +8.1 | ||
Registered electors | 9,156 | ||||
Conservative gain from Liberal | Swing | +4.0 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Goulding | 3,738 | 54.6 | +1.5 | |
Liberal | Francis Rogers | 3,111 | 45.4 | −1.5 | |
Majority | 627 | 9.2 | +3.0 | ||
Turnout | 6,849 | 77.8 | −6.9 | ||
Registered electors | 8,807 | ||||
Conservative hold | Swing | +1.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Rogers | 4,247 | 53.9 | +8.5 | |
Conservative | Godfrey Dalrymple-White | 3,633 | 46.1 | -8.5 | |
Majority | 614 | 7.8 | N/A | ||
Turnout | 7,880 | 87.7 | +9.9 | ||
Registered electors | 8,988 | ||||
Liberal gain from Conservative | Swing | +8.5 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Basil Peto | 4,709 | 55.7 | +9.6 | |
Liberal | Francis Rogers | 3,742 | 44.3 | −9.6 | |
Majority | 967 | 11.4 | N/A | ||
Turnout | 8,451 | 91.1 | +3.4 | ||
Registered electors | 9,277 | ||||
Conservative gain from Liberal | Swing | +9.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Basil Peto | 4,408 | 54.6 | -1.1 | |
Liberal | Sidney Job Pocock | 3,670 | 45.4 | +1.1 | |
Majority | 738 | 9.2 | -2.2 | ||
Turnout | 8,078 | 87.1 | −4.0 | ||
Registered electors | 9,277 | ||||
Conservative hold | Swing | -1.1 |
General election 1914/15:
Another general election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
Unionist: Basil Peto
Liberal: James Currie[42]
Election results 1868–1880
Elections in the 1860s
Seat reduced to one member
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Bateson | 385 | 52.0 | −2.4 | |
Liberal | John Webb Probyn[44] | 321 | 43.4 | +43.4 | |
Conservative | Christopher Darby Griffith | 34 | 4.6 | −41.0 | |
Majority | 64 | 8.6 | −37.0 | ||
Turnout | 740 | 86.2 | +39.8 | ||
Registered electors | 858 | ||||
Conservative hold | Swing | −22.9 |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Bateson | 396 | 52.0 | +0.0 | |
Conservative | Christopher Darby Griffith | 364 | 47.8 | +43.2 | |
Ind. Conservative | Sidney Fitzroy Kelly Sloper[45] | 2 | 0.3 | N/A | |
Majority | 32 | 4.2 | −4.4 | ||
Turnout | 762 | 84.5 | −1.7 | ||
Registered electors | 902 | ||||
Conservative hold | Swing | N/A |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Bateson | 446 | 53.5 | +1.5 | |
Liberal | Albert Meysey-Thompson[46] | 388 | 46.5 | N/A | |
Majority | 58 | 7.0 | +2.8 | ||
Turnout | 834 | 91.3 | +6.8 | ||
Registered electors | 913 | ||||
Conservative hold | Swing | N/A |
Election results 1832–1868
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Heneage Walker Heneage | Unopposed | |||
Conservative | Thomas Sotheron | Unopposed | |||
Registered electors | 375 | ||||
Conservative hold | |||||
Conservative gain from Whig |
Sotheron resigned, by accepting the office of Steward of the Chiltern Hundreds, in order to contest a by-election at North Wiltshire, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Heald Ludlow Bruges | 202 | 75.1 | N/A | |
Whig | Christopher Temple | 67 | 24.9 | N/A | |
Majority | 135 | 50.2 | N/A | ||
Turnout | 269 | 69.9 | N/A | ||
Registered electors | 385 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Heneage Walker Heneage | Unopposed | |||
Conservative | William Heald Ludlow Bruges | Unopposed | |||
Registered electors | 389 | ||||
Conservative hold | |||||
Conservative hold |
Bruges resigned by accepting the office of Steward of the Chiltern Hundreds, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Bucknall Bucknall Estcourt | Unopposed | |||
Conservative hold |
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Neilson Gladstone | Unopposed | |||
Conservative | George Heneage Walker Heneage | Unopposed | |||
Registered electors | 373 | ||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Peelite | Simon Watson Taylor | 230 | 45.4 | N/A | |
Conservative | Christopher Darby Griffith | 159 | 31.4 | N/A | |
