1987 African Cup of Champions Clubs
Tournament details | |
---|---|
Teams | 39 (from 1 confederation) |
Final positions | |
Champions | Al Ahly SC (2nd title) |
Runners-up | Al-Hilal Club |
The 1987 African Cup of Champions Clubs was the 23rd edition of the annual international club football competition held in the CAF region (Africa), the African Cup of Champions Clubs. It determined that year's club champion of association football in Africa.
The tournament was played by 39 teams and was used a playoff scheme with home and away matches. Al Ahly SC from Egypt won that final, and became for the second time CAF club champion.
Contents
1 Preliminary round
2 First round
3 Second round
4 Quarter-Finals
5 Semi-Finals
6 Final
7 Champion
8 References
Preliminary round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
BTM Antananarivo | 2-3 | Maji Maji FC | 1-1 | 1-2 |
Juvenil Reyes | w/o1 | Sporting Moura | ||
Matlama FC | 3-0 | Gaborone United | 1-0 | 2-0 |
Mogadiscio Municipality FC | 1-2 | Panthères Noires | 1-0 | 0-2 |
Petro Atlético | 4-1 | Maxaquene | 3-1 | 1-0 |
Sporting de Bissau | w/o1 | Old Edwardians F.C. | ||
Cadets Club | 4-4 | Mbabane Highlanders | 3-2 | 1-2 |
1Sporting Moura and Old Edwardians F.C. both withdrew.
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AFC Leopards | 2-0 | Maji Maji FC | 1-0 | 1-0 |
Africa Sports | 3-1 | ASFOSA Lomé | 2-1 | 1-0 |
Al Ahly | 5-1 | Panthères Noires | 4-0 | 1-1 |
Al-Hilal | 3-0 | AS Inter Star | 2-0 | 1-0 |
Asante Kotoko | w/o1 | Sporting de Bissau | ||
Dynamos FC | 8-2 | Mbabane Highlanders | 6-1 | 2-1 |
Étoile du Sahel | w/o1 | Al-Ittihad | ||
FC Lupopo | 1-0 | FC 105 Libreville | 1-0 | 0-0 |
ASC Jeanne d'Arc | 2-3 | EP Sétif | 2-1 | 0-2 |
Mighty Barolle | 2-1 | Horoya AC | 2-1 | 0-0 |
Nakivubo Villa SC | 5-0 | Matlama FC | 4-0 | 1-0 |
Nkana Red Devils | 2-1 | Petro Atlético | 1-1 | 1-0 |
Real Bamako | 0-4 | Leventis United | 0-0 | 0-4 |
Requins de l'Atlantique FC | 0-7 | Canon Yaoundé | 0-0 | 0-7 |
Wydad Casablanca | 3-1 | ASC Police | 3-1 | 2 |
Zamalek | w/o1 | Juvenil Reyes |
1Sporting de Bissau, Al-Ittihad and Juvenil Reyes all withdrew.
2ASC Police were disqualified after 1st leg because its federation didn't pay the first round entry fee.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Africa Sports | 3-2 | Mighty Barolle | 2-1 | 1-1 |
Al Ahly | 7-2 | AFC Leopards | 6-0 | 1-2 |
Dynamos FC | 4-2 | FC Lupopo | 3-1 | 1-1 |
EP Sétif | 1-2 | Canon Yaoundé | 0-0 | 1-2 |
Étoile du Sahel | 2-2 | Leventis United | 2-1 | 0-1 |
Nakivubo Villa SC | 2-2 | Al-Hilal | 2-1 | 0-1 |
Nkana Red Devils | 1-2 | Zamalek | 1-0 | 0-2 |
Wydad Casablanca | 1-3 | Asante Kotoko | 1-1 | 0-2 |
Quarter-Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Africa Sports | 2-2 (2-4 pen) | Al Ahly | 2-0 | 0-2 |
Al-Hilal | 2-1 | Leventis United | 2-1 | 0-0 |
Canon Yaoundé | 3-2 | Dynamos FC | 2-1 | 1-1 |
Zamalek | 3-5 | Asante Kotoko | 2-0 | 1-5 |
Semi-Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Al Ahly | 2-1 | Asante Kotoko | 2-0 | 0-1 |
Al-Hilal | 1-1 (4-1 pen) | Canon Yaoundé | 1-0 | 0-1 |
Final
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Al-Hilal | 0-2 | Al Ahly | 0-0 | 0-2 |
Champion
1987 African Cup of Champions Clubs winners |
---|
Al Ahly Second title |
References
- RSSSF.com