Bobsleigh at the 2014 Winter Olympics – Four-man
Four-man at the XXII Olympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pictogram for bobsleigh | |||||||||||||
Dates | 22–23 February | ||||||||||||
Competitors | 124 from 19 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Bobsleigh at the 2014 Winter Olympics | ||
---|---|---|
Qualification | ||
Two | men | women |
Four | men | |
The four-man bobsleigh competition at the 2014 Winter Olympics in Sochi, Russia was held at the Sliding Center Sanki near Krasnaya Polyana, Russia on 22–23 February 2014.[1]
On 24 November 2017, the IOC imposed a life ban on bobsledder Alexandr Zubkov.[2] He was stripped of 2 gold medals (two-man and four-man bobsleigh). On November 27 IOC imposed similar sanctions to members of the same team Dmitry Trunenkov and Alexey Negodaylo.[3] On 29 November 2017, IOC also sanctioned Alexander Kasjanov, Ilvir Huzin and Aleksei Pushkarev for doping offences and stripped their team of results.[4] On 18 December 2017, Alexey Voyevoda also received a lifetime ban from the Olympic Games due to doping violations at the 2014 Winter Olympics.[5] The IOC requested that the FIBT modify the results, and the medals were redistributed accordingly.[6]
Contents
1 Records
2 Qualifying teams
3 Results
4 References
Records
While the IOC does not consider bobsled times eligible for Olympic records, the FIBT does maintain records for both the start and a complete run at each track it competes.
Qualifying teams
A total of 30 teams from 19 NOCs qualified for the event:
- Three teams
Canada, Germany, and Russia.
- Two teams
France, Great Britain, South Korea, Latvia and United States.
- One team
Australia, Austria, Brazil, Czech Republic, Italy, Japan, Netherlands, Poland, Romania, Switzerland, and Slovakia.
Results
Rank | Bib | Country | Athletes | Run 1[7] | Run 2[8] | Run 3[9] | Run 4[10] | Total | Behind |
---|---|---|---|---|---|---|---|---|---|
DSQ | 3 | Russia (RUS-1) | Alexandr Zubkov Dmitry Trunenkov Alexey Negodaylo Alexey Voyevoda | 54.82 TR | 55.37 | 55.02 | 55.39 | 3:40.60 | — |
7 | Latvia (LAT-1) | Oskars Melbārdis Arvis Vilkaste Daumants Dreiškens Jānis Strenga | 55.10 | 55.13 | 55.15 | 55.31 | 3:40.69 | +0.09 | |
2 | United States (USA-1) | Steven Holcomb Steven Langton Curtis Tomasevicz Christopher Fogt | 54.89 | 55.47 | 55.30 | 55.33 | 3:40.99 | +0.39 | |
DSQ | 6 | Russia (RUS-2) | Alexander Kasjanov Maxim Belugin Ilvir Huzin Aleksei Pushkarev | 55.11 | 55.41 | 55.29 | 55.21 | 3:41.02 | — |
12 | Great Britain (GBR-1) | John James Jackson Bruce Tasker Stuart Benson Joel Fearon | 55.26 | 55.27 | 55.31 | 55.26 | 3:41.10 | +0.50 | |
6 | 1 | Germany (GER-1) | Maximilian Arndt Alexander Rödiger Marko Hübenbecker Martin Putze | 54.88 | 55.47 | 55.47 | 55.60 | 3:41.42 | +0.82 |
7 | 4 | Germany (GER-3) | Thomas Florschütz Kevin Kuske Joshua Bluhm Christian Poser | 55.06 | 55.42 | 55.50 | 55.53 | 3:41.51 | +0.91 |
8 | 11 | Switzerland (SUI-1) | Beat Hefti Jürg Egger Alex Baumann Thomas Lamparter | 55.21 | 55.34 | 55.60 | 55.60 | 3:41.75 | +1.15 |
9 | 9 | Canada (CAN-2) | Lyndon Rush David Bissett Lascelles Brown Neville Wright | 55.35 | 55.43 | 55.60 | 55.38 | 3:41.76 | +1.16 |
10 | 8 | Germany (GER-2) | Francesco Friedrich Gregor Bermbach Jannis Bäcker Thorsten Margis | 55.15 | 55.43 | 55.81 | 55.41 | 3:41.80 | +1.20 |
11 | 14 | Netherlands (NED-1) | Edwin van Calker Sybren Jansma Bror van der Zijde Arno Klaassen | 55.55 | 55.57 | 55.82 | 55.75 | 3:42.69 | +2.09 |
12 | 13 | United States (USA-2) | Nick Cunningham Johnny Quinn Justin Olsen Dallas Robinson | 55.61 | 55.48 | 55.97 | 55.64 | 3:42.70 | +2.10 |
13 | 5 | Canada (CAN-1) | Christopher Spring James McNaughton Timothy Randall Bryan Barnett | 55.50 | 56.70 | 55.88 | 55.76 | 3:42.84 | +2.24 |
14 | 16 | Latvia (LAT-2) | Oskars Ķibermanis Helvijs Lūsis Raivis Broks Vairis Leiboms | 55.68 | 55.52 | 55.97 | 55.81 | 3:42.98 | +2.38 |
15 | 15 | Russia (RUS-3) | Nikita Zakharov Nikolay Khrenkov Petr Moiseev Maxim Mokrousov | 55.74 | 55.53 | 55.88 | 55.91 | 3:43.06 | +2.46 |
16 | 19 | Czech Republic (CZE-1) | Jan Vrba Dominik Dvořák Dominik Suchý Michal Vacek | 55.95 | 55.47 | 55.95 | 55.80 | 3:43.17 | +2.57 |
17 | 22 | France (FRA-1) | Loïc Costerg Florent Ribet Romain Heinrich Elly Lefort | 55.82 | 55.68 | 55.91 | 55.77 | 3:43.18 | +2.58 |
18 | 17 | Italy (ITA-1) | Simone Bertazzo Samuele Romanini Simone Fontana Francesco Costa | 55.78 | 55.73 | 56.06 | 55.88 | 3:43.45 | +2.85 |
19 | 18 | Great Britain (GBR-2) | Lamin Deen Andrew Matthews John Baines Ben Simons | 55.91 | 55.60 | 56.06 | 55.95 | 3:43.52 | +2.92 |
20 | 21 | South Korea (KOR-1) | Won Yun-Jong Jun Jung-Lin Suk Young-Jin Seo Young-Woo | 56.12 | 55.97 | 56.25 | 55.88 | 3:44.22 | +3.62 |
21 | 24 | Austria (AUT-1) | Benjamin Maier Markus Sammer Stefan Withalm Angel Somov Sebastian Heufler | 56.25 | 56.11 | 56.27 | N/A | 2:48.63 | |
22 | 23 | Australia (AUS-1) | Heath Spence Duncan Harvey Gareth Nichols Lucas Mata | 56.20 | 56.21 | 56.23 | N/A | 2:48.64 | |
23 | 30 | France (FRA-2) | Thibault Godefroy Vincent Ricard Jérémy Baillard Jérémie Boutherin | 56.37 | 56.27 | 56.35 | N/A | 2:48.99 | |
24 | 25 | Romania (ROU-1) | Andreas Neagu Paul Muntean Florin Cezar Crăciun Dănuț Moldovan Bogdan Laurentiu Otava | 56.25 | 56.16 | 56.62 | N/A | 2:49.03 | |
25 | 28 | Slovakia (SVK-1) | Milan Jagnešák Lukáš Kožienka Petr Narovec Juraj Mokráš | 56.56 | 56.37 | 56.51 | N/A | 2:49.44 | |
26 | 20 | Japan (JPN-1) | Hiroshi Suzuki Shintaro Sato Toshiki Kuroiwa Hisashi Miyazaki | 56.41 | 56.42 | 56.63 | N/A | 2:49.46 | |
DSQ | 26 | Poland (POL-1) | Dawid Kupczyk Michał Kasperowicz Daniel Zalewski Paweł Mróz | 56.57 | 56.45 | 56.47 | N/A | 2:49.49 | |
28 | 29 | South Korea (KOR-2) | Kim Dong-Hyun Kim Sik Kim Kyung-Hyun Oh Jea-Han | 56.98 | 56.77 | 56.89 | N/A | 2:50.64 | |
29 | 27 | Brazil (BRA-1) | Edson Bindilatti Edson Martins Odirlei Pessoni Fábio Gonçalves Silva | 56.86 | 56.74 | 57.11 | N/A | 2:50.71 | |
30 | 10 | Canada (CAN-3) | Justin Kripps Cody Sorensen** Jesse Lumsden Ben Coakwell** Luke Demetre Graeme Rinholm | 55.17 | 59.91* | 55.72 | N/A | 2:50.80 |
*Canada 3 crashed in the heat.[11]
**According to run results Cody Sorensen and Ben Coakwell were replaced in run 3 by Luke Demetre and Graeme Rinholm.
References
^ "Bobsleigh Schedule and Results". SOOC. Retrieved 10 January 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "IOC SANCTIONS FOUR RUSSIAN ATHLETES AS PART OF OSWALD COMMISSION FINDINGS". 24 November 2017. Retrieved 24 November 2017.
^ "IOC SANCTIONS FIVE RUSSIAN ATHLETES AND PUBLISHES FIRST FULL DECISION AS PART OF THE OSWALD COMMISSION FINDINGS". IOC. 27 November 2017. Retrieved 28 November 2017.
^ "IOC SANCTIONS THREE RUSSIAN ATHLETES AS PART OF OSWALD COMMISSION FINDINGS". IOC. 29 November 2017. Retrieved 29 November 2017.
^ "Russian bobsledder banned over doping". France 24. 18 December 2017. Archived from the original on 2017-12-19. Retrieved 2017-12-19.
^ Olympic Winter Games 2014 4-man Bobsleigh
^ Run 1 results
^ Run 2 results
^ Run 3 results
^ Run 4 results
^ "Canadian bobsled piloted by Justin Kripps crashes during Winter Games heat". The Globe and Mail. 22 February 2014. Retrieved 23 February 2014.