Tyler Mosienko
Tyler Mosienko | |||
---|---|---|---|
Mosienko in 2007 | |||
Born | (1984-03-21) March 21, 1984 West St. Paul, Manitoba, Canada | ||
Height | 5 ft 8 in (173 cm) | ||
Weight | 175 lb (79 kg; 12 st 7 lb) | ||
Position | Centre | ||
Shoots | Left | ||
NHL Draft | Undrafted | ||
Playing career | 2005–present |
Tyler Mosienko (born March 21, 1984) is a Canadian professional ice hockey player who last played for the Sheffield Steelers in the Elite Ice Hockey League (EIHL).[1] He is the grandson of Hockey Hall of Famer Bill Mosienko. On July 25, 2014, he joined the Steelers on a one-year contract after helping the Alaska Aces claim their third ECHL Kelly Cup championship.[2]
Career statistics
| | Regular season | | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000–01 | Kelowna Rockets | WHL | 60 | 5 | 10 | 15 | 24 | 6 | 0 | 1 | 1 | 2 | ||
2001–02 | Kelowna Rockets | WHL | 70 | 18 | 24 | 42 | 34 | 15 | 0 | 3 | 3 | 10 | ||
2002–03 | Kelowna Rockets | WHL | 64 | 30 | 53 | 83 | 49 | 19 | 11 | 10 | 21 | 2 | ||
2003–04 | Kelowna Rockets | WHL | 72 | 13 | 28 | 41 | 61 | 17 | 4 | 7 | 11 | 8 | ||
2004–05 | Kelowna Rockets | WHL | 72 | 15 | 36 | 51 | 27 | 24 | 5 | 14 | 19 | 20 | ||
2005–06 | Greenville Grrrowl | ECHL | 72 | 13 | 34 | 47 | 87 | 6 | 1 | 3 | 4 | 4 | ||
2006–07 | Las Vegas Wranglers | ECHL | 71 | 18 | 34 | 52 | 77 | 10 | 6 | 3 | 9 | 10 | ||
2007–08 | Las Vegas Wranglers | ECHL | 64 | 22 | 37 | 59 | 83 | 21 | 7 | 13 | 20 | 10 | ||
2007–08 | Bridgeport Sound Tigers | AHL | 7 | 2 | 1 | 3 | 4 | — | — | — | — | — | ||
2008–09 | Las Vegas Wranglers | ECHL | 50 | 18 | 30 | 48 | 83 | 12 | 3 | 3 | 6 | 19 | ||
2008–09 | Manchester Monarchs | AHL | 9 | 1 | 3 | 4 | 2 | — | — | — | — | — | ||
2008–09 | Rockford IceHogs | AHL | 15 | 4 | 7 | 11 | 2 | 4 | 1 | 1 | 2 | 2 | ||
2009–10 | Nürnberg Ice Tigers | DEL | 56 | 5 | 14 | 19 | 12 | 5 | 1 | 1 | 2 | 6 | ||
2010–11 | San Antonio Rampage | AHL | 22 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
2010–11 | Las Vegas Wranglers | ECHL | 43 | 15 | 32 | 47 | 78 | 5 | 2 | 1 | 3 | 4 | ||
2011–12 | Nippon Paper Cranes | Asia | 36 | 13 | 26 | 39 | 30 | 3 | 0 | 0 | 0 | 4 | ||
2012–13 | EfB Ishockey | Denmark | 39 | 18 | 26 | 44 | 92 | 6 | 1 | 2 | 3 | 8 | ||
2013–14 | Esbjerg Energy | Denmark | 31 | 16 | 27 | 43 | 28 | — | — | — | — | — | ||
2013–14 | Alaska Aces | ECHL | 25 | 3 | 17 | 20 | 10 | 21 | 1 | 5 | 6 | 4 | ||
2014–15 | Sheffield Steelers | EIHL | 49 | 21 | 30 | 51 | 38 | 4 | 0 | 3 | 3 | 2 | ||
2015–16 | Sheffield Steelers | EIHL | 50 | 25 | 31 | 56 | 51 | 2 | 0 | 1 | 1 | 14 | ||
AHL totals | 53 | 8 | 12 | 20 | 12 | 4 | 1 | 1 | 2 | 2 | ||||
ECHL totals | 325 | 89 | 184 | 273 | 418 | 75 | 20 | 28 | 48 | 51 |
References
^ http://eliteleague.co.uk/mosienko-leaves-steelers/
^ "Tyler Mosienko confirmed a Steeler". Sheffield Steelers. 2014-07-25. Archived from the original on 2014-08-05. Retrieved 2014-07-25..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Biographical information and career statistics from The Internet Hockey Database
This biographical article relating to a Canadian ice hockey centre born in the 1980s is a stub. You can help Wikipedia by expanding it. |