Nevada Attorney General
Attorney General of Nevada | |
---|---|
Seal of the Attorney General | |
Incumbent Aaron D. Ford since January 7, 2019 | |
Style | The Honorable |
Term length | Four years, two term limit |
Inaugural holder | George A. Nourse 1864 |
Formation | Nevada Constitution |
Website | Office of the Attorney General |
The Nevada Attorney General is the top legal officer for the state of Nevada. The functions of the office are set forth in Nevada Revised Statutes, Chapter 228. The Attorney General represents the people of Nevada in civil and criminal matters before trial, appellate and the supreme courts of Nevada and the United States. The Attorney General also serves as legal counsel to state officers and, with few exceptions, to state agencies, boards and commissions.
The Attorney General may also work with or help district attorneys, local law enforcement, and federal and international criminal justice agencies in the administration of justice. In addition, the Attorney General establishes and operates projects and programs to protect Nevadans from fraud or illegal activities that target consumers or threaten public safety, and enforces laws that safeguard the environment and natural resources.
Under the state Constitution, the Attorney General is elected to a four-year term. To meet its statutory obligations the office is divided into the following:
- Bureau of Consumer Protection
- Bureau of Criminal Justice
- Bureau of Governmental Affairs
- Bureau of Public Affairs
The current Nevada Attorney General is Democrat Aaron D. Ford.
List of Attorneys General
Democratic (17)
Republican (11)
Silver (6)
# | Attorney General | Party | Term start | Term end | |
---|---|---|---|---|---|
1 | George A. Nourse | | Republican | 1864 | 1867 |
2 | Robert M. Clarke | | Republican | 1867 | 1871 |
3 | Luther A. Buckner | | Democratic | 1871 | 1875 |
4 | John R. Kittrell | | Democratic | 1875 | 1879 |
5 | Michael A. Murphy | | Republican | 1879 | 1883 |
6 | William H. Davenport | | Republican | 1883 | 1887 |
7 | John F. Alexander | | Republican | 1887 | 1891 |
8 | James D. Torreyson | | Republican | 1891 | 1895 |
9 | Robert M. Beatty | | Silver | 1895 | 1896 |
10 | James R. Judge | | Silver | 1896 | 1899 |
11 | William D. Jones | | Silver | 1899 | 1901 |
12 | William Woodburn | | Silver | 1901 | 1903 |
13 | James G. Sweeney | | Silver–Democratic | 1903 | 1907 |
14 | Richard C. Stoddard | | Silver–Democratic | 1907 | 1911 |
15 | Cleveland H. Baker | | Democratic | 1911 | 1912 |
16 | George B. Thatcher | | Democratic | 1912 | 1919 |
17 | Leonard B. Fowler | | Democratic | 1919 | 1923 |
18 | Michael A. Diskin | | Democratic | 1923 | 1931 |
19 | Gray Mashburn | | Democratic | 1931 | 1943 |
20 | Alan Bible | | Democratic | 1943 | 1951 |
21 | William T. Mathews | | Democratic | 1951 | 1955 |
22 | Harvey Dickerson | | Democratic | 1955 | 1959 |
23 | Roger D. Foley | | Democratic | 1959 | 1962 |
24 | Charles E. Springer | | Democratic | 1962 | 1963 |
25 | Harvey Dickerson | | Democratic | 1963 | 1971 |
26 | Robert List | | Republican | 1971 | 1979 |
27 | Richard Bryan | | Democratic | 1979 | 1983 |
28 | Brian McKay | | Republican | 1983 | 1991 |
29 | Frankie Sue Del Papa | | Democratic | 1991 | 2003 |
30 | Brian Sandoval | | Republican | 2003 | 2005 |
31 | George Chanos | | Republican | 2005 | 2007 |
32 | Catherine Cortez Masto | | Democratic | 2007 | 2015 |
33 | Adam Laxalt | | Republican | 2015 | 2019 |
32 | Aaron Ford | | Democratic | 2019 | Present |
See also
- Attorney general
External links
Nevada Attorney General official website
Nevada Attorney General articles at Legal Newsline Legal Journal
Nevada Attorney General articles at ABA Journal
News and Commentary at FindLaw
Nevada Revised Statutes at Law.Justia.com
U.S. Supreme Court Opinions - "Cases with title containing: State of Nevada" at FindLaw- State Bar of Nevada
Nevada Attorney General Adam Paul Laxalt profile at National Association of Attorneys General
Press releases at Nevada Attorney General