1995 African Cup of Champions Clubs
Tournament details | |
---|---|
Dates | 1995 |
Teams | 33 (from 32 associations) |
Final positions | |
Champions | Orlando Pirates (1st title) |
Runners-up | ASEC Mimosas |
The 1995 African Cup of Champions Clubs was the 31st edition of the annual international club football competition held in the CAF region (Africa), the African Cup of Champions Clubs. It determined that year's club champion of association football in Africa.
Orlando Pirates from South Africa won that final, and became for the first time CAF club champion.
Contents
1 Preliminary round
2 First round
3 Second round
4 Quarter-Finals
5 Semi-Finals
6 Final
7 Champion
8 References
Preliminary round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Eleven Men in Flight | 4–4 (4–2 p) | Lobatse CS Gunners | 2–2 | 2–2 |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Eleven Men in Flight | 0–5 | Orlando Pirates | 0–3 | 0–2 |
Fire Brigade SC | 3–1 | Costa do Sol | 3–0 | 0–1 |
Dynamos FC | 2–0 | Al-Hilal | 1–0 | 1–0 |
Fantastique FC | 0–2 | Ismaily | 0–1 | 0–1 |
LDF | 2–6 | JS Saint-Pierroise | 2–2 | 0–4 |
Force Nationale de Securité | 0–9 | Express FC | 0–2 | 0–7 |
Étoile du Congo | 3–3 (a) | Aigle Nkongsamba | 3–2 | 0–1 |
Étoile Filante | 2–5 | Espérance | 1–1 | 1–4 |
Semassi FC | 0–2 | BCC Lions | 0–1 | 0–1 |
Real Banjul | 1–0 | CD Travadores | 1–0 | 0–0 |
Mbilinga FC | 6–4 | Vita Club | 4–0 | 2–4 |
Petro Atlético | 2–5 | ASEC Mimosas | 1–2 | 1–3 |
Power Dynamos | 2–2 (3–4 p) | Simba SC | 1–1 | 1–1 |
NPA Anchors | 1–8 | Goldfields Obuasi | 0–0 | 1–8 |
Stade Malien | 2–1 | Horoya AC | 1–0 | 1–1 |
US Chaouia | w/o | Dragons de l'Ouémé | — | — |
CO Casablanca withdrew.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
ASEC Mimosas | 4–2 | Simba SC | 2–1 | 2–1 |
BCC Lions | 1–2 | Orlando Pirates | 1–1 | 0–1 |
Real Banjul | 0–6 | Mbilinga FC | 0–2 | 0–41 |
Goldfields Obuasi | 1–0 | Stade Malien | 1–0 | 0–0 |
Espérance | 4–0 | Fire Brigade SC | 2–0 | 2–0 |
Ismaily | 8–1 | JS Saint-Pierroise | 5–0 | 3–1 |
Dynamos FC | 4–3 | US Chaouia | 1–1 | 3–2 |
Express FC | 3–1 | Aigle Nkongsamba | 3–0 | 0–1 |
1 The match was abandoned at 70' with Mbilinga FC leading 4–0, after Real Banjul walked off the pitch to protest the officiating. Real Banjul were ejected from the competition and banned from CAF competitions for one year.
Quarter-Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Espérance | 0–1 | Ismaily | 0–1 | 0–0 |
Goldfields Obuasi | 0–2 | ASEC Mimosas | 0–2 | 0–0 |
Mbilinga FC | 2–4 | Orlando Pirates | 2–1 | 0–3 |
Express FC | 2–2 | Dynamos FC | 0–1 | 2–1 |
Semi-Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ismaily | 2–5 | ASEC Mimosas | 1–0 | 1–5 |
Orlando Pirates | 2–1 | Express FC | 1–0 | 1–1 |
Final
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Orlando Pirates | 3–2 | ASEC Mimosas | 2–2 | 1–0 |
Champion
1995 African Cup of Champions Clubs Winners |
---|
Orlando Pirates First title |
References
- RSSSF.com