Athletics at the 1912 Summer Olympics – Men's 200 metres

Multi tool use
Men's 200 metres at the Games of the V Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The finish of the final. | |||||||||||||
Venue | Stockholm Olympic Stadium | ||||||||||||
Dates | July 10 (heats, semifinals) July 11 (final) | ||||||||||||
Competitors | 61 from 19 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1912 Summer Olympics | |
---|---|
![]() | |
Track events | |
100 m | men |
200 m | men |
400 m | men |
800 m | men |
1500 m | men |
5000 m | men |
10,000 m | men |
110 m hurdles | men |
4×100 m relay | men |
4×400 m relay | men |
3000 m team race | men |
10 km walk | men |
Road events | |
Marathon | men |
Field events | |
Long jump | men |
Triple jump | men |
High jump | men |
Pole vault | men |
Standing long jump | men |
Standing high jump | men |
Shot put | men |
Discus throw | men |
Hammer throw | men |
Javelin throw | men |
2-hand shot put | men |
2-hand discus | men |
2-hand javelin | men |
Combined events | |
Pentathlon | men |
Decathlon | men |
Cross-country events | |
Individual | men |
Team | men |
The men's 200 metres was a track and field athletics event held as part of the Athletics at the 1912 Summer Olympics programme. It was the fourth appearance of the event, which has appeared at every edition of the Summer Olympics since the 1900 Summer Olympics. The competition was held on July 10, 1912, and on July 11, 1912. 61 runners from 19 nations competed.[1]
Contents
1 Records
2 Results
2.1 Heats
2.2 Semifinals
2.3 Final
3 References
4 Notes
Records
These were the standing world and Olympic records (in seconds) prior to the 1912 Summer Olympics.
World Record | 21.3(*) | ![]() | Glasgow (GBR) | July 26, 1911 |
---|---|---|---|---|
Olympic Record | 21.6(**) | ![]() | St. Louis (USA) | August 31, 1904 |
(*) unofficial 220 yards (= 201.17 m)
(**) straight course
Ralph Craig's 21.7 second performance was 1⁄10 of a second off the Olympic record of 21.6 seconds, set in 1904.
Results
Heats
All heats were held on Wednesday, July 10, 1912.
Heat 1
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.6 | QS |
2 | ![]() | 22.7 | QS |
3 | ![]() | ||
4 | ![]() |
Heat 2
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.8 | QS |
2 | ![]() | 23.0 | QS |
3 | ![]() | ||
4 | ![]() |
Heat 3
Place | Athlete | Time | Qual. |
---|---|---|---|
1. | ![]() | 22.7 | QS |
2 | ![]() | QS | |
3 | ![]() | ||
4 | ![]() | ||
— | ![]() | Did not finish |
Heat 4
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 23.6 | QS |
2 | ![]() | QS |
Heat 5
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 24.7 | QS |
2 | ![]() | (24.7) | QS |
Heat 6
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.5 | QS |
2 | ![]() | QS | |
3 | ![]() |
Heat 7
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.5 | QS |
2 | ![]() | QS | |
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() |
Heat 8
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 25.0 | QS |
2 | ![]() | (25.0) | QS |
Heat 9
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 23.1 | QS |
2 | ![]() | QS | |
3 | ![]() |
Heat 10
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.9 | QS |
2 | ![]() | 22.9 | QS |
3 | ![]() |
Heat 11
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.8 | QS |
2 | ![]() | QS | |
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() |
Heat 12
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 24.1 | QS |
2 | ![]() | QS |
Heat 13
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.8 | QS |
2 | ![]() | QS | |
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() |
Heat 14
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.3 | QS |
2 | ![]() | QS | |
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() |
Heat 15
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.9 | QS |
2 | ![]() | QS | |
3 | ![]() | ||
4 | ![]() |
Heat 16
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 26.0 | QS |
2 | ![]() | QS |
Heat 17
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 23.2 | QS |
2 | ![]() | (23.2) | QS |
Heat 18
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 23.2 | QS |
2 | ![]() | QS | |
3 | ![]() |
Semifinals
All semi-finals were held on Wednesday, July 10, 1912.
Semifinal 1
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 21.9 | QF |
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
— | ![]() | Did not finish |
Semifinal 2
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 21.9 seconds | QF |
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
— | ![]() | Did not finish |
Semifinal 3
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 21.9 | QF |
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
— | ![]() | Did not finish | |
![]() | Did not finish |
Semifinal 4
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 21.8 | QF |
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | 22.4 | |
5 | ![]() | ||
6 | ![]() |
Semifinal 5
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.1 | QF |
2 | ![]() | ||
3 | ![]() | 22.3 | |
4 | ![]() | ||
5 | ![]() | ||
— | ![]() | Did not finish |
The start of the final.
Semifinal 6
Place | Athlete | Time | Qual. |
---|---|---|---|
1 | ![]() | 22.1 | QF |
2 | ![]() | ||
3 | ![]() | 22.5 | |
4 | ![]() | ||
5 | ![]() | ||
— | ![]() | Did not finish |
Final
The final was held on Thursday, July 11, 1912.
Place | Athlete | Time |
---|---|---|
1 | ![]() | 21.7 |
2 | ![]() | 21.8 |
3 | ![]() | 22.0 |
4 | ![]() | 22.2 |
5 | ![]() | 22.3 |
6 | ![]() | 22.3 |
References
^ "Athletics at the 1912 Stockholm Summer Games: Men's 200 metres". Sports Reference. Retrieved 8 July 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Notes
Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.)., ed. The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.CS1 maint: Extra text: authors list (link)
Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 26 August 2006.
6K,4dvNq xCkfF,5MD HOyxdF,6e8WFH4MTV,rPE6,L7N e0o3Q