Higueras
Higueras | |||
---|---|---|---|
Municipality | |||
| |||
Higueras Location in Valencian Community | |||
Coordinates: 39°59′03.47″N 0°30′06.27″W / 39.9842972°N 0.5017417°W / 39.9842972; -0.5017417Coordinates: 39°59′03.47″N 0°30′06.27″W / 39.9842972°N 0.5017417°W / 39.9842972; -0.5017417 | |||
Country | Spain | ||
Community | Valencia | ||
Province | Castellón | ||
Comarca | Alto Palancia | ||
Government | |||
• Mayor | Francisco Gimeno Torregrosa[1] | ||
Area | |||
• Total | 11.80 km2 (4.56 sq mi) | ||
Elevation | 671 m (2,201 ft) | ||
Population (2015) | |||
• Total | 91 | ||
• Density | 7.7/km2 (20/sq mi) | ||
Demonym(s) | Higuereño/a | ||
Postal code | 12449 | ||
Website | Official website |
Higueras is a Spanish municipality in the comarca of Alto Palancia, in the Province of Castellón, Valencian Community. In 2015, the population was 91.
Contents
1 History
2 Geography
3 Demographics
4 References
5 External links
History
The village was first mentioned in the 13th century as Torre de la Higuera.
Geography
The municipality, part of the judicial district of Segorbe, borders with Caudiel, Montán, Pavías and Torralba del Pinar.[2] The town has an elevation of 2,201 feet (671 m).
Demographics
References
^ (in Spanish) List of mayors of Higueras (municipal website)
^ 346297 Higueras on OpenStreetMap
External links
Media related to Higueras at Wikimedia Commons
(in Spanish) Higueras official website
This article about a location in the Valencian Community, Spain, is a stub. You can help Wikipedia by expanding it. |