Quique Sánchez Flores
Flores in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Enrique Sánchez Flores | ||
Date of birth | (1965-02-05) 5 February 1965 | ||
Place of birth | Madrid, Spain | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Right-back | ||
Youth career | |||
Pegaso Tres Cantos | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–1994 | Valencia | 272 | (23) |
1994–1996 | Real Madrid | 63 | (2) |
1996–1997 | Zaragoza | 9 | (0) |
Total | 344 | (25) | |
National team | |||
1982–1983 | Spain U18 | 9 | (0) |
1984–1986 | Spain U21 | 13 | (0) |
1986–1987 | Spain U23 | 2 | (0) |
1987–1991 | Spain | 15 | (0) |
Teams managed | |||
2001–2004 | Real Madrid (youth) | ||
2004–2005 | Getafe | ||
2005–2007 | Valencia | ||
2008–2009 | Benfica | ||
2009–2011 | Atlético Madrid | ||
2011–2013 | Al-Ahli | ||
2013–2014 | Al-Ain | ||
2015 | Getafe | ||
2015–2016 | Watford | ||
2016–2018 | Espanyol | ||
* Senior club appearances and goals counted for the domestic league only |
Enrique "Quique" Sánchez Flores (Spanish pronunciation: [ˈkike ˈsant͡ʃeθ ˈfloɾes]; born 5 February 1965) is a Spanish former footballer who played as a right back, and is a manager.
He began his professional career with Valencia in 1984, going on to amass La Liga totals of 304 games and 16 goals over 12 seasons and also appearing for Real Madrid and Zaragoza in the competition, retiring in 1997. Internationally, he represented Spain at under-18, under-21 and under-23 levels, appearing with the senior side at the 1990 World Cup.
In 2001, Flores began his managerial career when he took charge of Real Madrid's youth team. His first senior post came in 2004, with Getafe. Afterwards he returned to Valencia in 2005, being dismissed after two years and going on to work with Benfica, Atlético Madrid – where he won the 2010 Europa League – Al-Ahli, Al-Ain and Watford, before being appointed to Espanyol in 2016.
Contents
1 Playing career
2 Coaching career
2.1 Beginnings
2.2 Valencia
2.3 Benfica
2.4 Atlético Madrid
2.5 Al Ahli
2.6 Al Ain
2.7 Return to Getafe
2.8 Watford
2.9 Espanyol
3 Personal life
4 Managerial statistics
5 Honours
5.1 Player
5.2 Manager
6 References
7 External links
Playing career
Born in Madrid, Flores spent his first ten years as a senior with Valencia CF, starting in 1984–85. The club was relegated in his second season, and when it returned to La Liga in the 1987–88 campaign, finished 14th. However, from that point until 1994 the team never ranked lower than seventh, with him as first-choice.[1]
Flores moved to Real Madrid in summer 1994, and stayed with the capital side for two seasons, winning the league title in the first one.[2] Subsequently, he had a brief spell with Real Zaragoza, retiring from professional football at the age of 32 with Spanish top flight totals of 304 games and 16 goals; in his only season in Segunda División, as Valencia won the championship in 1987, he posted career-highs with 40 matches and nine goals.[3][4][5][6][7][8][9][10]
Flores made 15 appearances for the Spanish national team, and was selected to the 1990 FIFA World Cup squad. His debut came on 23 September 1987 in a 2–0 friendly win against Luxembourg, in Castellón de la Plana.[11][12]
Coaching career
Beginnings
Flores began his coaching career by taking charge of Real Madrid's youth teams in 2001. After earning plaudits during his three seasons at the youth teams he caught the eye of the newly promoted Getafe CF, also in Madrid.[13]
Valencia
After the 2004–05 campaign with Getafe, in which they finished in 13th place, Flores was given the opportunity to coach his former club Valencia, succeeding Claudio Ranieri.[14] In his first year, he guided them to third place and thus qualified for the UEFA Champions League where the team went on to reach the quarter-finals, being knocked out by Chelsea.[15]
In May 2007, the Che achieved a top-four league finish and consequently a place in the next Champions League. On 29 October, however, the board of directors dismissed Flores after a string of poor results.[16]
Benfica
Flores was appointed as manager of S.L. Benfica on 24 May 2008.[17] On 8 June of the following year he left the Primeira Liga side by mutual consent, after a third place in the league and winning the domestic league cup.[18]
Atlético Madrid
On 23 October 2009, Flores signed for Atlético Madrid following the dismissal of Abel Resino,[19] penning a contract until 30 June 2010.[20] At the end of the campaign, he led the team to the ninth position in the domestic competition, but also to two cup finals: the UEFA Europa League against Fulham (2–1 win)[21] and the Copa del Rey, lost to Sevilla FC.[22]
Frequently clashing with star player Diego Forlán during 2010–11,[23][24] Flores announced his departure from the Colchoneros before the season ended, with the team finally qualifying to the Europa League.
Al Ahli
In early May 2011, Flores was linked with a move to FC Spartak Moscow.[25] On 8 November, however, he was named new coach of UAE Pro League team Al Ahli Dubai FC, replacing Ivan Hašek.[26] He left on 11 June 2013.
Al Ain
On 28 September 2013, only three months after leaving the country, Flores returned to the United Arab Emirates, being appointed at Al Ain FC.[27] However, his tenure was brief as he was dismissed on 8 March 2014 due to poor results.[28]
Return to Getafe
After nearly nine months without a club, Flores returned to Getafe on 5 January 2015 to succeed Cosmin Contra as the new manager following the latter's departure to China.[29] His first match in charge took place two days later, and it ended with a 1–1 away draw against UD Almería for the domestic cup;[30] on 26 February, however, citing personal reasons, he resigned.[31]
Watford
On 5 June 2015, Flores was appointed the head coach of newly promoted Premier League side Watford, replacing Slaviša Jokanović and being the fifth man to hold that position in twelve months.[32] In December, the team won three and lost only one of their league matches, earning him the Premier League Manager of the Month accolade; his forward Odion Ighalo earned the equivalent award for his five-goal haul that month.[33]
However, despite going on to lead the team to a comfortable mid-table position and the semi-finals of the FA Cup, it was announced on 13 May 2016 that Flores would be leaving at the end of the season.[34]
Espanyol
On 9 June 2016, Flores returned to Spain, signing a three-year deal to replace Constantin Gâlcă as manager of RCD Espanyol.[35] His second signing was José Antonio Reyes, with whom he had previously worked at Benfica and Atlético.[36]
Flores was dismissed on 20 April 2018, after achieving poor results towards the end of the season.[37] In July, he was on a four-man shortlist for the vacant Egyptian national team manager job.[38]
Personal life
Flores was the nephew of Flamenco singer and dancer Lola Flores.[39] His father, Isidro Sánchez García-Figueras, was also a footballer and a defender,[40] and Alfredo Di Stéfano was his godfather.[41]
Managerial statistics
As of match played 28 April 2018[42][43]
Team | From | To | Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||||
Getafe | 8 July 2004 | 2 June 2005 | La Liga[44] | 7001380000000000000♠38 | 7001120000000000000♠12 | 7001110000000000000♠11 | 7001150000000000000♠15 | 7001380000000000000♠38 | 7001460000000000000♠46 | −8 | 07001315800000000000♠31.58 |
Copa del Rey[45] | 7000400000000000000♠4 | 7000300000000000000♠3 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000600000000000000♠6 | 7000500000000000000♠5 | +1 | 07001750000000000000♠75.00 | |||
Total | 7001420000000000000♠42 | 7001150000000000000♠15 | 7001110000000000000♠11 | 7001160000000000000♠16 | 7001440000000000000♠44 | 7001510000000000000♠51 | −7 | 07001357100000000000♠35.71 | |||
Valencia | 31 May 2005 | 29 October 2007 | La Liga[44] | 7001850000000000000♠85 | 7001450000000000000♠45 | 7001180000000000000♠18 | 7001220000000000000♠22 | 7002129000000000000♠129 | 7001890000000000000♠89 | +40 | 07001529400000000000♠52.94 |
Copa del Rey[46] | 7000800000000000000♠8 | 7000400000000000000♠4 | 7000200000000000000♠2 | 7000200000000000000♠2 | 7001110000000000000♠11 | 7000800000000000000♠8 | +3 | 07001500000000000000♠50.00 | |||
Europe[46] | 7001230000000000000♠23 | 7001100000000000000♠10 | 7000700000000000000♠7 | 7000600000000000000♠6 | 7001320000000000000♠32 | 7001180000000000000♠18 | +14 | 07001434800000099999♠43.48 | |||
Total | 7002116000000000000♠116 | 7001590000000000000♠59 | 7001270000000000000♠27 | 7001300000000000000♠30 | 7002172000000000000♠172 | 7002115000000000000♠115 | +57 | 07001508600000000000♠50.86 | |||
Benfica | 24 May 2008 | 8 June 2009 | Primeira Liga[44] | 7001300000000000000♠30 | 7001170000000000000♠17 | 7000800000000000000♠8 | 7000500000000000000♠5 | 7001540000000000000♠54 | 7001320000000000000♠32 | +22 | 07001566700000000000♠56.67 |
Taça de Portugal[47] | 7000300000000000000♠3 | 7000100000000000000♠1 | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000300000000000000♠3 | 5000000000000000000♠0 | +3 | 07001333300000000000♠33.33 | |||
Taça da Liga[47] | 7000500000000000000♠5 | 7000400000000000000♠4 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7001100000000000000♠10 | 7000300000000000000♠3 | +7 | 07001800000000000000♠80.00 | |||
Europe[47] | 7000600000000000000♠6 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000400000000000000♠4 | 7000600000000000000♠6 | 7001120000000000000♠12 | −6 | 07001166700000000000♠16.67 | |||
Total | 7001440000000000000♠44 | 7001230000000000000♠23 | 7001120000000000000♠12 | 7000900000000000000♠9 | 7001730000000000000♠73 | 7001470000000000000♠47 | +26 | 07001522700000000000♠52.27 | |||
Atlético Madrid | 23 October 2009 | 22 May 2011 | La Liga[48] | 7001680000000000000♠68 | 7001290000000000000♠29 | 7001110000000000000♠11 | 7001280000000000000♠28 | 7002109000000000000♠109 | 7001940000000000000♠94 | +15 | 07001426500000000000♠42.65 |
Copa del Rey[48] | 7001150000000000000♠15 | 7000700000000000000♠7 | 7000300000000000000♠3 | 7000500000000000000♠5 | 7001300000000000000♠30 | 7001160000000000000♠16 | +14 | 07001466700000000000♠46.67 | |||
Europe[48] | 7001180000000000000♠18 | 7000500000000000000♠5 | 7000900000000000000♠9 | 7000400000000000000♠4 | 7001230000000000000♠23 | 7001220000000000000♠22 | +1 | 07001277800000000000♠27.78 | |||
Other[48] | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 5000000000000000000♠0 | +2 | 7002100000000000000♠100.00 | |||
Total | 7002102000000000000♠102 | 7001420000000000000♠42 | 7001230000000000000♠23 | 7001370000000000000♠37 | 7002164000000000000♠164 | 7002132000000000000♠132 | +32 | 07001411800000000000♠41.18 | |||
Al-Ahli[49] | 8 November 2011[26] | 11 June 2013 | UAE Pro League | 7001450000000000000♠45 | 7001240000000000000♠24 | 7001100000000000000♠10 | 7001110000000000000♠11 | 7002105000000000000♠105 | 7001690000000000000♠69 | +36 | 07001533300000000000♠53.33 |
UAE President's Cup | 7000500000000000000♠5 | 7000300000000000000♠3 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000800000000000000♠8 | 7000900000000000000♠9 | −1 | 07001600000000000000♠60.00 | |||
UAE League Cup | 7001140000000000000♠14 | 7000600000000000000♠6 | 7000400000000000000♠4 | 7000400000000000000♠4 | 7001200000000000000♠20 | 7001180000000000000♠18 | +2 | 07001428600000000000♠42.86 | |||
Total | 7001640000000000000♠64 | 7001330000000000000♠33 | 7001150000000000000♠15 | 7001160000000000000♠16 | 7002133000000000000♠133 | 7001960000000000000♠96 | +37 | 07001515600000000000♠51.56 | |||
Al-Ain[50] | 28 September 2013[27] | 8 March 2014[28] | UAE Arabian Gulf League | 7001150000000000000♠15 | 7000600000000000000♠6 | 7000600000000000000♠6 | 7000300000000000000♠3 | 7001260000000000000♠26 | 7001130000000000000♠13 | +13 | 07001400000000000000♠40.00 |
UAE President's Cup | 7000300000000000000♠3 | 7000200000000000000♠2 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000800000000000000♠8 | 7000400000000000000♠4 | +4 | 07001666700000000000♠66.67 | |||
UAE League Cup | 7000400000000000000♠4 | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000700000000000000♠7 | 7000600000000000000♠6 | +1 | 07001500000000000000♠50.00 | |||
Asia | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7000100000000000000♠1 | +1 | 7002100000000000000♠100.00 | |||
Total | 7001230000000000000♠23 | 7001110000000000000♠11 | 7000800000000000000♠8 | 7000400000000000000♠4 | 7001430000000000000♠43 | 7001240000000000000♠24 | +19 | 07001478300000000000♠47.83 | |||
Getafe | 5 January 2015 | 26 February 2015 | La Liga[45] | 7000700000000000000♠7 | 7000300000000000000♠3 | 5000000000000000000♠0 | 7000400000000000000♠4 | 7000700000000000000♠7 | 7001100000000000000♠10 | −3 | 07001428600000000000♠42.86 |
Copa del Rey[45] | 7000400000000000000♠4 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000200000000000000♠2 | 7000300000000000000♠3 | −1 | 07001250000000000000♠25.00 | |||
Total | 7001110000000000000♠11 | 7000400000000000000♠4 | 7000100000000000000♠1 | 7000600000000000000♠6 | 7000900000000000000♠9 | 7001130000000000000♠13 | −4 | 07001363600000000000♠36.36 | |||
Watford | 5 June 2015 | 30 June 2016 | Premier League[51] | 7001380000000000000♠38 | 7001120000000000000♠12 | 7000900000000000000♠9 | 7001170000000000000♠17 | 7001400000000000000♠40 | 7001500000000000000♠50 | −10 | 07001315800000000000♠31.58 |
FA Cup[51] | 7000500000000000000♠5 | 7000400000000000000♠4 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000600000000000000♠6 | 7000300000000000000♠3 | +3 | 07001800000000000000♠80.00 | |||
League Cup[51] | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000100000000000000♠1 | −1 | 005000000000000000000♠0.00 | |||
Total | 7001440000000000000♠44 | 7001160000000000000♠16 | 7000900000000000000♠9 | 7001190000000000000♠19 | 7001460000000000000♠46 | 7001540000000000000♠54 | −8 | 07001363600000000000♠36.36 | |||
Espanyol | 9 June 2016 | 20 April 2018 | La Liga | 7001730000000000000♠73 | 7001240000000000000♠24 | 7001240000000000000♠24 | 7001250000000000000♠25 | 7001780000000000000♠78 | 7001910000000000000♠91 | −13 | 07001328800000000000♠32.88 |
Copa del Rey | 7000800000000000000♠8 | 7000300000000000000♠3 | 7000300000000000000♠3 | 7000200000000000000♠2 | 7000900000000000000♠9 | 7000800000000000000♠8 | +1 | 07001375000000000000♠37.50 | |||
Total | 7001810000000000000♠81 | 7001270000000000000♠27 | 7001270000000000000♠27 | 7001270000000000000♠27 | 7001870000000000000♠87 | 7001990000000000000♠99 | −12 | 07001333300000000000♠33.33 | |||
Career totals | League | 7002398000000000000♠398 | 7002171000000000000♠171 | 7001970000000000000♠97 | 7002130000000000000♠130 | 7002586000000000000♠586 | 7002484000000000000♠484 | +102 | 07001429600000000000♠42.96 | ||
Cup | 7001550000000000000♠55 | 7001280000000000000♠28 | 7001130000000000000♠13 | 7001140000000000000♠14 | 7001830000000000000♠83 | 7001560000000000000♠56 | +27 | 07001509100000099999♠50.91 | |||
League Cup | 7001240000000000000♠24 | 7001120000000000000♠12 | 7000600000000000000♠6 | 7000600000000000000♠6 | 7001370000000000000♠37 | 7001280000000000000♠28 | +9 | 07001500000000000000♠50.00 | |||
Europe | 7001470000000000000♠47 | 7001160000000000000♠16 | 7001170000000000000♠17 | 7001140000000000000♠14 | 7001610000000000000♠61 | 7001520000000000000♠52 | +9 | 07001340400000000000♠34.04 | |||
Asia | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 7000100000000000000♠1 | +1 | 7002100000000000000♠100.00 | |||
Other | 7000100000000000000♠1 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000200000000000000♠2 | 5000000000000000000♠0 | +2 | 7002100000000000000♠100.00 | |||
Total | 7002529000000000000♠529 | 7002230000000000000♠230 | 7002133000000000000♠133 | 7002166000000000000♠166 | 7002771000000000000♠771 | 7002631000000000000♠631 | +140 | 07001434800000099999♠43.48 |
Honours
Player
Valencia
Segunda División: 1986–87[10]
Real Madrid
La Liga: 1994–95[52]
Spain U21
UEFA European Under-21 Championship: 1986[53]
Manager
Benfica
Taça da Liga: 2008–09[54]
Atlético Madrid
UEFA Europa League: 2009–10[21]
UEFA Super Cup: 2010[55]
Copa del Rey runner-up: 2009–10[22]
Al Ahli
UAE League Cup: 2011–12[56]
UAE President's Cup: 2012–13[56]
Al Ain
- UAE President's Cup: 2013–14[57]
Individual
Premier League Manager of the Month: December 2015[58]
References
^ Novo, Carlos (16 September 2016). "Un banquillo de autor" [Writer's bench]. La Vanguardia (in Spanish). Retrieved 14 June 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Merino, Antonio (17 February 2017). "La banda era de Quique" [The wing was Quique's]. El Periódico de Catalunya (in Spanish). Retrieved 14 June 2018.
^ Serra, Josep María (7 September 1986). "0–1: Un Valencia "protegido" ganó en Figueres" [0–1: "Protected" Valencia won in Figueres]. Mundo Deportivo (in Spanish). Retrieved 9 June 2015.
^ "1–2: El Valencia ya es líder" [1–2: Valencia have climbed to first place]. Mundo Deportivo (in Spanish). 11 September 1986. Retrieved 9 June 2015.
^ Domínguez, Miguel (3 November 1986). "2–1: Este Valencia sigue sin convencer" [2–1: This Valencia still fail to convince]. Mundo Deportivo (in Spanish). Retrieved 9 June 2015.
^ Domínguez, Miguel (17 November 1986). "3–1: Traca del Valencia" [3–1: Valencia fireworks]. Mundo Deportivo (in Spanish). Retrieved 9 June 2015.
^ Mancera, J. (18 December 1986). "0–1: Renació la "flor" del Valencia... en La Rosaleda" [0–1: Valencia "flower" reborn... at La Rosaleda]. Mundo Deportivo (in Spanish). Retrieved 9 June 2015.
^ Domínguez, Miguel (29 December 1986). "1–0: Quique volvió a salvar al Valencia" [1–0: Quique rescued Valencia again]. Mundo Deportivo (in Spanish). Retrieved 9 June 2015.
^ Domínguez, Miguel (6 April 1987). "3–1: El Valencia fulminó al Logroñés" [3–1: Valencia blindsided Logroñés]. Mundo Deportivo (in Spanish). Retrieved 9 June 2015.
^ ab Domínguez, Miguel (31 May 1987). "2–0: El Valencia ya está en Primera" [2–0: Valencia are already in Primera]. Mundo Deportivo (in Spanish). Retrieved 9 June 2015.
^ "Enrique Sánchez Flores, 'Quique' – International Appearances". RSSSF. Archived from the original on 30 September 2007. Retrieved 11 October 2006.
^ "Luxemburgo nunca hizo un gol a España en los cuatro precedentes" [Luxembourg never scored goal to Spain in four previous]. Mundo Deportivo (in Spanish). 11 October 2014. Retrieved 9 June 2016.
^ Aguilar, Francesc (15 December 2016). "Quique Sánchez Flores, el artista que dirige al Espanyol" [Quique Sánchez Flores, the artist who leads Espanyol]. Mundo Deportivo (in Spanish). Retrieved 14 June 2018.
^ "Quique Sánchez Flores, nuevo entrenador del Valencia" [Quique Sánchez Flores, new manager of Valencia]. El Mundo (in Spanish). 30 May 2005. Retrieved 21 April 2018.
^ "Quique: "No estamos entre los cuatro mejores de Europa"" [Quique: "We are not among Europe's four best"]. 20 minutos (in Spanish). 11 April 2007. Retrieved 21 April 2018.
^ "Valencia part with Sánchez Flores". UEFA. 30 October 2007. Retrieved 22 April 2010.
^ "Benfica appoint Flores as coach". BBC Sport. 24 May 2008. Retrieved 24 May 2008.
^ "Official: Flores leaves Benfica". PortuGOAL. 7 June 2009. Retrieved 18 January 2011.
^ "Quique Sanchez Flores to become new Atletico Madrid coach". Goal. 23 October 2009. Retrieved 23 October 2009.
^ "Atletico make Flores appointment". Sky Sports. 23 October 2009. Retrieved 24 October 2009.
^ ab McCarra, Kevin (12 May 2010). "Atlético Madrid's Diego Forlán strikes to beat Fulham in Europa League". The Guardian. London. Retrieved 13 May 2010.
^ ab Besa, Ramón (19 May 2010). "Ganó el serio, cayó el alegre" [Serious won, playful lost]. El País (in Spanish). Retrieved 11 September 2015.
^ Coerts, Stefan (27 April 2011). "Quique Sanchez Flores: Diego Forlan's situation at Atletico Madrid is similar to Zlatan Ibrahimovic at Barcelona". Goal. Retrieved 16 May 2011.
^ "Forlan's relationship with Atlético seems damaged beyond repair". Sports Illustrated. 11 May 2011. Retrieved 16 May 2011.
^ G. Fuente, Chema (12 May 2011). "Nueva 'novia' para Quique Sánchez: el Spartak ruso" [New 'bride' for Quique Sánchez: Russia's Spartak]. Mundo Deportivo (in Spanish). Retrieved 16 May 2011.
^ ab Somerford, Ben (8 November 2011). "Quique Sanchez Flores takes over as Al Ahli boss after Ivan Hasek dismissal". Goal. Retrieved 8 November 2011.
^ ab "Al Ain appoint Quique Flores as new head coach". UAE Pro League Committee. 28 September 2013. Archived from the original on 2 October 2013. Retrieved 3 March 2016.
^ ab Passela, Amith (8 March 2014). "Quique Sanchez Flores out at Al Ain". The National. Retrieved 11 November 2014.
^ "Getafe names Quique Sanchez Flores as new manager". Fox Sports. 5 January 2015. Retrieved 7 January 2015.
^ Egea, Pablo (7 January 2015). "Verza deja todo abierto para la vuelta" [Verza leaves everything open for second leg]. Marca (in Spanish). Retrieved 9 January 2015.
^ Giménez, José Antonio (26 February 2015). "Quique Sánchez Flores dimite como entrenador del Getafe" [Quique Sánchez Flores resigns as manager of Getafe]. Marca (in Spanish). Retrieved 26 February 2015.
^ "Watford: Quique Sanchez Flores replaces Slavisa Jokanovic". BBC Sport. 5 June 2015. Retrieved 5 June 2015.
^ McVitie, Peter (15 January 2016). "Watford's Ighalo and Flores win Premier League awards". Goal. Retrieved 15 January 2016.
^ "Watford manager to leave in summer". BBC Sport. 13 May 2016. Retrieved 13 May 2016.
^ "Quique Sanchez Flores: Espanyol appoint former Watford boss". BBC Sport. 9 June 2016. Retrieved 9 June 2016.
^ García, J. C. (28 June 2016). "Espanyol confirm signing of former Sevilla forward Jose Antonio Reyes". Sport. Retrieved 1 July 2016.
^ "Espanyol sack manager Quique Sanchez Flores after bad run". ESPN FC. 20 April 2018. Retrieved 20 April 2018.
^ Talaat, Tarek (25 July 2018). "Egypt announces four-man coaching shortlist to replace Cuper". BBC Sport. Retrieved 25 July 2018.
^ Lluesma, Chelo (16 September 2007). "La otra cara de... Carmen Flores" [The other face of... Carmen Flores]. Las Provincias (in Spanish). Retrieved 25 May 2008.
^ "Quique Sánchez Flores se despide de su padre el también futbolista Isidro Sánchez García-Figueras" [Quique Sánchez Flores says goodbye to his father, also footballer Isidro Sánchez García-Figueras] (in Spanish). Europa Press. 4 September 2013. Retrieved 27 May 2015.
^ Lawrence, Amy (13 August 2015). "Watford's Quique Flores flourishing with a little inspiration from Di Stéfano". The Guardian. Retrieved 29 August 2015.
^ Quique Sánchez Flores coach profile at Soccerway
^ "Enrique Sanchez Flores". Soccerbase. Retrieved 24 September 2016.
^ abc "Quique Flores". ForaDeJogo. Retrieved 3 March 2016.
^ abc "Quique: Enrique Sánchez Flores: Getafe". BDFutbol. Retrieved 3 March 2016.
^ ab "Quique: Enrique Sánchez Flores: Valencia". BDFutbol. Retrieved 3 March 2016.
^ abc "Sport Lisboa e Benfica: Squad 2008/2009". ForaDeJogo. Retrieved 3 March 2016.
^ abcd "Quique: Enrique Sánchez Flores: Atlético de Madrid". BDFutbol. Retrieved 3 March 2016.
^ "Al Ahli FC Dubai: Matches". Soccerway. Perform Group. Retrieved 3 March 2016.
^ "Al Ain SCC: Matches". Soccerway. Perform Group. Retrieved 3 March 2016.
^ abc "Watford: Results/matches: 2015/16". Soccerbase. Centurycomm. Retrieved 21 April 2018.
^ Mínguez, Antonio (11 June 1995). "Un pasillo y muchos bostezos" [Guard of honour and yawns aplenty]. Mundo Deportivo (in Spanish). Retrieved 4 September 2015.
^ "¡¡¡Campeones!!!" [Champions!!!]. Mundo Deportivo (in Spanish). 30 October 1986. Retrieved 5 June 2014.
^ "Quique Flores: "Jesus trabalhou muito para que os títulos voltassem"" [Quique Flores: "Jesus worked hard to make titles come back"] (in Portuguese). SAPO. 12 March 2015. Retrieved 11 September 2015.
^ Harrold, Michael (27 August 2010). "Slick Atlético seal Super Cup success". UEFA. Retrieved 11 September 2015.
^ ab "Former Al Ahli and Al Ain coach Quique Sanchez Flores in line for Watford vacancy". The National. 27 May 2015. Retrieved 11 September 2015.
^ Khaled, Ali (18 May 2014). "Al Ain can finally smile after a dismal AGL season". The National. Retrieved 11 September 2015.
^ "Manager profile: Enrique Sánchez Flores". Premier League. Retrieved 19 September 2018.
External links
Wikimedia Commons has media related to Quique Flores. |
Quique Sánchez Flores at BDFutbol
Quique Sánchez Flores manager profile at BDFutbol
CiberChe stats and bio (in Spanish)
Quique Sánchez Flores at National-Football-Teams.com
Quique Sánchez Flores – FIFA competition record (archive)