2007–08 Primeira Liga
Season | 2007–08 |
---|---|
Champions | Porto (23rd title) |
Relegated | Boavista União de Leiria |
Champions League | Porto Sporting CP Vitória de Guimarães |
UEFA Cup | Benfica Marítimo Vitória de Setúbal |
Matches played | 240 |
Goals scored | 554 (2.31 per match) |
Best Player | Lisandro López |
Top goalscorer | Lisandro López (24 goals) |
Biggest home win | Porto 6–0 Estrela da Amadora (5 April 2008) |
Biggest away win | Vitória de Guimarães 0–5 Porto (27 April 2008) |
Highest scoring | Benfica 6–1 Boavista (11 November 2007) Boavista 4–3 Paços de Ferreira (3 February 2008) |
Highest attendance | 60,116 (Benfica 0–1 Porto) (1 December 2007) |
← 2006–07 2008–09 → |
The 2007–08 Primeira Liga was the 74th edition of the Primeira Liga, the top professional league for Portuguese association football clubs. It started on 17 August 2007 and ended on 11 May 2008, with the fixtures announced on 12 July 2007. Porto were the two-time defending champions, having won their 22nd title the previous season, and secured a third consecutive title for the second time in their history.
Porto and Sporting CP were both qualified for the 2008–09 UEFA Champions League group stage; Benfica, Marítimo and Vitória de Setúbal qualified for the 2008–09 UEFA Cup; in opposite, Boavista and União de Leiria were relegated to the Liga de Honra. Lisandro López was the top scorer with 24 goals.
Contents
1 Promotion and relegation
1.1 Teams relegated to Liga de Honra
1.2 Teams promoted from Liga de Honra
2 Club information
2.1 Managerial changes
3 League table
4 Results
5 Season statistics
5.1 Scoring
5.2 Cards
6 Top scorers
7 Awards
7.1 Footballer of the Year
7.2 Monthly awards
7.2.1 SJPF Player of the Month
7.2.2 SJPF Young Player of the Month
7.2.3 SJPF Fair Play Award
8 See also
9 References
10 External links
Promotion and relegation
Teams relegated to Liga de Honra
Portuguese football 2007–08 |
---|
Primeira Liga (Tier 1) |
Liga de Honra (Tier 2) |
Segunda Divisão (Tier 3) |
Terceira Divisão (Tier 4) |
Taça de Portugal (Cup) |
- Desportivo das Aves
- Beira Mar
Desportivo das Aves and Beira-Mar were both consigned to Liga de Honra following their final classification in 2006–07.
Teams promoted from Liga de Honra
- Leixões
- Vitória de Guimarães
Desportivo das Aves and Beira-Mar will be replaced by two promoted teams from the Liga de Honra. The first is Leixões, who clinched the second level title, and are returning to the 1st level since their last participation in 1989. The other was Vitória de Guimarães, who managed to return to the Liga after a brief spell in the Liga de Honra.
Club information
Porto
Boavista
Madeira: Marítimo / Nacional
Club | Head Coach | City | Stadium | 2006-2007 season |
---|---|---|---|---|
Académica de Coimbra | Domingos Paciência | Coimbra | Estádio Cidade de Coimbra | 13th |
Belenenses | Jorge Jesus | Lisbon | Estádio do Restelo | 5th |
Benfica | Fernando Chalana | Lisbon | Estádio do Sport Lisboa e Benfica (Estádio da Luz) | 3rd |
Boavista | Jaime Pacheco | Porto | Estádio do Bessa – Século XXI | 9th |
Sporting de Braga | Jorge Costa | Braga | Estádio AXA (Estádio Municipal de Braga) | 4th |
Estrela da Amadora | Daúto Faquirá | Amadora | Estádio José Gomes | 10th |
União de Leiria | Paulo Duarto | Leiria | Estádio Municipal de Leiria Dr. Magalhães Pessoa | 7th |
Leixões | Carlos Brito | Matosinhos | Estádio do Mar | 1st in the Liga de Honra |
Marítimo | Sebastião Lazaroni | Funchal | Estádio dos Barreiros | 12th |
Nacional | Predrag Jokanović | Funchal | Estádio da Madeira | 8th |
Naval 1° de Maio | Ulisses Morais | Figueira da Foz | Estádio Municipal José Bento Pessoa | 11th |
Paços de Ferreira | José Mota | Paços de Ferreira | Estádio da Mata Real | 6th |
Porto | Jesualdo Ferreira | Porto | Estádio do Dragão | 1st |
Sporting CP | Paulo Bento | Lisbon | Estádio José Alvalade – Século XXI | 2nd |
Vitória de Guimarães | Manuel Cajuda | Guimarães | Estádio D. Afonso Henriques | 2nd in the Liga de Honra |
Vitória de Setúbal | Carlos Carvalhal | Setúbal | Estádio do Bonfim | 14th |
Managerial changes
Club | Outgoing manager | Date of vacancy | Replaced by | Date of appointment | Ref |
---|---|---|---|---|---|
Benfica | Fernando Santos | 20 August 2007 | José Antonio Camacho | 20 August 2007 | [1] [2] |
Académica de Coimbra | Manuel Machado | 10 September 2007 | Domingos Paciência | 11 September 2007 | [3] [4] |
Naval 1° de Maio | Francisco Chaló | 16 September 2007 | Ulisses Morais | 4 October 2007 | [5] |
Benfica | José Antonio Camacho | 9 March 2008 | Fernando Chalana | 10 March 2008 | [6] |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 30 | 24 | 3 | 3 | 60 | 13 | +47 | 075* | 2008–09 UEFA Champions League Group stage |
2 | Sporting CP | 30 | 16 | 7 | 7 | 46 | 28 | +18 | 55 | |
3 | Vitória de Guimarães | 30 | 15 | 8 | 7 | 35 | 31 | +4 | 53 | 2008–09 UEFA Champions League Third qualifying round |
4 | Benfica | 30 | 13 | 13 | 4 | 45 | 21 | +24 | 52 | 2008–09 UEFA Cup First round |
5 | Marítimo | 30 | 14 | 4 | 12 | 39 | 28 | +11 | 46 | |
6 | Vitória de Setúbal | 30 | 11 | 12 | 7 | 37 | 33 | +4 | 45 | |
7 | Braga | 30 | 10 | 11 | 9 | 32 | 34 | −2 | 41 | 2008 UEFA Intertoto Cup Third round |
8 | Belenenses | 30 | 11 | 10 | 9 | 35 | 33 | +2 | 040** | |
9 | Boavista (R) | 30 | 8 | 12 | 10 | 32 | 41 | −9 | 036*** | Relegation to Liga de Honra |
10 | Nacional | 30 | 9 | 8 | 13 | 23 | 28 | −5 | 35 | |
11 | Naval 1º de Maio | 30 | 9 | 7 | 14 | 26 | 45 | −19 | 34 | |
12 | Académica | 30 | 6 | 14 | 10 | 31 | 38 | −7 | 32 | |
13 | Estrela da Amadora | 30 | 6 | 13 | 11 | 29 | 41 | −12 | 31 | |
14 | Leixões | 30 | 4 | 14 | 12 | 27 | 37 | −10 | 26 | |
15 | Paços de Ferreira | 30 | 6 | 7 | 17 | 31 | 49 | −18 | 025**** | |
16 | União de Leiria (R) | 30 | 3 | 7 | 20 | 25 | 53 | −28 | 16 | Relegation to Liga de Honra |
Updated to games played on 10 May 2008.
Source: [1][dead link]
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
*Porto were docked 6 points due to attempted bribery of referees in the 2003–04 season.[7][8] However, the Council of Justice of the Portuguese Federation returned them in 2017.[9]
**Belenenses were docked 3 points for fielding an ineligible player.
***Boavista was relegated to Liga de Honra for next season due to bribery of referees in the 2003-04 season.[8] They were reinstated back to the top league, from the 3rd tier, in 2014[10][11]
****Paços de Ferreira were originally relegated but stayed in the league because of Boavista being relegated over the bribery scandal.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
2007–08 BWINLIGA Winners |
---|
FC Porto 23rd Title |
Results
Home Away[1] | ACA | BEL | BEN | BOA | EST | LEI | MAR | NAC | NAV | PAÇ | POR | SCP | BRA | ULE | VGU | VSE |
Académica | 0–0 | 1–3 | 1–1 | 3–3 | 1–1 | 1–0 | 1–0 | 1–1 | 1–0 | 0–1 | 1–1 | 3–3 | 1–1 | 0–0 | 0–0 | |
Belenenses | 0–0 | 1–0 | 2–3 | 0–0 | 1–1 | 1–3 | 1–1 | 0–32 | 1–0 | 1–2 | 1–0 | 0–2 | 2–1 | 1–1 | 5–0 | |
Benfica | 0–3 | 2–0 | 6–1 | 3–0 | 0–0 | 2–1 | 0–0 | 3–0 | 4–1 | 0–1 | 0–0 | 1–1 | 2–2 | 0–0 | 3–0 | |
Boavista | 0–0 | 2–4 | 0–0 | 2–1 | 0–0 | 0–2 | 1–0 | 2–0 | 4–3 | 0–0 | 2–0 | 0–0 | 3–1 | 3–2 | 3–3 | |
Estrela da Amadora | 3–1 | 0–2 | 0–0 | 0–0 | 2–0 | 1–1 | 0–1 | 3–1 | 1–0 | 2–2 | 0–2 | 1–1 | 4–2 | 4–1 | 0–1 | |
Leixões | 2–2 | 1–2 | 1–1 | 2–2 | 0–0 | 0–1 | 1–1 | 0–1 | 1–0 | 1–2 | 1–1 | 3–0 | 2–1 | 2–2 | 1–1 | |
Marítimo | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 2–1 | 1–0 | 0–1 | 3–1 | 0–3 | 1–2 | 4–1 | 2–0 | 0–1 | 0–0 | |
Nacional | 0–3 | 1–2 | 0–3 | 2–0 | 0–0 | 1–0 | 0–2 | 2–0 | 1–2 | 1–0 | 0–0 | 0–1 | 2–0 | 1–0 | 0–0 | |
Naval 1º de Maio | 0–1 | 1–1 | 0–2 | 1–0 | 1–1 | 2–1 | 0–3 | 1–1 | 2–1 | 0–2 | 1–4 | 1–1 | 1–0 | 1–4 | 0–0 | |
Paços de Ferreira | 1–1 | 1–2 | 1–2 | 1–1 | 2–1 | 1–1 | 3–1 | 1–0 | 2–2 | 0–2 | 0–1 | 0–2 | 2–1 | 2–2 | 2–1 | |
Porto | 1–0 | 1–1 | 2–0 | 2–0 | 6–0 | 3–0 | 1–0 | 0–3 | 1–0 | 3–0 | 1–0 | 4–0 | 4–0 | 2–0 | 2–0 | |
Sporting CP | 4–1 | 1–0 | 1–1 | 2–1 | 2–0 | 2–0 | 2–1 | 4–1 | 4–1 | 2–1 | 2–0 | 2–0 | 1–1 | 3–0 | 2–2 | |
Braga | 2–1 | 1–1 | 0–0 | 0–0 | 2–1 | 0–0 | 2–1 | 1–0 | 1–1 | 2–1 | 1–2 | 3–0 | 0–1 | 0–0 | 2–3 | |
União de Leiria | 3–1 | 1–2 | 1–2 | 0–0 | 0–0 | 1–3 | 1–2 | 1–3 | 0–2 | 1–1 | 0–3 | 4–1 | 0–0 | 0–1 | 0–2 | |
Vitória de Guimarães | 2–1 | 1–0 | 1–3 | 1–0 | 4–0 | 2–1 | 1–0 | 1–0 | 1–0 | 0–0 | 0–5 | 2–0 | 1–0 | 2–1 | 1–1 | |
Vitória de Setúbal | 3–1 | 1–1 | 1–1 | 3–1 | 0–0 | 2–0 | 1–0 | 1–1 | 1–2 | 3–1 | 1–2 | 1–0 | 3–1 | 2–0 | 0–1 |
Updated to games played on 11 May 2008.
Source: [www.lpfp.pt/]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
2Belenenses 0-3 Naval was awarded after Belenenses was punished for fielding ineligible player
.
Season statistics
Scoring
- First goal of the season: Derlei for Sporting CP against Académica de Coimbra (17 August 2007)
- Fastest goal in a match: Kanú (2 minutes) for Marítimo against Boavista (26 August 2007)
- Goal scored at the latest point in a match: Udo Nwoko (90'+3') for Leixões against Benfica (18 August 2007)
- Widest winning margin: Porto 6–0 Estrela da Amadora (28 April 2008)
- The first hat-trick: by Lito in Académica de Coimbra 3–3 Estrela da Amadora (4 November 2007)
- Most goals in a match:
- Benfica 6–1 Boavista (11 November 2007)
- Boavista 4–3 Paços de Ferreira (3 February 2008)
Cards
- First yellow card: Pedro Roma for Académica de Coimbra against Sporting CP (17 August 2007)
- First red card: Rodrigo Silva for Nacional against Estrela da Amadora (18 August 2007)
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Lisandro López | Porto | 24 |
2 | Óscar Cardozo | Benfica | 13 |
3 | Weldon | Belenenses | 12 |
4 | Wesley | Paços de Ferreira | 11 |
Liédson | Sporting CP | ||
Roland Linz | Braga | ||
7 | Marcelinho | Naval | 10 |
8 | Lito | Académica de Coimbra | 9 |
9 | João Paulo | União de Leiria | 8 |
Jorge Ribeiro | Boavista | ||
Ricardo Quaresma | Porto | ||
José Pedro | Belenenses |
Source: Footballzz[12]
Awards
Footballer of the Year
Name | Team | League Stats | ||
---|---|---|---|---|
Apps | Goals | |||
Lisandro López | Porto | 27 | 24 |
Monthly awards
|
Month | Player | Club |
---|---|---|
September | Rui Costa | Benfica |
October | Lucho González | Porto |
November | Jorge Ribeiro | Boavista |
December | Peter Jehle | Boavista |
January | Lisandro López | Porto |
February | Lisandro López | Porto |
March | Pitbull | Vitória de Setúbal |
April | Luis Aguiar | Académica |
SJPF Young Player of the Month
Month | Player | Club |
---|---|---|
September [13] | Paulo Machado | Leixões |
October | João Moutinho | Sporting CP |
November | João Moutinho | Sporting CP |
December | Tiago Gomes | Estrela da Amadora |
January | Rui Patrício | Sporting CP |
February | João Moutinho | Sporting CP |
March | João Moutinho | Sporting CP |
April | Paulo Machado | Leixões |
SJPF Fair Play Award
Month | Club |
---|---|
September | Sporting CP |
Source: sjpf.pt (Portuguese)
See also
- Apito Dourado
References
^ Fernando santos is fired (Portuguese)
^ First day of Camacho (Portuguese)
^ Official announce of Manuel Machado get fired (Portuguese)
^ Official announce of the new manager (Portuguese)
^ Official announce of Francisco Chaló leaving
^ Camacho hands in Benfica notice; UEFA.com, 9 March 2008
^ FC Porto perde seis pontos UEFA (in Portuguese)
^ ab "Porto docked points, Boavista demoted". uefa.com. 9 May 2008. Archived from the original on 12 May 2008. Retrieved 2008-05-12..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Justiça desportiva iliba Pinto da Costa no caso Apito Final" [Sports justice exonerate Pinto da Costa in the Apito Final case] (in Portuguese). Jornal de Negócios. 15 July 2017. Retrieved 17 July 2017.
^ "Boavista back in the top flight". theportugalnews.com. 18 April 2013. Retrieved 10 January 2015.
^ "Boavista back in the top flight in 2013/14". portugoal.info. 6 April 2013. Retrieved 10 January 2015.
^ "Primeira Liga 2007-08 – Top Scorers". Footballzz. Retrieved 27 May 2015.
^ Paulo Machado wins Young Player Award September (Portuguese)
External links
- Calendar of the Portuguese League