Derby de Lisboa
Locale | Lisbon (Portugal) |
---|---|
Teams | Benfica, Sporting |
First meeting | Benfica 1–2 Sporting Campeonato de Lisboa (1 December 1907) |
Latest meeting | Benfica 1–1 Sporting Primeira Liga (25 August 2018) |
Next meeting | Sporting – Benfica Primeira Liga (3 February 2019) |
Stadiums | Estádio da Luz Estádio José Alvalade |
Statistics | |
Meetings total | 302 |
Most wins | Benfica (130) |
Most player appearances | Fernando Peyroteo Eusébio (29) |
Top scorer | Fernando Peyroteo (48) |
Largest victory | Sporting 7–1 Benfica Primeira Divisão (14 December 1986) |
Longest win streak | 8 games (Benfica) |
The Derby de Lisboa or Dérbi de Lisboa (English: Lisbon derby), also known as Dérbi Eterno, Dérbi dos Dérbis, Dérbi da Segunda Circular, or Dérbi da Capital, is the most important football derby match in Portugal. It is played between Lisbon clubs Benfica and Sporting. The rivalry originated back in 1907 when eight Benfica players moved to Sporting before the first derby. The match is followed worldwide among Portuguese immigrants, especially in the former Portuguese colonies.
Contents
1 Honours comparison
2 Championship of Lisbon
2.1 Head-to-head results
3 League matches
3.1 Head-to-head results
4 Cup matches
4.1 Head-to-head results
5 League Cup matches
5.1 Head-to-head results
6 Super Cup matches
6.1 Head-to-head results
7 Championship of Portugal matches
7.1 Head-to-head results
8 Reserve team matches
8.1 Head-to-head results
9 All-time head-to-head results
10 Statistics
10.1 Benfica
10.2 Sporting
10.3 Top goalscorers
11 Players who played for both clubs
12 Coaches who managed both clubs
13 References
14 Further reading
15 External links
Honours comparison
These are the major football honours of Benfica and Sporting. Benfica's Latin Cup is not included.
International Competition | Benfica | Sporting |
---|---|---|
European Champion Clubs' Cup | 2 | 0 |
European Cup Winners' Cup | 0 | 1 |
National Competition | Benfica | Sporting |
Portuguese League | 36 | 18 |
Portuguese Cup | 26 | 16 |
Championship of Portugal | 3 | 4 |
Portuguese League Cup | 7 | 1 |
Portuguese Super Cup | 7 | 8 |
Total | 81 | 48 |
Championship of Lisbon
Head-to-head results
[1]
|
|
League matches
Head-to-head results
[2]
|
|
Cup matches
Head-to-head results
The matches listed below are only Taça de Portugal matches, club name in bold indicates win. The score is given at full-time and half-time (in brackets), and in the goals columns, the goalscorer and time when goal was scored is noted.[3]
# | Date | R. | Home team | Away team | Score | Goals (home) | Goals (away) |
---|---|---|---|---|---|---|---|
1 | 28 June 1942 | QF | Sporting | Benfica | 4–0 ( – ) | ||
2 | 13 June 1943 | SF | Benfica | Sporting | 3–2 ( – ) | ||
3 | 17 June 1945 | SF | Sporting | Benfica | 1–2 ( – ) | ||
4 | 24 June 1945 | SF | Benfica | Sporting | 2–3 ( – ) | ||
5 | 27 June 1945 | SF | Sporting | Benfica | 1–0 ( – ) | ||
6 | 27 June 1948 | SF | Sporting | Benfica | 3–0 ( – ) | ||
7 | 15 June 1952 | F | Benfica | Sporting | 5–4 (1–1) | Rogério Pipi (11 p., 69, 90), Corona (49), José Águas (49) | Albano (9 p.), Rola (51, 71), Martins (55) |
8 | 23 May 1954 | 6 | Sporting | Benfica | 3–2 ( – ) | ||
9 | 30 May 1954 | 6 | Benfica | Sporting | 2–1 ( – ) | ||
10 | 31 May 1954 | 6 | Sporting | Benfica | 4–2 ( – ) | ||
11 | 12 June 1955 | F | Benfica | Sporting | 2–1 (0–0) | Arsénio (63, 65) | Martins (47) |
12 | 8 July 1959 | SF | Sporting | Benfica | 2–1 ( – ) | ||
13 | 13 July 1959 | SF | Benfica | Sporting | 3–1 ( – ) | ||
14 | 19 June 1960 | SF | Sporting | Benfica | 3–0 ( – ) | ||
15 | 26 June 1960 | SF | Benfica | Sporting | 0–0 (0–0) | ||
16 | 16 June 1963 | SF | Sporting | Benfica | 0–1 ( – ) | ||
17 | 23 June 1963 | SF | Benfica | Sporting | 0–2 ( – ) | ||
18 | 14 June 1970 | F | Benfica | Sporting | 3–1 (1–0) | Artur Jorge (14), Torres (50), Simões (63) | Peres (83) |
19 | 27 June 1971 | F | Sporting | Benfica | 4–1 (3–0) | Dinis (5), Nélson (23), Peres (33, 71) | Eusébio (24 p.) |
20 | 4 June 1972 | F | Benfica | Sporting | 3–2 (a.e.t.) (1–0) | Eusébio (19, 70, 118) | Peres (51 p.), Dinis (61) |
21 | 9 June 1974 | F | Sporting | Benfica | 2–1 (0–1) | Chico Faria (89), Marinho (107) | Nené (32) |
22 | 28 March 1976 | 5 | Sporting | Benfica | 1–0 (a.e.t.) (0–0) | Libânio (115) | |
23 | 12 March 1977 | 6 | Sporting | Benfica | 3–0 (1–0) | Manoel (10, 52, 57) | |
24 | 5 March 1978 | QF | Sporting | Benfica | 3–1 (2–0) | Manuel Fernandes (13, 35), Keïta (55) | Humberto Coelho (81) |
25 | 17 February 1980 | 6 | Benfica | Sporting | 2–1 (2–0) | Reinaldo (49), Nené (53) | Jordão (69 p.) |
26 | 2 April 1983 | QF | Benfica | Sporting | 3–0 (2–0) | Chalana (28), Diamantno (30), Carlos Manuel (70) | |
27 | 27 January 1984 | 6 | Sporting | Benfica | 2–1 (0–1) | Jordão (59), Manuel Fernandes (79) | Carlos Manuel (8) |
28 | 12 March 1986 | QF | Benfica | Sporting | 5–0 (2–0) | Águas (11), Wando (40, 90), Álvaro Magalhães (84) Manniche (86 p.) | |
29 | 7 June 1987 | F | Benfica | Sporting | 2–1 (1–0) | Diamantino (39, 55) | Brandão (79) |
30 | 18 May 1996 | F | Benfica | Sporting | 3–1 (2–0) | Airez (9), João Pinto (39, 67) | Xavier (83 p.) |
31 | 26 January 2000 | 6 | Benfica | Sporting | 1–3 (1–2) | Uribe (33) | Acosta (11, 74), André Cruz (36) |
32 | 26 January 2005 | 6 | Benfica | Sporting | 3–3 (p. 7–6) (2–2) | Geovanni (3, 22), Simão (118) | Hugo Viana (15), Liédson (17), Paíto (110) |
33 | 16 April 2008 | SF | Sporting | Benfica | 5–3 (0–2) | Djaló (68, 84), Liédson (76), Derlei (79), Vukčević (90) | Rui Costa (18), Nuno Gomes (31), C. Rodríguez (82) |
34 | 9 November 2013 | 4 | Benfica | Sporting | 4–3 (a.e.t.) (3–1) | Cardozo (12, 42, 45), Luisão (97) | Capel (37), Maurício (62), Islam Slimani (90) |
35 | 21 November 2015 | 4 | Sporting | Benfica | 2–1 (a.e.t.) (1–1) | Adrien Silva (45+2), Slimani (112) | Kostas Mitroglou (6) |
|
|
League Cup matches
The matches listed below are only Taça da Liga matches, club name in bold indicates win. The score is given at full-time and half-time (in brackets), and in the goals columns, the goalscorer and time when goal was scored is noted.[4]
# | Date | R. | Home team | Away team | Score | Goals (home) | Goals (away) |
---|---|---|---|---|---|---|---|
1 | 21 March 2009 | F | Sporting | Benfica | 1–1 (p. 2–3) (0–0) | Pereirinha (49) | Reyes (p. 75) |
2 | 9 February 2010 | SF | Sporting | Benfica | 1–4 (2–1) | Liédson (37) | David Luiz (8), Ramires (30), Luisão (68), Cardozo (90) |
3 | 2 March 2011 | SF | Benfica | Sporting | 2–1 (1–1) | Cardozo (34), Javi García (90) | Postiga (21) |
Head-to-head results
|
|
Super Cup matches
Head-to-head results
The matches listed below are only Supertaça Cândido de Oliveira matches, club name in bold indicates win. The score is given at full-time and half-time (in brackets), and in the goals columns, the goalscorer and time when goal was scored is noted.[5]
# | Date | R. | Home team | Away team | Score | Goals (home) | Goals (away) |
---|---|---|---|---|---|---|---|
1 | 10 September 1980 | 1st leg | Sporting | Benfica | 2–2 (0–2) | Jordão (p. 59, 67) | Carlos Manuel (10), César (42) |
2 | 29 October 1980 | 2nd leg | Benfica | Sporting | 2–1 (1–1) | Nené (43), Vital (86) | Jordão (p. 22) |
3 | 6 December 1987 | 1st leg | Benfica | Sporting | 0–3 (0–1) | Edmundo (o.g. 20), Silvinho (72), Paulinho Cascavel (78) | |
4 | 20 December 1987 | 2nd leg | Sporting | Benfica | 1–0 (1–0) | Silvinho (20) | |
5 | 9 August 2015 | F | Benfica | Sporting | 0–1 (0–0) | Teófilo Gutiérrez (53) |
|
|
Championship of Portugal matches
Head-to-head results
[6]
|
|
Reserve team matches
Both Benfica B and Sporting B were established in the late 90s. Both sides folded following the end of the 2005–06 season. Both sides were re-established in 2012, to compete in the 2012–13 Segunda Liga.[7]
# | Date | R. | Home team | Away team | Score | Goals (home) | Goals (away) |
---|---|---|---|---|---|---|---|
1 | 8 October 2000 | 5 | Benfica B | Sporting B | 0–1 (0–0) | Chiquinho (50) | |
2 | 10 March 2001 | 24 | Sporting B | Benfica B | 4–0 (0–0) | Teixeira (71, p. 76), Matos (83, 90) | |
3 | 6 January 2002 | 16 | Sporting B | Benfica B | 2–0 (1–0) | Mateus (33), Osório (90) | |
4 | 5 May 2002 | 35 | Benfica B | Sporting B | 1–0 (1–0) | Ramos (36) | |
5 | 4 November 2012 | 12 | Benfica B | Sporting B | 1–3 (0–1) | Cancelo (76) | Rubio (17), Dier (62), Etock (85) |
6 | 30 March 2013 | 33 | Sporting B | Benfica B | 1–3 (1–2) | Ponde (18) | Rosa (31), Rosado (45), Kardec (71) |
7 | 11 December 2013 | 20 | Benfica B | Sporting B | 3–1 (0–1) | Mori (54), Vitória (71), Pinto (81) | Riquicho (44) |
8 | 4 May 2014 | 41 | Sporting B | Benfica B | 1–1 (1–1) | Medeiros (8) | Costa (25) |
9 | 5 January 2015 | 21 | Sporting B | Benfica B | 0–1 (0–1) | Cardoso (3) | |
10 | 10 May 2015 | 44 | Benfica B | Sporting B | 0–0 (0–0) | ||
11 | 6 December 2015 | 19 | Benfica B | Sporting B | 1–0 (0–0) | Santos (72) | |
12 | 17 April 2016 | 42 | Sporting B | Benfica B | 2–1 (1–0) | Pereira (21 p., 54) | Šaponjić (90+4) |
13 | 16 December 2016 | 19 | Benfica B | Sporting B | 0–0 (0–0) | ||
14 | 7 May 2017 | 40 | Sporting B | Benfica B | 2–2 (1–1) | Gelson (20), Ruiz (64) | Gomes (45, 75) |
Head-to-head results
|
|
All-time head-to-head results
This section does not include results between reserve teams and exhibition games.[8]
|
|
Statistics
Benfica
Benfica's biggest home win: Benfica 7–2 Sporting (28 April 1948)[9]- Benfica 5–0 Sporting (3 December 1939)[10]
- Benfica 5–0 Sporting (19 November 1978)[11]
- Benfica 5–0 Sporting (12 March 1986)[12]
Benfica's biggest away win: Sporting 0–4 Benfica (27 February 1910)[13]
Benfica's most consecutive wins: 8 (25 October 1908 – 10 March 1912)[8]
Benfica's longest undefeated run: 14 (25 October 1908 – 17 January 1915)[8]
Benfica's most consecutive losses: 5 (5 October 1952 – 23 May 1954)[8]
Benfica's most consecutive matches without winning: 5 (29 November 1980 – 2 January 1983)[8]
Sporting
Sporting's biggest home win: Sporting 7–1 (14 December 1986)[14]
Sporting's biggest away win: Benfica 0–5 Sporting (18 October 1936)[15]- Benfica 0–5 Sporting (14 December 1941)[16]
Sporting's most consecutive wins: 5 (5 October 1952 – 23 May 1954)[17]
Sporting's longest undefeated run: 5 (29 November 1980 – 2 January 1983)[17]
Sporting's most consecutive losses: 8 (25 October 1908 – 10 March 1912)[17]
Sporting's most consecutive matches without winning: 14 (25 October 1908 – 17 January 1915)[17]
Top goalscorers
Rank | Name | Nationality | Years | Goals | Ref |
---|---|---|---|---|---|
1 | Fernando Peyroteo | Portugal | 1937–1948 | 48 | [18][19] |
2 | Eusébio | Portugal | 1962–1973 | 27 | [18][19] |
3 | Alfredo Valadas | Portugal | 1931–1943 | 24 | [18][19] |
4 | Adolfo Mourão | Portugal | 1929–1944 | 19 | [18][19] |
5 | Nené | Portugal | 1970–1985 | 17 | [18] |
6 | José Águas | Portugal | 1950–1963 | 16 | [18] |
Guilherme Espírito Santo | Portugal | 1936–1948 | [18] | ||
8 | Rui Jordão | Portugal | 1974–1984 | 15 | [18][19] |
Manuel Soeiro | Portugal | 1934–1942 | [18][19] | ||
10 | Albano | Portugal | 1943–1954 | 14 | [18][19] |
Arsénio Trindade Duarte | Portugal | 1944–1955 | [18] |
Players who played for both clubs
|
|
Coaches who managed both clubs
|
|
References
^ "Benfica vs Sporting (Campeonato de Lisboa)". zerozero.pt (in Portuguese). Retrieved 10 February 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Benfica vs Sporting (Primeira Liga)". zerozero.pt (in Portuguese). Retrieved 10 February 2015.
^ "Benfica vs Sporting (Taça de Portugal)". zerozero.pt (in Portuguese). Retrieved 10 February 2015.
^ "Benfica vs Sporting (Taça da Liga)". zerozero.pt (in Portuguese). Retrieved 10 February 2015.
^ "Benfica vs Sporting (Supertaça Cândido de Oliveira)". zerozero.pt (in Portuguese). Retrieved 10 February 2015.
^ "Benfica vs Sporting (Campeonato de Portugal)". zerozero.pt (in Portuguese). Retrieved 10 February 2015.
^ "Benfica B vs Sporting B". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ abcde "Benfica vs Sporting". zerozero.pt (in Portuguese). Retrieved 10 February 2015.
^ "Benfica 7-2 Sporting". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ "Benfica 5-0 Sporting". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ "Benfica 5-0 Sporting". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ "Benfica 5-0 Sporting". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ "Sporting 0-4 Benfica". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ "Sporting 7-1 Benfica". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ "Benfica 0-5 Sporting". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ "Benfica 0-5 Sporting". zerozero.pt (in Portuguese). Retrieved 19 December 2014.
^ abcd "Sporting vs Benfica". zerozero.pt. Retrieved 19 December 2014.
^ abcdefghijk "Melhores marcadores em "derbies": Cardozo nos 30 primeiros" [Top scorers in derbys: Cardozo in the top 30]. tvi24. 11 December 2012. Retrieved 11 December 2016.
^ abcdefg "PEYROTEO, O REI DO 'DERBY'" [PEYROTEO, THE KING OF THE ‘DERBY’]. Sporting. 7 February 2015. Retrieved 11 December 2016.
Further reading
Melo, Afonso de (November 2007). 100 anos: 1907–2007, Benfica-Sporting x Sporting Benfica...pior do que inimigos, eram irmãos [100 years: 1907–2007, Benfica-Sporting x Sporting-Benfica... worse than enemies, they were friends] (First ed.). Prime Books. ISBN 978-989-8028-52-5.
External links
Benfica official website (in Portuguese)
Sporting official website (in Portuguese)