JAPW Tag Team Championship
JAPW Tag Team Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | Jersey All Pro Wrestling | ||||||||||
Date established | December 5, 1997 | ||||||||||
Current champion(s) | Strong Style Thugz/Outlaws (Eddie Kingston and Homicide) | ||||||||||
Date won | April 14, 2012 | ||||||||||
|
The JAPW Tag Team Championship is a championship in the Jersey All Pro Wrestling promotion. Being a professional wrestling championship, it is not won via direct competition; it is instead won via a predetermined ending to a match or awarded to a wrestler because of a wrestling angle. It became official title on December 5, 1997 when The Blood Angels (Diablos Macabre & Lucifer Grimm) defeated Don Montoya and Homicide in a tournament final to crown the first champion. The current champions are Eddie Kingston and Homicide. There have been 39 reigns by 32 teams and 52 wrestlers with three vacancies. One of those vacancies came when Mike and Todd Shane were stripped of the titles.
Contents
1 Title history
2 List of combined reigns
2.1 By team
2.2 By wrestler
3 See also
4 References
5 External links
Title history
# | Wrestlers | Reign | Date | Days held | Location | Event | Notes |
---|---|---|---|---|---|---|---|
1 | The Blood Angels (Diablos Macabre & Lucifer Grimm) | 1 | December 5, 1997 | 65 | Bayonne, NJ | Defeat Don Montoya and Homicide in Barbed Wire match to become first champions. | |
2 | The Sickness (Twiggy Ramirez & Adorable Anthony) | 1 | February 6, 1998 | 44 | Bayonne, NJ | ||
3 | The Nation of Immigration (Homicide & Kane D) | 1 | March 22, 1998 | 59 | Newark, NJ | Defeated The Blood Angels and The Sickness in a three way dance. | |
4 | The Skin Head Express (Lord Zieg & Crazy Ivan) | 1 | May 20, 1998 | Bayonne, NJ | |||
- | Vacant | July, 1998 | North Bergen, NJ | ||||
5 | The Haas Brothers (Russ & Charlie Haas) | 1 | July 22, 1998 | 34 | Defeated Skin Head Express and Nation of Immigration in a three way dance. | ||
6 | The Nation of Immigration (Homicide(2) & Kane D (2)) | 2 | August 25, 1998 | 157 | Nation of Immigration won the titles in a weapons match. | ||
7 | D-Sex (Trent Acid & Billy Reil) | 1 | January 29, 1999 | 28 | Bayonne, NJ | ||
8 | The Big Unit (Dave Desire & Rick Silver) | 1 | February 26, 1999 | 84 | Bayonne, NJ | ||
9 | The Haas Brothers | 2 | May 21, 1999 | 280 | Bayonne, NJ | Defeated Rick Silver in a handicap match. | |
10 | Da Hit Squad (Mafia & Monsta Mack) | 1 | February 25, 2000 | 197 | Bayonne, NJ | Defeated The Big Unit and The Haas Brothers in a three way dance. | |
11 | Don Montoya & Homicide(3) | 1 | September 9, 2000 | 68 | Sayreville, NJ | ||
12 | Da Hit Squad (Mafia & Monsta Mack) | 2 | November 17, 2000 | 180 | Bayonne, NJ | ||
13 | Dixie and The Insane Dragon | 1 | May 18, 2001 | 50 | Philadelphia, PA | ||
14 | Da Hit Squad (Mafia & Monsta Mack) | 3 | July 7, 2001 | 42 | Philadelphia, PA | ||
15 | Mikey Whipwreck and JT Jobber | 1 | August 18, 2001 | 6 | Philadelphia, PA | ||
16 | Da Hit Squad (Mafia & Monsta Mack) | 4 | August 24, 2001 | 252 | Bayonne, NJ | Defeated Youth Gone Wild and Mikey Whipwreck/JT Jobber in a three way dance. | |
17 | Mike and Todd Shane | 1 | May 3, 2002 | 71 | St. Petersburg, FL | IPW Wrestleplex | |
- | Vacant | July 13, 2002 | Seaside Heights, NJ | Mike and Todd Shane were stripped of the titles. | |||
18 | Insane Dragon (2) & Jay Briscoe | 1 | July 13, 2002 | 28 | Seaside Heights, NJ | Won a 3 way match, when Dragon and Jay Briscoe each pin a member of Da Hit Squad. | |
19 | Da Hit Squad (Mafia & Monsta Mack) | 5 | August 10, 2002 | 182 | Seaside Heights, NJ | Royal Consequences 2 | Defeated Jay Briscoe/Insane Dragon and Deranged/Mark Briscoe in a Table, Ladders and Chairs match. |
20 | Dirty Rotten Scoundrels (E.C. Negro & Casey Blade) | 1 | January 25, 2003 | 245 | Bayonne, NJ | Defeated Mafia. Monsta Mack had a leg injury and couldn't compete | |
21 | April Hunter & Slyck Wagner Brown | 1 | September 27, 2003 | 161 | Rahway, NJ | ||
22 | Shaolin Wrecking Crew (Magic & Suba) | 1 | March 6, 2004 | 29 | South Plainfield, NJ | ||
23 | The Solution (Papadon & Havoc) | 1 | April 4, 2004 | 250 | Rahway, NJ | ||
24 | The Christopher Street Connection (Buff E. & Mace Mendoza) | 1 | December 10, 2004 | 50 | Rahway, NJ | Seasons Beatings | |
25 | Strong Styles Thugs (B-Boy & Homicide(4)) | 1 | January 29, 2005 | 56 | Rahway, NJ | Wild Card | |
26 | Teddy Hart and Jack Evans | 1 | March 26, 2005 | 112 | Rahway, NJ | Hart and Evans won the titles in a steel cage match. | |
27 | The Backseat Boyz (Trent Acid(2) & Johnny Kashmere) | 1 | July 16, 2005 | 98 | Rahway, NJ | Defeated Jack Evans in a handicap match. Teddy Hart no-showed due to "a problem at the airport". | |
28 | Teddy Hart (2) & Homicide (5) | 1 | October 22, 2005 | 21 | Atlantic City, NJ | JAPW's 8th Anniversary Show | Defeated The Briscoe Brothers, SATs, and Backseat Boyz in a Four Way match. |
29 | Backseat Boyz (Trent Acid(3) & Johnny Kashmere) | 2 | November 12, 2005 | 21 | Rahway, NJ | Trent Acid defeated Teddy Hart in a Street Fight match to win the title. Chooses Johnny Kashmere for his partner. | |
30 | The S.A.T. (Jose & Joel Maximo) | 1 | December 3, 2005 | 168 | Braintree, MA | Defeat Trent Acid in a handicap match. | |
31 | The Outcast Killahs (Oman Tortuga & Diablo Santiago) | 1 | May 20, 2006 | 161 | Rahway, NJ | Defeat The SAT in a TLC Match. | |
32 | Jay Lethal & Azrieal | 1 | October 28, 2006 | 224 | Rahway, NJ | Defeated SAT and Outcast Killaz in a Triple Threat match. | |
33 | The Latin American Xchange (Homicide (6) and Hernandez) | 1 | June 9, 2007 | 525 | Rahway, NJ | ||
34 | The F.B.I. (Little Guido and Tracy Smothers) | 1 | November 15, 2008 | 28 | Jersey City, NJ | ||
35 | D-N-A (Dixie(2) and Azrieal(2)) | 1 | December 13, 2008 | 105 | Rahway, NJ | ||
36 | The Garden State Gods (Corvis Fear & Myke Quest) | 1 | March 28, 2009 | 126 | Rahway, NJ | ||
37 | The Hillbilly Wrecking Crew (Brodie Lee & Necro Butcher) | 1 | August 1, 2009 | 273 | Jersey City, NJ | ||
38 | The Heavy Hitters (Monsta Mack(6) & Havok) | 1 | January 23, 2010 | 175 | Rahway, NJ | This was a three-way match, also involving The H8 Club (Nick Gage and Nate Hatred) | |
39 | The United States Death Machine (Sami Callihan & Chris Dickinson) | 1 | October 23, 2010 | 48 | Jersey City, NJ | This was a three-way match, also involving The Chair Swinging Freaks (Axl Rotten and Balls Mahoney).[1] | |
40 | Da Hit Squad (Mafia(6) & Monsta Mack(7)) | 6 | December 10, 2010 | 1 | Rahway, NJ | JAPW 13th Anniversary Show[2] | |
41 | The Hillbilly Wrecking Crew (Necro Butcher (2) & Nick Gage) | 2 | December 11, 2010 | 125 | Philadelphia, PA | JAPW 13th Anniversary Show[2] | |
- | Vacant | April 15, 2011 | On April 15, 2011, JAPW management declared the titles vacant. | ||||
42 | Outlaw Inc (Eddie Kingston and Homicide) | 1 | April 14, 2012 | 2486+ | Rahway, NJ | Defeated Philly's Most Wanted (Joker and Sabian) in a Ghetto Street Fight to win the vacant title. |
List of combined reigns
As of October 10, 2016.
By team
† | Indicates the current champion(s) |
Rank | Team | # Of Reigns | Combined Days |
---|---|---|---|
1. | Outlaw Inc Eddie Kingston and Homicide† | 1 | 2081+ |
2. | Da Hit Squad (Mafia and Monsta Mack) | 6 | 854 |
3. | The Latin American Xchange (Homicide and Hernandez) | 1 | 525 |
4. | The Haas Brothers (Russ and Charlie Haas) | 2 | 314 |
5. | The Heavy Hitters (Monsta Mack and Havok) | 1 | 273 |
6. | The Solution (Papadon and Havoc) | 1 | 250 |
7. | Dirty Rotten Scoundrels (E.C. Negro and Casey Blade) | 1 | 245 |
8. | Jay Lethal and Azrieal | 1 | 224 |
9. | The Nation of Immigration (Homicide and Kane D) | 2 | 216 |
10. | The Hillbilly Wrecking Crew (Brodie Lee and Necro Butcher) | 1 | 175 |
11. | The S.A.T. (Jose and Joel Maximo) | 1 | 168 |
12. | April Hunter and Slyk Wagner Brown | 1 | 161 |
The Outcast Killahs (Oman Tortuga and Diablo Santiago) | 1 | 161 | |
14. | The Garden State Gods (Corvis Fear and Myke Quest) | 1 | 126 |
15. | 'The Hillbilly Wrecking Crew (Necro Butcher and Nick Gage) | 1 | 125 |
16. | The Backseat Boyz (Trent Acid and Johnny Kashmere) | 2 | 119 |
17. | Teddy Hart and Jack Evans | 1 | 112 |
18. | D.N.A. (Dixie and Azrieal) | 1 | 105 |
19. | The Big Unit (Dave Desire and Rick Silver) | 1 | 84 |
20. | Mike and Todd Shane | 1 | 71 |
21. | Don Montoya and Homicide | 1 | 68 |
22. | The Blood Angels (Diablos Macabre and Lucifer Grimm) | 1 | 65 |
23. | Strong Styles Thugs (B-Boy and Homicide) | 1 | 56 |
24. | Dixie and The Insane Dragon | 1 | 50 |
The Christopher Street Connection (Buff E. and Mace Mendoza) | 1 | 50 | |
26. | The United States Death Machine (Sami Callihan and Chris Dickinson) | 1 | 48 |
27. | The Sickness (Twiggy Ramirez and Adorable Anthony) | 1 | 44 |
28. | The Shaolin Wrecking Crew | 1 | 29 |
29. | D-Sex (Trent Acid and Billy Reil) | 1 | 28 |
Insane Dragon and Jay Briscoe | 1 | 28 | |
The F.B.I. (Little Guido and Tracy Smothers) | 1 | 28 | |
32. | Teddy Hart and Homicide | 1 | 21 |
33. | Mikey Whipwreck and JT Jobber | 1 | 6 |
By wrestler
Rank | Wrestler | # Of Reigns | Combined Days |
---|---|---|---|
1. | Homicide† | 7 | 3372+ |
2. | Eddie Kingston† | 1 | 2486+ |
3. | Monsta Mack | 7 | 1127 |
4. | Mafia / Dan Maff | 6 | 854 |
5. | Hernandez | 1 | 525 |
6. | Havok | 2 | 523 |
7. | Azrieal | 2 | 329 |
8. | Russ Haas | 3 | 314 |
Charlie Haas | 3 | 314 | |
10. | Necro Butcher | 2 | 300 |
11. | Papadon | 1 | 250 |
12. | E.C Negro | 1 | 245 |
Casey Blade | 1 | 245 | |
14. | Jay Lethal | 1 | 224 |
15. | Kane D | 2 | 216 |
16. | Brodie Lee | 1 | 175 |
17. | Jose Maximo | 1 | 168 |
Joel Maximo | 1 | 168 | |
19. | April Hunter | 1 | 161 |
Slyk Wagner Brown | 1 | 161 | |
Oman Tortuga | 1 | 161 | |
Diablo Santiago | 1 | 161 | |
23. | Trent Acid | 3 | 147 |
24. | Teddy Hart | 2 | 133 |
25. | Corvis Fear | 1 | 126 |
Mike Quest | 1 | 126 | |
27. | Nick Gage | 1 | 125 |
28. | Johnny Kashmere | 2 | 119 |
29. | Jack Evans | 1 | 112 |
30. | Dixie | 1 | 105 |
31. | Dave Desire | 1 | 84 |
Rick Silver | 1 | 84 | |
33. | The Insane Dragon | 2 | 78 |
34. | Mike Shane | 1 | 71 |
Todd Shane | 1 | 71 | |
36. | Don Montoya | 1 | 68 |
37. | Diablos Macabre | 1 | 65 |
Lucifer Grimm | 1 | 65 | |
39. | B-Boy | 1 | 56 |
40. | Buff E. | 1 | 50 |
Mace Mendoza | 1 | 50 | |
42. | Sami Callihan | 1 | 48 |
Chris Dickinson | 1 | 48 | |
44. | Twiggy Ramirez | 1 | 44 |
Adorable Anthony | 1 | 44 | |
46. | Magic | 1 | 29 |
Suba | 1 | 29 | |
48. | Billy Reil | 1 | 28 |
Jay Briscoe | 1 | 28 | |
Little Guido | 1 | 28 | |
Tracy Smothers | 1 | 28 | |
52. | Mikey Whipwreck | 1 | 6 |
JT Jobber | 1 | 6 |
See also
- Jersey All Pro Wrestling
References
^ Martin, Adam (2010-10-24). "Indy News #2: JAPW with Lawler, WSU news/notes". WrestleView. Archived from the original on 2010-11-01. Retrieved 2010-10-25..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab "News: Results from JAPW's Anniversary Show Weekend". Jersey All Pro Wrestling. 2010-12-12. Archived from the original on 2012-03-14. Retrieved 2010-12-12.
External links
- Solie.org JAPW Tag Team Championship history
- JAPW Tag Team Championship history