Bigg Boss Kannada
Bigg Boss Kannada ಬಿಗ್ ಬಾಸ್ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Logo used for the Bigg Boss Kannada 5. | |||||||||||
Network | |||||||||||
Channels
| |||||||||||
Presenters | |||||||||||
Current presenters
| |||||||||||
Shows | |||||||||||
Editions
| |||||||||||
Seasons | |||||||||||
Previous season
|
Bigg Boss Kannada (or simply Bigg Boss and ಬಿಗ್ ಬಾಸ್ in Kannada) is the Kannada version[1] of the reality TV show Bigg Boss which is broadcast in India on Viacom 18's Colors Kannada. The show is produced by Endemol, currently through Endemol Shine India[2] who owns the global format of Big Brother. Kannada actor Sudeep was roped in to host the reality show in 2013 for the first season[3][4] on ETV Kannada (now Colors Kannada). Sudeep continues to be the part of the show as of sixth season in 2018-19.[5] The first season of the show became popular[6] and turned out to be a TRP magnet,[7] eventually becoming the No.1 reality show in South India.[8]
Bigg Boss Kannada moved to Asianet's Suvarna[9] (now under Star India) for the second season and grew even bigger in the market.[10][11] The channel claimed an approximate increase of 25% in viewership[12] and 400% in online engagement[13] for the season. The show returned to Viacom 18[14] with Sudeep signing to host the next five seasons.[15] The third season was aired on Colors Kannada (rebranded from ETV Kannada) and witnessed a slight fall in the TRP because of a controversy involving a fellow housemate following his immediate Elimination.[16][17] A year later, during the press meet for the fourth season, it was clarified that the TRP fall was a false claim and the ratings actually went up after the Elimination.[18]
The fame of the show as of fourth season reached to an extent where the film producers from the Kannada Film Industry and the Karnataka Film Chamber of Commerce held a protest in front of Innovative Film City in Bidadi, where the Bigg Boss house is located, demanding the actors not to participate or host reality shows on television, also tried to impose a ban on the show because of its popularity affecting the performances of movies in the box office.[19]
The fifth season of the show was aired in Colors Super,[20] the second Kannada GEC by Viacom18 to increase the viewership for the channel. The season premiered on 15 October 2017[21][22] and has been the first season to include non-celebrity housemates selected through online audition process.[23]. The grand finale was held on 28 and 29 January 2018 and Chandan Shetty emerged as the winner.Season 6 of Bigg Boss premiered on 21st october 2018 in colors super.After a successful season the grand finale was aired on 26th and 27th january 2019 and common man- modern farmer Shashi Kumar emerged as the winner,with runner up being singer Naveen Sajju,followed by Kavitha Gowda,Andrew Jayapaul and Rapid Rashmi in the 3rd,4th and 5th place respectively.Sudeep was the host of this season too.
Contents
1 The 'Bigg Boss' house
2 The 'Eye' logo
3 Game progression
3.1 House rules
3.2 Nomination
3.3 House captaincy
4 Season summary and episode format
4.1 Season 1
4.2 Season 2
4.3 Season 3
4.4 Season 4
4.5 Season 5
5 Series details
6 Consolidated housemate pattern
7 Awards and nominations
8 Sponsorship
9 Controversies
9.1 Season 3
9.2 Season 4
9.3 Season 5
10 References
11 External links
The 'Bigg Boss' house
A 'Bigg Boss' House is constructed for every season. For the first two seasons, the house was located in Lonavala, Pune district of Maharashtra, where the Hindi version of Bigg Boss usually takes place. As the schedules for the Hindi and Kannada versions were expected to be overlapped, a house exclusive for Kannada version of the show was built at Innovative Film City in Bengaluru, Karnataka for the third season. This continues to be the location of the house for the next seasons of Bigg Boss Kannada as well. The house built for a season of Bigg Boss is retained until the start of next season and is open for public at the venue, serving as an attraction.
The house would be usually well-furnished and decorated. It would have all the modern amenities and a large, common bedroom with beds for all contestants. There was an addition in the form of a luxurious single bedroom for the captain starting from second season. The house would also have common toiletries, swimming pool, gymnasium and spacious gardens. Apart from these, show specific activity areas and a small sound-proof room with controlled entrance called as the 'confession room' is built in the house where the housemates would be called in by the Bigg Boss for nomination process and other conversational activities.[24] A secret room with bed and other facilities was incorporated into the house starting from season 2 where an evicted contestant, if selected by the Bigg Boss to continue the game, would be retained in this room for a week or two and would be put back into the game.
The House has no television connection (except for the day where the show host Sudeep converses with the contestants through the TV), no telephones, no access to internet, no clocks, no articles to write, complying with the rules of Big Brother around the world.
Currently, the "Bigg Boss" house will be required to rebuild as it was completely reduced to ashes on 22 February 2018. It is also stated that majority of the materials used for building the house was candle wax. [25]
The 'Eye' logo
Each season gets its own 'Eye' logo similar to the Bigg Boss and Big Brother shows. The first season of Bigg Boss Kannada on ETV Kannada inherited its logo from the sixth season of its Hindi counterpart in the form of a human eye with an eyeball displaying the SMPTE color bars, against a purple background with lightning storm. The second season, moved to Suvarna TV and got its dedicated logo in the form of a more detailed human eye against a background which split the 'hot' (orange) and 'cold' (blue) sides of the personalities in the house. This logo also had the text 'Season 2' inserted below the 'Eye'. The third season returned to the previous broadcaster, then re-branded as Colors Kannada and the logo was adopted from the one used for the first season. The same eye was used against a purple background with a tornado and the season number was not mentioned. Season numbers were omitted to be a part of the logo from this season.
The fourth season had a make-over with the new 'Eye' that resembled a futuristic design, with different elements inside the eye, against a background that uses tech elements and logos from previous season on a dominant blue color. This logo was partially derived from the eye used for the 15th Season of Big Brother UK. The logo used for the 5th Season of Bigg Boss Kannada was adapted from 14th Season of Big Brother UK; shows a pile of old-generation television sets displaying the SMPTE bars hanging at the center from the top, surrounded by multicolored doors, cupboards, lights and windows forming the shape of an eye against a background of an overcast sky with half blue and half brownish orange shade with fireworks behind the eye.
Game progression
House rules
While all the rules have never been disclosed to the audience, the most prominent ones are clearly seen.[26] The inmates should talk in Kannada at all times however, minimal use of English is allowed. The property of the house including the electronic equipment and the furniture should not be tampered or damaged by the housemates. The housemates can not leave the house premises at any time except when permitted to. Sleeping during the day time is prohibited and the contestants are allowed to sleep only when the lights go off in the night. Liquor is abandoned and the housemates with smoking habits can only smoke in the smoking area and are not allowed to smoke in any other parts of the house. A housemate can not assault another housemate physically; failing to follow this rule would result in Elimination the assaulter from the house.
Nomination
Nomination is a mandatory activity, usually taking place on first day of the week in which all housemates need to take part unless directed by Bigg Boss. Each housemate nominates two other housemates for eviction. Housemates getting maximum nomination votes will be nominated for eviction from the house in that week and undergoes public vote (through SMS) for retention. On the weekend episode, usually one contestant with lowest public votes will be evicted from the house. A housemate may also be directly nominated for eviction by that week's captain of the house or for other reasons by the Bigg Boss. Housemates who are awarded 'immunity' can not be nominated by other contestants. Immunity is automatically given to the week's captain and can be earned by contestants through winning specific tasks or achieving secret tasks given by Bigg Boss. Sometimes, the captain can make a contestant immune from nomination upon Bigg Boss' direction. The housemates are not allowed to discuss about the nominations or the nomination process with each other.
House captaincy
The captaincy concept was introduced in the second season. A captain is selected for every week by the Bigg Boss through specific tasks or elected by the housemates. A captain will have additional privileges in the form of immunity from nomination for that particular week, exemption from participating in the task activities and a separate bedroom with facilities more than that of other contestants. The captain will be exempted from nomination procedure for his/her captaincy week and will have power to either nominate a housemate directly or make a housemate immune from nomination or rescue a nominated housemate, depending on Bigg Boss' decisions. Captain's main duty is to supervise the weekly task and make sure the conditions and stipulations are met and task is performed well to procure the 'luxury budget' for the next week. Captains should also keep an eye on house rules and may punish a housemate for violating the rules.
Season summary and episode format
Season 1
The first season of Bigg Boss Kannada was launched in 2013 and derived many of its concepts from the sixth season of the original Bigg Boss including the visual elements and the house itself, with slight alterations. 'Howdu Swami!' ('Yes Sir!') was adopted as the slogan for this season and the theme song for the show was sung by Vijay Prakash. The show was aired on ETV Kannada from Mondays to Saturdays from 8 PM to 9 PM, premiering on 24 March 2013. The tasks and house activities would take place from Mondays to Thursdays following a special episode on Fridays, 'Varada Kathe Kicchana Jothe' ('The Week's Story with Kiccha') in which the show's host Sudeep would appear and carryout the eviction for the week. Sudeep's appearance would continue on the next day's special episode, 'Super Saturday with Sudeep' where an interview of the evicted contestant and a promotion for an upcoming movie would take place with a celebrity guest on the stage with Sudeep. The programming that included the unseen content, 'Bigg Boss Unseen' was aired from 11 PM to 12 AM on weeknights. A marathon of all the episodes of the week would run on Sundays from morning. All the episodes were available online on YouTube and the official website of Bigg Boss Kannada after the original airing. The finale of the show was aired on 30 June 2013. Post conclusion of the season, a spin-off programming 'Bigg Boss Autograph' was aired on the same time-slot which consisted of interviews on the journey of fellow contestants in the show. As of date, the episodes from this season are not available online.
Season 2
The second season moved to Asianet Suvarna and was launched in 2014. A new logo and a house exclusive to the Kannada version were created for this season along with a new theme song, with Vijay Prakash reprising his singing role. The slogan for this season was 'Thamashene Alla!' ('Not a Joke at all!'). The season premiered on 29 June 2013 with many new elements getting introduced, including the house captaincy. The programming was increased by a day to include Sundays and the weekly activities would take place from Mondays to Fridays from this season. Eviction episodes with Sudeep, 'Kicchinca Kathe Kicchana Jothe' ('Igniting Story with Kiccha') was aired on Saturdays followed by special episodes for interviews and movie promotions 'Sakkath Sunday with Sudeep' on Sundays. The unseen content for the season, 'Innu Ide Nodi Swami!' ('There's more to watch, Sir!') was aired from 11 PM to 12 AM on weeknights. A marathon of all the episodes of the week would run on Sundays from morning. All the episodes were available online on YouTube and the official website of Suvarna after the original airing. The finale of the show was aired on 5 October 2014. After the season concluded, 'Bigg Boss Autograph' was aired on the same time-slot. As of date, the episodes from this season are not available online.
Season 3
The third season returned to the previous broadcaster, then re-branded to Colors Kannada from ETV Kannada. This was the first season to take place inside Karnataka, in a house bigger than the previous ones, built exclusively for the Kannada version at the Innovative Film City in Bengaluru. The season used many elements including the theme song and the logo with slight modifications from the first season. The season was also the first one to omit unseen content programming and online voting. The season premiered on 25 October 2015 and 'Naatakakke Illi Jaaga Illa!' ('There is no place for drama here!') was the slogan of this season. As with the usual format, the episodes would be aired from Mondays to Sundays, this time an hour later than the previous seasons. The time-slot from the third season has been 9 PM to 10 PM on weeknights. The eviction episode, 'Varada Kathe Kicchana Jothe' ('The Week's Story with Kiccha') returned and was aired on Saturdays and continued with 'Super Sunday with Sudeep' on Sundays. The 'Bigg Boss Autograph' for Season 3 was hosted by Rishika Singh, alumna of the first season of Bigg Boss Kannada. The show's finale was aired on 31 January 2016. The episodes from this season were not available online after the airing, however were later made available on Voot platform.
Season 4
The fourth season was aired on Colors Kannada and Colors Kannada HD and was the first season to broadcast the episodes in high-definition format. 'Kandiro Mukhagala Kanade Iro Mukha!' ('Unseen faces of the seen faces!') was the tagline for this season. The season premiered on 9 October 2016 with the same time-slot as of previous season. The format was same as that of previous season, with the same weekend programming with slight alteration in the Sunday's 'Super Sunday with Sudeepa'. The online voting was omitted for this season too but the unseen content was given more importance and a spin-off programming named 'Bigg Boss Night Shift' was aired on Colors Kannada's sister channel Colors Super from 10 PM to 11 PM everyday. This show acted as the supplement for the main show and contained unseen footage with commentary. The spin-off was hosted by Rehman Haseeb, the Bigg Boss alumnus from 3rd Season. Also, on the Viacom 18's OTT platform Voot, two exclusive short-shows (referred to as Voot Shorts) were being streamed; both hosted by Rehman. 'Doddmane Suddi' ('News from the Big House') highlighted the events of the day's show before going on air and 'Theremareya Kathe' ('Story behind the Scenes') showed the unseen footage from the show which are not aired on the original episodes. Rehman also hosted a 30-minute interview about the in-house experience of the evicted contestants every weekend in 'Just Maath Maathalli' ('Just in the Talks'), yet another Voot exclusive show. The show was extended for two weeks and the finale took place on 29 January 2017. The final 14 episodes were aired on Colors Super and the finale was simulcast on Colors Kannada, Colors Kannada HD and Colors Super. The 'Bigg Boss Autograph' for this season was hosted by Niranjan Deshpande, an alumnus from the same season. All the episodes were made available online on Voot platform after original airing.
Season 5
The fifth season was moved to Colors Super[27] and premiered on 15 October 2017.[28][29] The show duration was increased by 30 minutes from this season and the episodes were aired throughout the week from 8:00 PM to 9:30 PM. The major addition to this season was that the housemates included contestants from the public, selected through audition process along with the celebrities.[30][31] The format of the show continued to be the same as that of previous seasons while the Sunday's episode had a major change. The 'Super Sunday with Sudeepa' episodes included a special segment called 'Kicchan Time' ('Kiccha's / Kitchen Time'), a cookery show in which Sudeep, the host cooks with the celebrity guests invited for promotions. Unseen content was not aired on TV for this season and was made exclusive to Voot platform with two short-shows 'Unseen Avantara' ('Unseen Nuisance') / 'Unseen Kathegalu' ('Unseen Stories') and 'Deep Agi Nodi' ('Watch it Deep') being produced. There was no tagline for this season and online voting was not included. The episodes in high-definition format were simulcast on Colors Kannada HD. All the episodes and daily highlights were made available on Voot platform after original airing.
Series details
Season | Host | Primary Network | Timeslot | Date | Days | Housemates | Prize Money | Winner | Runner-Up | ||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | Premiere | Finale | ||||||||
Season 1 (2013) | Sudeep | ETV Kannada | 8:00 PM | 9:00 PM | 24 March 2013 | 30 June 2013 | 98 | 15 | ₹50 lakh (US$70,000) | Vijay Raghavendra | Arun Sagar |
Season 2 (2014) | Suvarna | 29 June 2014 | 5 October 2014 | 98 | 15 | Akul Balaji | Srujan Lokesh | ||||
Season 3 (2015-16) | Colors Kannada | 9:00 PM | 10:00 PM | 25 October 2015 | 31 January 2016 | 98 | 18 | Shruti | Chandan Kumar | ||
Season 4 (2016-17) | 9 October 2016 | 29 January 2017 | 112 | 18 | Pratham | Keerthi Kumar | |||||
Season 5 (2017-18) | Colors Super | 8:00 PM | 9:30 PM | 15 October 2017 | 28 January 2018 | 106 | 19 | Chandan Shetty | Diwakar | ||
Season 6 (2018-19) | 21 October 2018 | 27 January 2019 | 99 | 18 | Shashi | Naveen |
Consolidated housemate pattern
Contestant Clique | Season 1 (2013) | Season 2 (2014) | Season 3 (2015-2016) | Season 4 (2016-2017) | Season 5 (2017-2018) | Season 6 (2018-2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | T | Contestant | ↓ | ↑ | R | # | T | Contestant | ↓ | ↑ | R | # | T | Contestant | ↓ | ↑ | R | # | T | Contestant | ↓ | ↑ | R | # | T | Contestant | ↓ | ↑ | R | # | T | Contestant | ↓ | ↑ | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Film Personalities | Kannada Lead Actor | 10 | C | Vijay Raghavendra | 1 | 98 | W | 13 | C | Aadhi Lokesh | 1 | 63 | E | - | G | Ravichandran | 98 | - | 14 | C | Mohan Shankar | 1 | 112 | F | - | G | Gurunandan | 92 | - | - | G | Shiva Rajkumar | 8 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C | Thilak Shekar | 1 | 42 | E | 11 | C | Mayur Patel | 1 | 42 | E | 18 | WC | Masthan Chandra | 54 | 63 | E | - | G | Jaggesh | 15 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | GC | Yogesh | 54 | 70 | - | 5 | C | Santhosh | 1 | 70 | E | - | GC | Rakshith Shetty | 71 | 72 | - | - | G | Sharan | 22 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | G | Sathish Neenasam | 91 | - | - | A | Vijay Raghavendra | 36 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kannada Lead Actress | 2 | C | Sanjjanaa Galrani | 1 | 14 | E | 2 | C | Deepika Kamaiah | 1 | 98 | F | 6 | C | Madhuri Itagi | 1 | 7 | E | 13 | C | Karunya Ram | 1 | 42 | E | 17 | C | Krishi Thapanda | 1 | 35 | E | - | G | Ashika Ranganath | 29 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 75 | E | 42 | 84 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WC | Rishika Singh | 42 | 63 | E | 4 | C | Harshika Poonacha | 1 | 14 | E | - | G | Malashree | 21 | - | - | G | Shruthi Hariharan | 35 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 49 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C | Neethu Shetty | 1 | 35 | S | 17 | WC | Sukrutha Wagle | 54 | 70 | E | 18 | WC | Vaishnavi Menon | 50 | 54 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 77 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | A | Rishika Singh | 93 | 98 | - | - | GC | Samyuktha Hegde | 58 | 66 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | A | Neethu Shetty | 93 | 98 | - | 19 | WC | Lasya Nagraj | 58 | 70 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | G | Ashika Ranganath | 92 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Kannadiga Artist | 9 | C | Nikitha Thukral | 1 | 98 | F | 10 | C | Pooja Gandhi | 1 | 35 | S | - | A | Pooja Gandhi | 49 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 98 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comedy Artist | 3 | C | Arun Sagar | 1 | 98 | R | 3 | C | Laya Kokila | 1 | 28 | E | 16 | WC | Mithra | 37 | 56 | E | 3 | C | Shalini Satyanarayan | 1 | 28 | S | 4 | C | Chandrashekhar | 1 | 49 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 107 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | GC | Bullet Prakash | 49 | 56 | - | - | TA | Shalini Satyanarayan | 37 | 38 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting Artist | 4 | C | Shwetha Pandit | 1 | 21 | E | 7 | C | Anitha Bhat | 1 | 7 | E | 5 | C | Malavika Avinash | 1 | 91 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 111 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | G | Rajesh Nataranga | 81 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist of the Past | 11 | C | Chandrika | 1 | 84 | E | 15 | C | Shruthi | 1 | 98 | W | 15 | C | Rekha | 1 | 112 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 97 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WC | Sushma Veer | 46 | 77 | E | - | A | Shruthi | 93 | 98 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actor & Director | 15 | WC | Guruprasad | 47 | 84 | E | 7 | C | Master Anand | 1 | 98 | F | 1 | C | Pratham | 1 | 91 | S | 3 | C | Dayal Padmanabhan | 1 | 21 | E | - | G | Prem | 8 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 112 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WC | Om Prakash Rao | 8 | 49 | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | GC | Rishab Shetty | 71 | 72 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Musician / Singer | 12 | C | Ravi Mooruru | 1 | 28 | E | 9 | C | Chaitra | 1 | 21 | E | 14 | C | Chandan Shetty | 1 | 106 | W | 14 | C | Naveen Sajju | 1 | 100 | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | G | Raghu Dixit | 84 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Television Personalities | Show Presenter | 6 | C | Aparna | 1 | 42 | E | 1 | C | Akul Balaji | 1 | 98 | W | - | A | Akul Balaji | 51 | 55 | - | 5 | C | Murali | 1 | 77 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | C | Anushree | 1 | 77 | E | 8 | C | Srujan Lokesh | 1 | 98 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | C | Anupama Bhat | 1 | 91 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Anchor | 13 | C | Rehman Haseeb | 1 | 98 | F | 2 | C | Sheetal Shetty | 1 | 28 | S | - | TA | Sheetal Shetty | 38 | 39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 84 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soap Artist | 10 | C | Shweta Chengappa | 1 | 98 | F | 2 | C | Chandan Kumar | 1 | 98 | R | 11 | C | Vanishree | 1 | 7 | E | 6 | C | Anupama Gowda | 1 | 98 | E | 1 | AC | Sonu Patil | 1 | 49 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Kruthika Ravindra | 1 | 63 | E | 6 | C | Kavya Shastri | 1 | 35 | E | 10 | C | Karthik Jayaram | 1 | 106 | F | 3 | C | Jayashree | 1 | 63 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WC | Gowthami Gowda | 37 | 84 | E | 8 | C | Sanjana Chidanand | 1 | 77 | E | 11 | C | Ashitha Chandrappa | 1 | 56 | E | 10 | C | Kavitha Gowda | 1 | 99 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | TG | Madhubala (Kaveri) | 37 | - | 13 | C | Tejaswini Prakash | 1 | 25 | M | 15 | C | Sneha Acharya | 1 | 21 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 28 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | C | Jagannath Chandrashekhar | 1 | 63 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Kannada Artist | 5 | C | Shruthi Prakash | 1 | 105 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Artist | - | G | Disha (Kinnari) | 5 | - | - | TG | Sharika (Bangari) | 37 | - | - | G | Sunil (Shani) | 9 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Producer | 1 | C | Bhavana Belagere | 1 | 70 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reality Show Alumni | 14 | WC | Rohan Gowda | 38 | 56 | E | 11 | C | Tsunami Kitty | 1 | 84 | E | 7 | C | Bhuvan Ponnanna | 1 | 98 | E | 17 | C | Naina Puttaswamy | 1 | 56 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | GC | Rajesh | 31 | 34 | - | - | A | Tsunami Kitty | 91 | 98 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Personalities | Cricket Player | 8 | C | Neravanda Aiyappa | 1 | 91 | E | 10 | C | Dodda Ganesh | 1 | 14 | E | 7 | AC | Rakshitha Rai | 1 | 7 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | A | Neravanda Aiyappa | 93 | 98 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Personalities | Radio Jockey | 5 | C | Vinayak Joshi | 1 | 35 | E | 9 | C | Rohith Patel | 1 | 70 | E | 14 | C | Nethra | 1 | 49 | E | 12 | C | Niranjan Deshpande | 1 | 56 | E | - | TA | Niranjan Deshpande | 39 | 40 | - | 4 | C | Rakesh | 1 | 91 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C | Rapid Rashmi | 1 | 98 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emcee | 7 | AC | Riyaz Basha | 1 | 91 | E | 2 | AC | Andrew | 1 | 98 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theater Artist | 6 | AC | Akshatha Pandavapura | 1 | 84 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Artist | 18 | AC | Dhanraj | 1 | 92 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiritual Personality | 1 | C | Narendra Sharma | 1 | 98 | F | - | G | Jaya Sreenivasan | 68 | - | - | G | Sheela Bajaj | 85 | - | 1 | C | Jaya Sreenivasan | 1 | 73 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WC | Rishi Kumar | 14 | 28 | E | 9 | AC | Sameer Acharya | 1 | 73 | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 99 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media Fame | 4 | C | Keerthi Kumar | 1 | 112 | R | 8 | AC | Niveditha Gowda | 1 | 105 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | TA | Keerthi Kumar | 36 | 37 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controversial Fame | 12 | C | Jayalakshmi | 1 | 7 | E | 14 | C | Shakeela | 1 | 21 | E | 3 | C | Huccha Venkat | 1 | 21 | X | - | TA | Huccha Venkat | 37 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 49 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 4 | C | Jayashree Ramaiah | 1 | 14 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Builder | 11 | C | Ravi | 1 | 35 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Host | 9 | C | Neha Gowda | 1 | 42 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventriloquist | - | G | Indushree (Dinku) | - | 15 | AC | Suma Rajkumar | 1 | 7 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student | 2 | AC | Megha | 1 | 14 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salesman | 12 | AC | Diwakar | 1 | 77 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
