Athletics at the 1912 Summer Olympics – Men's 100 metres
Men's 100 metres at the Games of the V Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The finish of the final. | |||||||||||||
Venue | Stockholm Olympic Stadium | ||||||||||||
Dates | 6–7 July | ||||||||||||
Competitors | 70 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Athletics at the 1912 Summer Olympics | |
---|---|
Track events | |
100 m | men |
200 m | men |
400 m | men |
800 m | men |
1500 m | men |
5000 m | men |
10,000 m | men |
110 m hurdles | men |
4×100 m relay | men |
4×400 m relay | men |
3000 m team race | men |
10 km walk | men |
Road events | |
Marathon | men |
Field events | |
Long jump | men |
Triple jump | men |
High jump | men |
Pole vault | men |
Standing long jump | men |
Standing high jump | men |
Shot put | men |
Discus throw | men |
Hammer throw | men |
Javelin throw | men |
2-hand shot put | men |
2-hand discus | men |
2-hand javelin | men |
Combined events | |
Pentathlon | men |
Decathlon | men |
Cross-country events | |
Individual | men |
Team | men |
The men's 100 metres was a track and field athletics event held as part of the Athletics at the 1912 Summer Olympics programme. It was the fifth appearance of the event, which is one of 12 athletics events to have been held at every Summer Olympics. The competition was held on 6 July 1912 and on 7 July 1912. Seventy runners from 22 nations competed.[1]
Contents
1 Records
2 Results
2.1 Heats
2.1.1 Heat 1
2.1.2 Heat 2
2.1.3 Heat 3
2.1.4 Heat 4
2.1.5 Heat 5
2.1.6 Heat 6
2.1.7 Heat 7
2.1.8 Heat 8
2.1.9 Heat 9
2.1.10 Heat 10
2.1.11 Heat 11
2.1.12 Heat 12
2.1.13 Heat 13
2.1.14 Heat 14
2.1.15 Heat 15
2.1.16 Heat 16
2.1.17 Heat 17
2.2 Semifinals
2.2.1 Semifinal 1
2.2.2 Semifinal 2
2.2.3 Semifinal 3
2.2.4 Semifinal 4
2.2.5 Semifinal 5
2.2.6 Semifinal 6
2.3 Final
3 References
4 External links
Records
These were the standing world and Olympic records (in seconds) prior to the 1912 Summer Olympics.
World Record | 10.5(*) | Emil Ketterer | Karlsruhe (GER) | July 9, 1911 |
---|---|---|---|---|
10.5(*) | Richard Rau | Braunschweig (GER) | August 13, 1911 | |
10.5(*) | Richard Rau | Munich (GER) | May 12, 1912 | |
10.5(*) | Erwin Kern | Munich (GER) | May 26, 1912 | |
Olympic Record | 10.8 | Frank Jarvis | Paris (FRA) | July 14, 1900 |
10.8 | Walter Tewksbury | Paris (FRA) | July 14, 1900 | |
10.8 | James Rector | London (GBR) | July 20, 1908 | |
10.8(**) | Reggie Walker | London (GBR) | July 21, 1908 | |
10.8 | James Rector | London (GBR) | July 21, 1908 | |
10.8 | Reggie Walker | London (GBR) | July 22, 1908 |
(*) unofficial
(**) Actual time was 10.7, rounded up to the nearest fifth, in accordance with rules in force at the time. So his time was only given as 104⁄5.
The Olympic record for the 100 metres coming into 1912 was 10.8 seconds. It was matched by David Jacobs of Great Britain in the 10th heat before being broken by American Donald Lippincott with 10.6 seconds in the 16th heat. This was also the inaugural official world record in the 100 metres. Three semifinalists (including Lippincott) ran the race in 10.7 seconds, but the new record of 10.6 seconds stood for the rest of the event.
Results
Heats
All heats were held on Saturday, July 6, 1912.
Heat 1
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Charles Luther | Sweden | 12.8 | Q |
Heat 2
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Ivan Möller | Sweden | 11.5 | Q |
2 | Pál Szalay | Hungary | Q | |
3 | Rudolf Rauch | Austria |
Heat 3
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Ira Courtney | United States | 11.2 | Q |
2 | István Jankovich | Hungary | Q | |
3 | Pierre Failliot | France | ||
4 | Henry Blakeney | Great Britain | ||
5 | Ladislav Jiránek-Strana | Bohemia | ||
6 | Pablo Eitel | Chile |
Heat 4
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Richard Rice | Great Britain | 11.4 | Q |
2 | Rolf Smedmark | Sweden | Q |
Heat 5
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Victor d'Arcy | Great Britain | 11.2 | Q |
2 | Reuben Povey | South Africa | Q | |
3 | António Stromp | Portugal |
Heat 6
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Richard Rau | Germany | 11.5 | Q |
2 | Vilmos Rácz | Hungary | Q | |
3 | Ture Person | Sweden | ||
4 | Robert Schurrer | France | ||
5 | Dimitrios Triantafyllakos | Greece | ||
6 | Leopolds Lēvenšteins | Russia |
Heat 7
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | William Stewart | Australasia | 11.0 | Q |
2 | Léon Aelter | Belgium | Q | |
3 | Charles Lelong | France | ||
4 | Jan Grijseels | Netherlands | ||
5 | Richard Schwarz | Russia |
Heat 8
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Knut Lindberg | Sweden | 11.6 | Q |
2 | Bedřich Vygoda | Bohemia | 11.6 | Q |
3 | Dušan Milošević | Serbia | 11.6 | |
4 | Jón Halldórsson | Iceland | 12.1 |
Heat 9
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Alvah Meyer | United States | 11.6 | Q |
2 | Franco Giongo | Italy | Q | |
3 | Robert Duncan | Great Britain | ||
4 | Georges Rolot | France |
Heat 10
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | David Jacobs | Great Britain | 10.8 | Q, =OR |
2 | Clement Wilson | United States | Q | |
3 | Marius Delaby | France | ||
4 | Herman Sotaaen | Norway | ||
5 | Václav Labík-Gregan | Bohemia |
Heat 11
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Frank Belote | United States | 11.0 | Q |
2 | René Mourlon | France | Q | |
3 | Henry Macintosh | Great Britain | ||
4 | Harry Beasley | Canada |
Heat 12
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Peter Gerhardt | United States | 11.2 | Q |
2 | Frank Lukeman | Canada | Q | |
3 | Fritz Weinzinger | Austria | ||
4 | Alexander Pedersen | Norway | ||
5 | Duncan Macmillan | Great Britain |
Heat 13
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | John Howard | Canada | 11.0 | Q |
2 | George Patching | South Africa | Q | |
3 | Harold Heiland | United States | ||
4 | Pavel Shtiglits | Russia | ||
— | Emil Ketterer | Germany | Did not finish |
Heat 14
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Arthur Anderson | Great Britain | 11.0 | Q |
2 | Rupert Thomas | United States | Q | |
3 | Frank McConnell | Canada | ||
4 | Skotte Jacobsson | Sweden |
Heat 15
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Howard Drew | United States | 11.0 | Q |
2 | Erwin Kern | Germany | Q | |
3 | Julien Boullery | France | ||
— | James Barker | Great Britain | Did not finish |
Heat 16
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Donald Lippincott | United States | 10.6 | Q, WR |
2 | Willie Applegarth | Great Britain | Q | |
3 | Max Herrmann | Germany | ||
4 | Ervin Szerelemhegyi | Hungary | ||
5 | Yahiko Mishima | Japan |
Heat 17
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Ralph Craig | United States | 11.2 | Q |
2 | Ferenc Szobota | Hungary | Q | |
3 | Ragnar Ekberg | Sweden | ||
4 | Fritz Fleischer | Austria |
Semifinals
All semi-finals were held on Saturday, July 6, 1912.
Semifinal 1
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Howard Drew | United States | 11.0 | Q |
2 | Ira Courtney | United States | ||
3 | Peter Gerhardt | United States | ||
4 | Charles Luther | Sweden | ||
5 | Erwin Kern | Germany | ||
6 | Vilmos Rácz | Hungary |
Semifinal 2
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | George Patching | South Africa | 10.9 | Q |
2 | Knut Lindberg | Sweden | ||
3 | Richard Rice | Great Britain | ||
4 | Franco Giongo | Italy | ||
5 | Léon Aelter | Belgium |
Semifinal 3
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Alvah Meyer | United States | 10.7 | Q |
2 | David Jacobs | Great Britain | ||
3 | Frank Lukeman | Canada | ||
4 | Pál Szalay | Hungary | ||
— | Rolf Smedmark | Sweden | DNF |
Semifinal 4
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Ralph Craig | United States | 10.7 | Q |
2 | Richard Rau | Germany | 10.9 | |
3 | William Stewart | Australasia | ||
4 | István Jankovich | Hungary | ||
5 | René Mourlon | France | ||
6 | Ferenc Szobota | Hungary |
Semifinal 5
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Donald Lippincott | United States | 10.7 | Q |
2 | Willie Applegarth | Great Britain | ||
3 | Bedřich Vygoda | Bohemia | ||
4 | Clement Wilson | United States | ||
5 | Victor d'Arcy | Great Britain | ||
6 | John Howard | Canada |
Semifinal 6
Rank | Name | Nation | Time | Notes |
---|---|---|---|---|
1 | Frank Belote | United States | 11.1 | Q |
2 | Reuben Povey | South Africa | ||
3 | Rupert Thomas | United States | ||
4 | Ivan Möller | Sweden | ||
5 | Arthur Anderson | Great Britain |
Final
The final was held on Sunday, July 7, 1912. Drew was forced to scratch from the final after he pulled a tendon at the end of the first semi-final.
The official report gives the result as Ralph Craig 104⁄5, Alvah Meyer 60 cm behind winner, and Donald Lippincott 15 cm behind second man.
Rank | Name | Nation | Time |
---|---|---|---|
Ralph Craig | United States | 10.8 | |
Alvah Meyer | United States | 10.9 | |
Donald Lippincott | United States | 10.9 | |
4 | George Patching | South Africa | 11.0 |
5 | Frank Belote | United States | 11.0 |
— | Howard Drew | United States | DNS |
References
^ "Athletics at the 1912 Stockholm Summer Games: Men's 100 metres". Sports Reference. Retrieved 22 December 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.)., ed. The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.CS1 maint: Extra text: authors list (link)
Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 24 August 2006.