Connecticut House of Representatives
Connecticut House of Representatives | |
---|---|
Connecticut General Assembly | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | January 9, 2019 |
Leadership | |
Speaker of the House | Joe Aresimowicz (D) since January 5, 2017 |
Majority Leader | Matthew Ritter (D) since January 9, 2013 |
Minority Leader | Themis Klarides (R) since January 7, 2015 |
Structure | |
Seats | 151 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Article III, Section 1, Connecticut Constitution |
Salary | $28,000/year |
Elections | |
Last election | November 6, 2018 (151 seats) |
Next election | November 3, 2020 (151 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Chamber Connecticut State Capitol Hartford, Connecticut | |
Website | |
Connecticut House of Representatives |
The Connecticut House of Representatives is the lower house in the Connecticut General Assembly, the state legislature of the US state of Connecticut. The house is composed of 151 members representing an equal number of districts, with each constituency containing nearly 22,600 residents. Representatives are elected to two-year terms with no term limits.
The House convenes within the Connecticut State Capitol in Hartford.
Contents
1 History
2 Leadership of the House
3 Composition of the House of Representatives
4 Listing of members
5 Past composition of the House of Representatives
6 Notable former House members
6.1 1700s
6.2 1800s
6.3 1900s
6.4 2000s
7 See also
8 References
9 External links
History
The House of Representatives has its basis in the earliest incarnation of the General Assembly, the "General Corte" established in 1636 whose membership was divided between six generally elected magistrates (the predecessor of the Connecticut Senate) and three-member "committees" representing each of the three towns of the Connecticut Colony (Hartford, Wethersfield, and Windsor). The Fundamental Orders of Connecticut, adopted in 1639, replaced the committees with deputies; each town would elect three or four deputies for six-month terms. Although the magistrates and deputies sat together, they voted separately and in 1645 it was decreed that a measure had to have the approval of both groups in order to pass. The Charter of 1662 reduced the number of deputies per town to no more than two, and also changed the title of the legislature to the General Assembly. It was in 1698 that the General Assembly divided itself into its current bicameral form, with the twelve assistants (that replaced the magistrates) as the Council (which became the Senate in the 1818 constitution) and the deputies as the House of Representatives, which began electing the Speaker to preside over it. The terms of representatives were raised to two years in 1884.[1]
Leadership of the House
The Speaker of the House presides over the House of Representatives. The Speaker is elected by the majority party caucus followed by confirmation of the full House through the passage of a House resolution. In addition to presiding over the body, the Speaker is also its chief leadership position, and controls the flow of legislation and committee assignments. Other House leaders, such as the majority and minority leaders, are elected by their respective party caucuses relative to their party's strength in the chamber.
The current Speaker is Joe Aresimowicz of the 30th House District (Berlin). The Majority Leader is Matthew Ritter of the 1st House District (Hartford). The Minority Leader is Republican Themis Klarides of the 114th House District (Woodbridge, Orange, and Derby).
Position | Representative | District | |
---|---|---|---|
Speaker | Joe Aresimowicz | 30 | |
Majority Leader | Matthew Ritter | 1 | |
Minority Leader | Themis Klarides | 114 |
Composition of the House of Representatives
92 | 71 |
Democratic | Republican |
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Democratic | Republican | Vacant | ||
End of Previous Legislature: 2017-2019 | 80 | 71 | 151 | 0 |
Begin 2019 | 92 | 59 | 151 | 0 |
Latest voting share | 7001610000000000000♠61% | 39% | 100 |
Listing of members
Current members of the Connecticut House of Representatives, as of January 13, 2019[update].
District | Name[2] | Party | Home city/town | First elected | Cities/towns represented |
---|---|---|---|---|---|
1 | Matthew Ritter | Dem | Hartford | 2010 | Hartford (part) |
2 | Raghib Allie-Brennan | Dem | Bethel | 2018 | Bethel (part), Danbury (part), Newtown (part), Redding (part) |
3 | Minnie Gonzalez | Dem | Hartford | 1996 | Hartford (part) |
4 | Julio Concepcion | Dem | Hartford | 2018 (special) | Hartford (part) |
5 | Brandon McGee | Dem | Hartford | 2012 | Hartford (part), Windsor (part) |
6 | Edwin Vargas | Dem | Hartford | 2012 | Hartford (part) |
7 | Joshua M. Hall | Dem/WFP | Hartford | 2017 | Hartford (part) |
8 | Tim Ackert | Rep | Coventry | 2010 | Columbia, Coventry, Tolland (part), Vernon (part) |
9 | Jason Rojas | Dem | East Hartford | 2008 | East Hartford (part), Manchester (part) |
10 | Henry Genga | Dem | East Hartford | 2006 | East Hartford (part) |
11 | Jeffrey Currey | Dem | East Hartford | 2014 | East Hartford (part), Manchester (part), South Windsor (part) |
12 | Geoff Luxenberg | Dem | Manchester | 2018 | Manchester (part) |
13 | Jason Doucette | Dem | Manchester | 2018 | Glastonbury (part), Manchester (part) |
14 | Tom Delnicki | Rep | South Windsor | 2016 | South Windsor (part) |
15 | Bobby Gibson | Dem | Bloomfield | 2018 (special) | Bloomfield, Windsor (part) |
16 | John K. Hampton | Dem | Simsbury | 2012 | Simsbury |
17 | Leslee Hill | Rep | Canton | 2018 | Avon (part), Canton |
18 | Jillian Gilchrest | Dem | West Hartford | 2018 | West Hartford (part) |
19 | Derek Slap | Dem | West Hartford | 2016 | Avon (part), Farmington (part), West Hartford (part) |
20 | Joseph Verrengia | Dem | West Hartford | 2011 | West Hartford (part) |
21 | Mike Demicco | Dem | Farmington | 2012 | Farmington (part) |
22 | William Petit | Rep | Plainville | 2016 | New Britain (part), Plainville |
23 | Devin Carney | Rep | Old Saybrook | 2014 | Lyme, Old Lyme, Old Saybrook, Westbrook (part) |
24 | Rick Lopes | Dem | New Britain | 2012 | New Britain (part), Newington (part) |
25 | Bobby Sanchez | Dem | New Britain | 2011 | New Britain (part) |
26 | Peter Tercyak | Dem | New Britain | 2003 | New Britain (part) |
27 | Gary Turco | Dem | Newington | 2018 | Newington (part) |
28 | Russell Morin | Dem | Wethersfield | 2006 | Wethersfield (part) |
29 | Kerry Szeps Wood | Dem | Rocky Hill | 2018 | Newington (part), Rocky Hill, Wethersfield (part) |
30 | Joe Aresimowicz | Dem | Berlin | 2004 | Berlin (part), Southington (part) |
31 | Jill Berry | Dem | Glastonbury | 2018 | Glastonbury (part) |
32 | Christie Carpino | Rep | Cromwell | 2010 | Cromwell, Portland |
33 | Joseph Serra | Dem | Middletown | 1992 | Middletown (part) |
34 | Irene Haines | Rep | East Hampton | 2018 | Colchester (part), East Haddam, East Hampton |
35 | Jesse MacLachlan | Rep | Westbrook | 2014 | Clinton, Killingworth, Westbrook (part) |
36 | Christine Palm | Dem | Haddam | 2018 | Chester, Deep River, Essex, Haddam |
37 | Holly Cheeseman | Rep | Niantic | 2016 | East Lyme, Salem |
38 | Kathleen McCarty | Rep | Waterford | 2014 | Montville (part), Waterford |
39 | VACANT | NA | New London | 2016 | New London (part) |
40 | Christine Conley | Dem | Groton | 2016 | Groton (part), Ledyard (part) |
41 | Joe de la Cruz | Dem | Groton | 2016 | Groton (part), New London (part) |
42 | Mike France | Rep | Ledyard | 2014 | Ledyard (part), Montville (part), Preston |
43 | Kate Rotella | Dem | North Stonington | 2018 | North Stonington, Stonington |
44 | Anne Dauphinais | Rep | Killingly | 2016 | Killingly (part), Plainfield (part) |
45 | Brian Lanoue | Rep | Griswold | 2018 | Griswold, Lisbon (part), Plainfield (part), Sterling, Voluntown |
46 | Emmett Riley | Dem | Norwich | 2002 | Norwich (part) |
47 | Doug Dubitsky | Rep | Canterbury | 2014 | Canterbury, Chaplin, Franklin, Hampton, Lisbon (part), Lebanon (part), Norwich (part), Scotland, Sprague |
48 | Linda Orange | Dem | Colchester | 1996 | Colchester(part), Lebanon (part), Mansfield (part), Windham (part) |
49 | Susan Johnson | Dem | Windham | 2008 | Windham (part) |
50 | Patrick Boyd | Dem | Pomfret | 2016 | Brooklyn, Eastford, Pomfret, Union, Woodstock |
51 | Rick Hayes | Rep | Putnam | 2018 | Killingly (part), Putnam, Thompson |
52 | Kurt Vail | Rep | Stafford | 2014 | Somers, Stafford |
53 | Pat Wilson Peanious | Dem | Tolland | 2018 | Ashford, Tolland (part), Willington |
54 | Gregory Haddad | Dem | Mansfield | 2010 | Mansfield (part) |
55 | Robin Green | Rep | Marlborough | 2016 | Andover, Bolton, Hebron, Marlborough |
56 | Mike Winkler | Dem | Vernon | 2016 | Vernon (part) |
57 | Christopher Davis | Rep | Broad Brook | 2010 | East Windsor (part), Ellington |
58 | Tom Arnone | Dem | Enfield | 2018 | Enfield (part) |
59 | Carol Hall | Rep | Enfield | 2016 | East Windsor (part), Enfield (part) |
60 | Jane Garibay | Dem | Windsor Locks | 2016 | Windsor (part), Windsor Locks |
61 | Tami Zawistowski | Rep | Suffield | 2014 | East Granby, Suffield, Windsor (part) |
62 | William Simanski | Rep | Granby | 2010 | Barkhamsted, Granby, Hartland, New Hartford |
63 | Jay Case | Rep | Colebrook | 2012 | Colebrook, Goshen (part), Torrington (part), Winchester |
64 | Maria Horn | Dem | North Canaan | 2018 | Canaan, Cornwall, Goshen (part), Kent, Norfolk, North Canaan, Salisbury, Sharon, Torrington (part) |
65 | Michelle Cook | Dem | Torrington | 2008 | Torrington (part) |
66 | David Wilson | Rep | Litchfield | 2016 | Bethlehem, Litchfield (part), Morris, Warren, Woodbury (part) |
67 | Bill Buckbee | Rep | New Milford | 2016 | New Milford (part) |
68 | Joseph Polletta | Rep | Watertown | 2017 | Watertown, Woodbury (part) |
69 | Arthur O'Neill | Rep | Southbury | 1988 | Bridgewater, Roxbury, Southbury (part), Washington |
70 | Rosa Rebimbas | Rep | Naugatuck | 2009 | Naugatuck (part) |
71 | Anthony D'Amelio | Rep | Waterbury | 1996 | Middlebury, Waterbury (part) |
72 | Larry Butler | Dem | Waterbury | 2006 | Waterbury (part) |
73 | Ron Napoli | Dem | Waterbury | 2018 | Waterbury (part) |
74 | Stephanie Cummings | Rep | Waterbury | 2016 | Waterbury (part) |
75 | Geraldo Reyes Jr. | Dem | Waterbury | 2016 | Waterbury (part) |
76 | John Piscopo | Rep | Thomaston | 1988 | Burlington, Harwinton, Litchfield (part), Thomaston |
77 | Cara Pavalock-D'Amato | Rep | Bristol | 2014 | Bristol (part) |
78 | Whit Betts | Rep | Bristol | 2010 | Bristol (part), Plymouth |
79 | Chris Ziogas | Dem | Bristol | 2016 | Bristol (part) |
80 | Gale Mastrofrancesco | Rep | Wolcott | 2018 | Wolcott, Southington (part) |
81 | John Fusco | Rep | Southington | 2016 | Southington (part) |
82 | Emil Altobello | Dem | Meriden | 1994 | Meriden (part), Middlefield |
83 | Catherine Abercrombie | Dem | Meriden | 2005 | Berlin (part), Meriden (part) |
84 | Hilda Santiago | Dem | Meriden | 2012 | Meriden (part) |
85 | Mary Mushinsky | Dem | Wallingford | 1980 | Wallingford (part) |
86 | Vincent Candelora | Rep | North Branford | 2006 | Durham (part), Guilford (part), North Branford, Wallingford (part) |
87 | Dave Yaccarino | Rep | North Haven | 2010 | North Haven |
88 | Josh Elliot | Dem | Hamden | 2017 | Hamden (part) |
89 | Lezlye Zupkus | Rep | Prospect | 2012 | Bethany, Cheshire (part), Prospect |
90 | Craig Fishbein | Rep | Wallingford | 2016 | Cheshire (part), Wallingford (part) |
91 | Mike D'Agostino | Dem | Hamden | 2012 | Hamden (part) |
92 | Patricia Dillon | Dem | New Haven | 1984 | New Haven (part) |
93 | Toni Walker | Dem | New Haven | 2001 | New Haven (part) |
94 | Robyn Porter | Dem | New Haven | 2014 | Hamden (part), New Haven (part) |
95 | Juan Candelaria | Dem | New Haven | 2002 | New Haven (part) |
96 | Roland Lemar | Dem | New Haven | 2010 | East Haven (part), New Haven (part) |
97 | Alphonse Paolillo | Dem | New Haven | 2018 | New Haven (part) |
98 | Sean Scanlon | Dem | Guilford | 2014 | Branford (part), Guilford (part) |
99 | VACANT | NA | East Haven | 2011 | East Haven (part) |
100 | Quentin Phipps | Dem | Middletown | 2018 | Middletown (part) |
101 | Noreen Kokoruda | Rep | Madison | 2011 | Durham (part), Madison |
102 | Robin Comey | Dem | Branford | 2018 | Branford (part) |
103 | Liz Linehan | Dem | Cheshire | 2016 | Cheshire (part), Southington (part), Wallingford (part) |
104 | Kara Rochelle | Dem | Ansonia | 2018 | Ansonia, Derby (part) |
105 | Nicole Klarides-Ditria | Rep | Seymour | 2018 | Beacon Falls, Derby (part), Seymour |
106 | Mitch Bolinsky | Rep | Newtown | 2012 | Newtown (part) |
107 | Stephen Harding | Rep | Brookfield | 2015 | Bethel (part), Brookfield, Danbury (part) |
108 | Richard A. Smith | Rep | New Fairfield | 2010 | Danbury (part), New Fairfield (part), New Milford (part), Sherman |
109 | David Arconti | Dem | Danbury | 2012 | Danbury (part) |
110 | Bob Godfrey | Dem | Danbury | 1988 | Danbury (part) |
111 | John H. Frey | Rep | Ridgefield | 1998 | Ridgefield (part) |
112 | JP Sredzinski | Rep | Monroe | 2014 | Monroe, Newtown (part) |
113 | Jason Perillo | Rep | Shelton | 2007 | Shelton (part) |
114 | Themis Klarides | Rep | Derby | 1998 | Derby (part), Orange (part), Woodbridge (part) |
115 | Dorinda Keenan Borer | Dem | West Haven | 2017 (special) | West Haven (part) |
116 | Michael DiMassa | Dem | West Haven | 2018 | New Haven (part), West Haven (part) |
117 | Charles Ferraro | Rep | West Haven | 2014 | Milford (part), Orange (part), West Haven (part) |
118 | Kim Rose | Dem | Milford | 2010 | Milford (part) |
119 | Kathy Kennedy | Rep | Milford | 2018 | Orange (part), Milford (part) |
120 | Phil Young | Dem | Stratford | 2018 (special) | Stratford (part) |
121 | Joe Gresko | Dem | Stratford | 2016 | Stratford (part) |
122 | Ben McGorty | Rep | Shelton | 2014 | Shelton (part), Stratford (part), Trumbull (part) |
123 | Dave Rutigliano | Rep | Trumbull | 2012 | Trumbull (part) |
124 | Andre Baker | Dem | Bridgeport | 2014 | Bridgeport (part) |
125 | Tom O'Dea | Rep | New Canaan | 2012 | New Canaan (part), Wilton (part) |
126 | Charlie Stallworth | Dem | Bridgeport | 2011 | Bridgeport (part) |
127 | Jack Hennessy | Dem | Bridgeport | 2004 | Bridgeport (part) |
128 | Christopher Rosario | Dem | Bridgeport | 2014 | Bridgeport (part) |
129 | Steven Stafstrom | Dem | Bridgeport | 2015 | Bridgeport (part) |
130 | Ezequiel Santiago | Dem | Bridgeport | 2008 | Bridgeport (part) |
131 | David Labriola | Rep | Naugatuck | 2002 | Naugatuck (part), Oxford, Southbury (part) |
132 | Brenda Kupchick | Rep | Fairfield | 2010 | Fairfield (part) |
133 | Cristin McCarthy Vahey | Dem | Fairfield | 2014 | Fairfield (part) |
134 | Laura Devlin | Rep | Fairfield | 2014 | Fairfield (part), Trumbull (part) |
135 | Anne Hughes | Dem | Redding | 2018 | Easton, Redding (part), Weston |
136 | Jonathan Steinberg | Dem | Westport | 2010 | Westport (part) |
137 | Chris Perone | Dem | Norwalk | 2004 | Norwalk (part) |
138 | Ken Gucker | Dem | Danbury | 2018 | Danbury (part), New Fairfield (part), Ridgefield (part) |
139 | Kevin Ryan | Dem | Montville | 1992 | Bozrah, Montville (part), Norwich (part) |
140 | Travis Simms | Dem | Norwalk | 2018 | Norwalk (part) |
141 | Terrie Wood | Rep | Darien | 2008 | Darien (part), Norwalk (part) |
142 | Lucy Dathan | Dem | Norwalk | 2014 | New Canaan (part), Norwalk (part) |
143 | Gail Lavielle | Rep | Wilton | 2010 | Norwalk (part), Westport (part), Wilton (part) |
144 | Caroline Simmons | Dem | Stamford | 2014 | Stamford (part) |
145 | Patricia Miller | Dem | Stamford | 2008 | Stamford (part) |
146 | David Michel | Dem | Stamford | 2018 | Stamford (part) |
147 | Matt Blumenthal | Dem | Stamford | 2018 | Darien (part), Stamford (part) |
148 | Daniel J. Fox | Dem | Stamford | 2011 | Stamford (part) |
149 | Livvy Floren | Rep | Greenwich | 2000 | Greenwich (part), Stamford (part) |
150 | Steve Meskers | Dem | Greenwich | 2018 | Greenwich (part) |
151 | Fred Camillo | Rep | Greenwich | 2008 | Greenwich (part) |
Past composition of the House of Representatives
Notable former House members
1700s
Jonathan Trumbull, Governor of Connecticut Colony, Governor of Connecticut
Roger Sherman, First Mayor of New Haven, Constitutional Signatory, United States Congressman, United States Senator
Jonathan Trumbull, Jr. Aide-de-camp to General Washington, Congressman, US Senator, 20th Governor of Connecticut
Jeremiah Wadsworth, Congressman, Constitutional Convention Member
John Davenport (Connecticut politician), Continental Army Officer, Congressman
1800s
Gideon Tomlinson, Congressman, US Senator, 25th Governor of Connecticut
Noah Webster, Dictionary author and educator
Henry W. Edwards, Congressman, US Senator, 27th and 29th Governor of Connecticut
Samuel A. Foot, Congressman, US Senator, 28th Governor of Connecticut
Isaac Toucey, Congressman, US Senator, United States Attorney General, Secretary of the Navy, 33rd Governor of Connecticut
William W. Eaton, Congressman and US Senator
Marcus H. Holcomb, Connecticut Attorney General, 66th Governor of Connecticut
Henry C. Deming, Congressman, Mayor of Hartford, Commander of the 12th Connecticut Infantry Regiment
John T. Wait, Congressman
William E. Simonds, Congressman, Patent Commissioner, Medal of Honor recipient
Augustus Brandegee Congressman, Mayor of New London
John Q. Tilson, Congressman
E. Stevens Henry, Connecticut State Treasurer, Congressman
1900s
Marcus H. Holcomb, Attorney General of Connecticut, 66th Governor of Connecticut
Everett J. Lake, 67th Governor of Connecticut
Raymond E. Baldwin, Congressman, United States Senator, 72nd and 74th Governor of Connecticut, Chief Justice of the Connecticut Court of Errors, Chair of the 1965 Constitutional Convention
Abraham A. Ribicoff, 80th Governor of Connecticut, United States Senator, United States Secretary of Health, Education, and Welfare
John N. Dempsey, 81st Governor of Connecticut
William R. Ratchford, Congressman
Stewart McKinney (politician), Congressman
Sam Gejdenson, Congressman
Ronald A. Sarasin, Congressman
Ella T. Grasso, 83rd Governor of Connecticut
Barbara B. Kennelly, Congresswoman
William O'Neill, 84th Governor of Connecticut
Lowell P. Weicker, Jr., Congressman, US Senator, 85th Governor of Connecticut
Sam Gejdenson, Congressman
John G. Rowland, 86th Governor of Connecticut
Gary Franks, Congressman
Christopher Shays, Congressman
2000s
Rob Simmons, Congressman
Jodi Rell, 87th Governor of Connecticut
Joe Courtney, Congressman
Richard Blumenthal, Connecticut Attorney General and US Senator
Chris Murphy, Congressman and US Senator
Elizabeth Esty, Congresswoman
See also
- Connecticut State Capitol
- Connecticut General Assembly
- Connecticut Senate
- List of members of the Connecticut General Assembly from Norwalk
References
^ Under the Gold Dome: An Insider's Look at the Connecticut Legislature, by Judge Robert Satter. New Haven: Connecticut Conference of Municipalities, 2004, pp. 16–27.
^ "House of Representatives Members (listed alphabetically)". Connecticut General Assembly. Retrieved February 20, 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
- Connecticut House of Representatives
- District search by address